News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Petit,Gregorio

Season splits:

Petit,Gregorio
|
2 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .250 7 20 2 5 1 0 0 1 0 2 .250 .300 .550 0 0 .000 0 2 6 0 0 0 .0 10.0
Day .250 2 8 1 2 1 0 0 0 0 1 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 8.0
Night .250 5 12 1 3 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 2 3 0 0 0 .0 12.0
Grass .250 7 20 2 5 1 0 0 1 0 2 .250 .300 .550 0 0 .000 0 2 6 0 0 0 .0 10.0
Indoor .750 1 4 1 3 0 0 0 1 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 .0 .0
Outdoor .125 6 16 1 2 1 0 0 0 0 2 .125 .188 .313 0 0 .000 0 2 3 0 0 0 .0 8.0
vs. Left .300 6 10 1 3 0 0 0 0 0 1 .300 .300 .600 0 0 .000 0 0 3 0 0 0 .0 10.0
vs. Right .200 4 10 1 2 1 0 0 1 0 1 .200 .300 .500 0 0 .000 0 2 3 0 0 0 .0 10.0
Inning 1-6 .333 4 9 2 3 1 0 0 0 0 0 .333 .444 .778 0 0 .000 0 2 4 0 0 0 .0 .0
Inning 7+ .182 6 11 0 2 0 0 0 1 0 2 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 5.5
Last seven days .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .250 6 20 2 5 1 0 0 1 0 2 .250 .300 .550 0 0 .000 0 2 6 0 0 0 .0 10.0
Pre-All Star .250 7 20 2 5 1 0 0 1 0 2 .250 .300 .550 0 0 .000 0 2 6 0 0 0 .0 10.0
vs P, 1st time in G .214 6 14 0 3 0 0 0 1 0 1 .214 .214 .429 0 0 .000 0 1 3 0 0 0 .0 14.0
vs P, 2nd time in G .400 4 5 2 2 1 0 0 0 0 1 .400 .600 1.000 0 0 .000 0 1 3 0 0 0 .0 5.0
vs P, 3rd time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .250 7 20 2 5 1 0 0 1 0 2 .250 .300 .550 0 0 .000 0 2 6 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 2 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 7.0
vs. Sea .455 2 11 2 5 1 0 0 1 0 1 .455 .545 1.000 0 0 .000 0 0 6 0 0 0 .0 11.0
vs. Tex .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tor .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 5 9 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 9.0
Away .455 2 11 2 5 1 0 0 1 0 1 .455 .545 1.000 0 0 .000 0 0 6 0 0 0 .0 11.0
Network Associates .000 5 9 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 9.0
SAFECO Field .455 2 11 2 5 1 0 0 1 0 1 .455 .545 1.000 0 0 .000 0 0 6 0 0 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count 1.000 2 2 2 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
0-2 Count .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .250 3 4 0 1 1 0 0 0 0 0 .250 .500 .750 0 0 .000 0 1 2 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .500 2 4 0 2 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
After (0-1) .214 5 14 0 3 1 0 0 1 0 1 .214 .286 .500 0 0 .000 0 2 4 0 0 0 .0 14.0
After (0-2) .250 2 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
After (1-0) .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
After (1-1) .222 6 9 0 2 1 0 0 1 0 0 .222 .333 .556 0 0 .000 0 1 3 0 0 0 .0 .0
After (1-2) .286 4 7 0 2 1 0 0 0 0 0 .286 .429 .714 0 0 .000 0 1 3 0 0 0 .0 .0
After (2-0) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-1) .500 2 2 0 1 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
After (2-2) .333 4 6 0 2 1 0 0 0 0 0 .333 .500 .833 0 0 .000 0 1 3 0 0 0 .0 .0
After (3-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
After (3-2) .500 2 4 0 2 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 6 12 0 3 1 0 0 0 0 1 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 12.0
Runners on .250 4 8 2 2 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 2 2 0 0 0 .0 8.0
Scoring Posn .200 4 5 1 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 5.0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .429 3 7 0 3 1 0 0 0 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
None on: 1/2 Out .000 6 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
Men on, 2 outs .500 2 2 1 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 2 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
ScPos/2 Out 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .250 3 4 2 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 4.0
SB Atd 1.000 1 2 0 2 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
GDP Opp .250 3 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 2 1 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .182 2 11 1 2 1 0 0 0 0 2 .182 .273 .455 0 0 .000 0 0 3 0 0 0 .0 5.5
Batting #9 .375 3 8 1 3 0 0 0 1 0 0 .375 .375 .750 0 0 .000 0 2 3 0 0 0 .0 .0
Leading Off Inning .429 3 7 0 3 1 0 0 0 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .263 7 19 2 5 1 0 0 1 0 2 .263 .316 .579 0 0 .000 0 2 6 0 0 0 .0 9.5
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.