News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Brown,Andrew

Season splits:

Brown,Andrew
|
3 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.09 1 0 0 1 1.26 31 0 13 0 0 35 23 13 12 28 21 7.20 5.40 1.33 1 3 1 1 0 0 .187
Day 4.35 0 0 0 1 1.65 9 0 2 0 0 10.1 9 5 5 10 8 8.71 6.97 1.25 0 0 1 0 0 0 .231
Night 2.55 1 0 0 0 1.09 22 0 11 0 0 24.2 14 8 7 18 13 6.57 4.74 1.38 1 3 0 1 0 0 .167
Grass 3.60 1 0 0 1 1.27 28 0 13 0 0 30 21 13 12 23 17 6.90 5.10 1.35 1 3 1 1 0 0 .198
Turf 0.00 0 0 0 0 1.20 3 0 0 0 0 5 2 0 0 5 4 9.00 7.20 1.25 0 0 0 0 0 0 .118
Indoor 0.00 0 0 0 0 1.00 4 0 1 0 0 6 2 0 0 7 4 10.50 6.00 1.75 0 0 0 0 0 0 .100
Outdoor 3.72 1 0 0 1 1.31 27 0 12 0 0 29 21 13 12 21 17 6.52 5.28 1.24 1 3 1 1 0 0 .204
vs. Left 0.00 0 0 0 0 1.58 31 0 0 0 0 17.2 11 0 0 14 17 7.13 8.66 0.82 1 0 0 1 0 0 .183
vs. Right 6.23 0 0 0 1 0.92 28 0 0 0 0 17.1 12 13 12 14 4 7.27 2.08 3.50 0 3 1 0 0 0 .190
Inning 1-6 2.57 0 0 0 1 1.14 14 0 0 0 0 7 5 2 2 6 3 7.71 3.86 2.00 0 0 1 0 0 0 .200
Inning 7+ 3.21 0 0 0 0 1.29 27 0 0 0 0 28 18 11 10 22 18 7.07 5.79 1.22 1 3 0 1 0 0 .184
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 3.09 1 0 0 1 1.26 31 0 13 0 0 35 23 13 12 28 21 7.20 5.40 1.33 1 3 1 1 0 0 .187
Pre-All Star 2.30 1 0 0 1 1.15 28 0 12 0 0 31.1 20 9 8 25 16 7.18 4.60 1.56 0 3 1 1 0 0 .183
Post-All Star 9.82 0 0 0 0 2.18 3 0 1 0 0 3.2 3 4 4 3 5 7.36 12.27 0.60 1 0 0 0 0 0 .214
1st time thru LnUp 3.12 0 0 0 0 1.27 31 0 0 0 0 34.2 23 13 12 28 21 7.27 5.45 1.33 1 3 1 1 0 0 .189
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.00 0 0 0 0 0.87 12 0 5 0 0 15 6 1 0 9 7 5.40 4.20 1.29 0 0 1 0 0 0 .125
May 13.50 0 0 0 1 2.70 5 0 2 0 0 3.1 8 5 5 6 1 16.20 2.70 6.00 0 2 0 1 0 0 .471
June 1.80 1 0 0 0 0.90 8 0 3 0 0 10 4 2 2 9 5 8.10 4.50 1.80 0 0 0 0 0 0 .118
July 6.75 0 0 0 0 1.95 6 0 3 0 0 6.2 5 5 5 4 8 5.40 10.80 0.50 1 1 0 0 0 0 .208
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.15 4 0 0 0 0 4.1 1 0 0 1 4 2.08 8.31 0.25 0 0 0 0 0 0 .083
vs. Bal 27.00 0 0 0 1 6.00 2 0 0 0 0 1 5 3 3 2 1 18.00 9.00 2.00 0 0 0 1 0 0 .714
vs. Bos 0.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 1 0 0 0 .500
vs. CWS 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Cle 2.08 0 0 0 0 1.15 4 0 4 0 0 4.1 4 2 1 2 1 4.15 2.08 2.00 0 1 0 0 0 0 .250
vs. KC 0.00 0 0 0 0 0.30 2 0 1 0 0 3.1 0 0 0 3 1 8.10 2.70 3.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. NYY 0.00 0 0 0 0 0.00 3 0 0 0 0 3.1 0 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
vs. Sea 0.00 0 0 0 0 1.33 3 0 2 0 0 3 0 0 0 2 4 6.00 12.00 0.50 0 0 0 0 0 0 .000
vs. TB 0.00 0 0 0 0 1.50 1 0 0 0 0 2 0 0 0 3 3 13.50 13.50 1.00 0 0 0 0 0 0 .000
vs. Tex 27.00 0 0 0 0 3.60 2 0 2 0 0 1.2 4 5 5 2 2 10.80 10.80 1.00 1 1 0 0 0 0 .444
vs. Tor 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .182
vs. Ari 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 0.00 1 0 0 0 0.86 2 0 1 0 0 2.1 1 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .125
vs. Phi 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. SF 9.00 0 0 0 0 2.00 1 0 0 0 0 2 3 2 2 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 1 0 0 1 1.38 20 0 9 0 0 21.2 16 10 10 17 14 7.06 5.82 1.21 1 1 1 1 0 0 .205
Away 1.35 0 0 0 0 1.05 11 0 4 0 0 13.1 7 3 2 11 7 7.43 4.73 1.57 0 2 0 0 0 0 .156
Bank One Ballpark 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 0.00 0 0 0 0 0.50 2 0 0 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
Jacobs Field 3.86 0 0 0 0 1.71 2 0 2 0 0 2.1 4 2 1 1 0 3.86 0.00 0.00 0 1 0 0 0 0 .400
Network Associates 4.15 1 0 0 1 1.38 20 0 9 0 0 21.2 16 10 10 17 14 7.06 5.82 1.21 1 1 1 1 0 0 .205
SAFECO Field 0.00 0 0 0 0 2.00 1 0 0 0 0 1 0 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
SkyDome 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .182
Tropicana Field 0.00 0 0 0 0 1.50 1 0 0 0 0 2 0 0 0 3 3 13.50 13.50 1.00 0 0 0 0 0 0 .000
U.S. Cellular Field 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Yankee Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.50 0 0 0 0 0.38 15 0 0 0 0 2.2 1 13 12 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
0-1 Count 0.00 0 0 0 0 0.60 8 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .167
0-2 Count 0.00 0 0 0 0 1.33 13 0 0 0 0 3 4 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .286
1-0 Count 0.00 0 0 0 0 0.75 12 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-1 Count 0.00 0 0 0 0 1.67 10 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .385
1-2 Count 0.00 0 0 0 0 0.00 15 0 0 0 0 5.2 0 0 0 11 0 17.47 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0 0 0 0 3.00 8 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 0.23 12 0 0 0 0 4.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .077
2-2 Count 0.00 0 0 0 0 0.50 13 0 0 0 0 4 2 0 0 7 0 15.75 0.00 0.00 0 0 0 0 0 0 .133
3-0 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 0 0 0 0 8 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 1 0 0 0 4 0.00 54.00 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.20 17 0 0 0 0 5 2 0 0 6 9 10.80 16.20 0.67 0 0 0 0 0 0 .125
After (0-1) 0.00 0 0 0 0 1.26 25 0 0 0 0 12.2 11 0 0 14 5 9.95 3.55 2.80 0 2 1 0 0 0 .229
After (0-2) 0.00 0 0 0 0 1.00 15 0 0 0 0 5 4 0 0 7 1 12.60 1.80 7.00 0 0 0 0 0 0 .200
After (1-0) 0.00 0 0 0 0 1.37 29 0 0 0 0 19.2 11 0 0 14 16 6.41 7.32 0.88 1 1 0 1 0 0 .167
After (1-1) 0.00 0 0 0 0 0.86 26 0 0 0 0 16.1 9 0 0 17 5 9.37 2.76 3.40 0 2 0 1 0 0 .167
After (1-2) 0.00 0 0 0 0 0.62 24 0 0 0 0 9.2 2 0 0 16 4 14.90 3.72 4.00 0 0 0 0 0 0 .067
After (2-0) 0.00 0 0 0 0 3.75 19 0 0 0 0 5.1 5 0 0 4 15 6.75 25.31 0.27 1 1 0 0 0 0 .227
After (2-1) 0.00 0 0 0 0 0.80 22 0 0 0 0 10 4 0 0 8 4 7.20 3.60 2.00 0 1 0 0 0 0 .121
After (2-2) 0.00 0 0 0 0 1.17 20 0 0 0 0 7.2 3 0 0 11 6 12.91 7.04 1.83 0 0 0 0 0 0 .115
After (3-0) 0.00 0 0 0 0 0.00 11 0 0 0 0 0 0 0 0 0 13 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.50 13 0 0 0 0 2 2 0 0 2 7 9.00 31.50 0.29 0 1 0 0 0 0 .286
After (3-2) 0.00 0 0 0 0 2.20 17 0 0 0 0 5 2 0 0 6 9 10.80 16.20 0.67 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.48 0 0 0 1 1.13 29 0 0 0 0 18.2 10 2 1 16 11 7.71 5.30 1.45 0 2 1 0 0 0 .147
Runners on 6.06 0 0 0 0 1.41 23 0 0 0 0 16.1 13 11 11 12 10 6.61 5.51 1.20 1 1 0 1 0 0 .236
Scoring Posn 11.12 0 0 0 0 2.29 15 0 0 0 0 5.2 9 7 7 2 4 3.18 6.35 0.50 1 1 0 1 0 0 .409
Bases Loaded 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
None on/out 0.00 0 0 0 0 0.72 27 0 0 0 0 8.1 2 0 0 8 4 8.64 4.32 2.00 0 1 1 0 0 0 .069
None on: 1/2 Out 0.87 0 0 0 1 1.45 27 0 0 0 0 10.1 8 2 1 8 7 6.97 6.10 1.14 0 1 0 0 0 0 .205
ScPos/2 Out 23.63 0 0 0 0 1.50 11 0 0 0 0 2.2 4 7 7 2 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
Runner on 2nd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 3rd 36.00 0 0 0 0 0.00 3 0 0 0 0 1 0 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 1.67 11 0 0 0 0 3 3 0 0 2 2 6.00 6.00 1.00 0 0 0 1 0 0 .300
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Runners 2nd, 3rd 81.01 0 0 0 0 9.00 3 0 0 0 0 0.1 1 3 3 0 2 0.00 54.00 0.00 1 0 0 0 0 0 .500
SB Opp 3.38 0 0 0 0 1.13 21 0 0 0 0 10.2 6 4 4 10 6 8.44 5.06 1.67 0 1 0 0 0 0 .171
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 1.00 0 0 0 0 1.11 16 0 0 0 0 9 6 1 1 8 4 8.00 4.00 2.00 0 0 0 1 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.63 16 0 0 0 0 2.2 2 0 0 3 5 10.13 16.88 0.60 0 0 0 0 0 0 .222
Batting #2 0.00 0 0 0 0 0.80 16 0 0 0 0 5 3 0 0 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .200
Batting #3 0.00 0 0 0 0 0.82 14 0 0 0 0 3.2 1 0 0 3 2 7.36 4.91 1.50 1 0 0 0 0 0 .083
Batting #4 0.00 0 0 0 0 0.55 12 0 0 0 0 3.2 0 0 0 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 1.36 17 0 0 0 0 3.2 2 0 0 3 3 7.36 7.36 1.00 0 0 1 0 0 0 .154
Batting #6 0.00 0 0 0 0 1.00 20 0 0 0 0 5 4 0 0 6 1 10.80 1.80 6.00 0 1 0 0 0 0 .211
Batting #7 0.00 0 0 0 0 2.33 16 0 0 0 0 3 4 0 0 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .308
Batting #8 0.00 0 0 0 0 2.40 18 0 0 0 0 3.1 6 0 0 3 2 8.10 5.40 1.50 0 2 0 0 0 0 .375
Batting #9 0.00 0 0 0 0 0.60 18 0 0 0 0 5 1 0 0 1 2 1.80 3.60 0.50 0 0 0 1 0 0 .067
Leading Off Inning 0.00 0 0 0 0 0.72 27 0 0 0 0 8.1 2 0 0 8 4 8.64 4.32 2.00 0 1 1 0 0 0 .071
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.61 0 0 0 0 1.07 31 0 0 0 0 22.1 12 4 4 19 12 7.66 4.84 1.58 1 3 1 1 0 0 .156
Pitch 16-30 6.75 0 0 0 0 1.88 21 0 0 0 0 10.2 11 8 8 7 9 5.91 7.59 0.78 0 0 0 0 0 0 .275
Pitch 31-45 0.00 0 0 0 0 0.00 5 0 0 0 0 2 0 1 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.