News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pennington,Cliff

Season splits:

Pennington,Cliff
|
1 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .242 36 99 14 24 5 0 0 9 13 18 .339 .293 .632 4 1 .800 2 1 29 0 2 1 .0 5.5
Day .293 15 41 11 12 3 0 0 3 9 6 .420 .366 .786 1 0 1.000 0 1 15 0 2 0 .0 6.8
Night .207 21 58 3 12 2 0 0 6 4 12 .277 .241 .518 3 1 .750 2 0 14 0 0 1 .0 4.8
Grass .245 34 94 14 23 5 0 0 9 13 17 .345 .298 .643 3 1 .750 2 1 28 0 2 1 .0 5.5
Turf .200 2 5 0 1 0 0 0 0 0 1 .200 .200 .400 1 0 1.000 0 0 1 0 0 0 .0 5.0
Indoor .250 3 8 0 2 1 0 0 0 1 2 .333 .375 .708 1 0 1.000 0 0 3 0 0 0 .0 4.0
Outdoor .242 33 91 14 22 4 0 0 9 12 16 .340 .286 .625 3 1 .750 2 1 26 0 2 1 .0 5.7
vs. Left .289 19 38 2 11 2 0 0 4 1 6 .325 .342 .667 1 0 1.000 1 1 13 0 1 0 .0 6.3
vs. Right .213 34 61 12 13 3 0 0 5 12 12 .347 .262 .609 3 1 .750 1 0 16 0 1 1 .0 5.1
Inning 1-6 .227 29 66 5 15 1 0 0 8 8 9 .316 .242 .558 3 1 .750 1 1 16 0 2 1 .0 7.3
Inning 7+ .273 30 33 9 9 4 0 0 1 5 9 .385 .394 .779 1 0 1.000 1 0 13 0 0 0 .0 3.7
Last seven days .200 4 15 1 3 1 0 0 2 2 2 .294 .267 .561 0 0 .000 0 0 4 0 0 0 .0 7.5
As LHB .213 27 61 0 13 3 0 0 5 12 12 .347 .262 .609 2 1 .667 1 0 16 0 1 1 .0 5.1
As RHB .289 34 38 14 11 2 0 0 4 1 6 .325 .342 .667 2 0 1.000 1 1 13 0 1 0 .0 6.3
Post-All Star .242 36 99 14 24 5 0 0 9 13 18 .339 .293 .632 4 1 .800 2 1 29 0 2 1 .0 5.5
vs P, 1st time in G .246 34 61 6 15 4 0 0 8 10 11 .356 .311 .668 2 0 1.000 1 0 19 0 1 1 .0 5.5
vs P, 2nd time in G .308 28 26 2 8 1 0 0 1 1 3 .357 .346 .703 2 1 .667 1 1 9 0 1 0 .0 8.7
vs P, 3rd time in G .083 14 12 2 1 0 0 0 0 2 4 .214 .083 .298 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
August .138 15 29 3 4 2 0 0 2 2 7 .194 .207 .400 1 0 1.000 0 0 6 0 1 0 .0 4.1
September .279 20 68 10 19 3 0 0 7 11 11 .390 .324 .714 3 1 .750 2 1 22 0 1 1 .0 6.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .200 4 15 1 3 0 0 0 0 1 3 .294 .200 .494 0 1 .000 1 1 3 0 0 0 .0 5.0
vs. CWS .500 3 2 2 1 1 0 0 0 1 0 .667 1.000 1.667 0 0 .000 0 0 2 0 1 0 .0 .0
vs. Det .500 3 10 1 5 0 0 0 1 2 2 .615 .500 1.115 0 0 .000 1 0 5 0 0 0 .0 5.0
vs. KC .250 1 4 1 1 1 0 0 0 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Min .125 5 8 0 1 0 0 0 0 0 1 .125 .125 .250 1 0 1.000 0 0 1 0 0 0 .0 8.0
vs. Sea .179 9 28 3 5 2 0 0 3 5 8 .303 .250 .553 0 0 .000 0 0 7 0 1 0 .0 3.5
vs. TB .000 3 6 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. Tex .292 7 24 4 7 1 0 0 5 4 1 .379 .333 .713 3 0 1.000 0 0 8 0 0 1 .0 24.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .227 20 44 10 10 1 0 0 2 7 8 .340 .250 .590 1 1 .500 1 1 11 0 2 1 .0 5.5
Away .255 16 55 4 14 4 0 0 7 6 10 .339 .327 .666 3 0 1.000 1 0 18 0 0 0 .0 5.5
Arlington .250 3 12 1 3 1 0 0 3 1 0 .308 .333 .641 2 0 1.000 0 0 4 0 0 0 .0 .0
Comerica Park .500 3 10 1 5 0 0 0 1 2 2 .615 .500 1.115 0 0 .000 1 0 5 0 0 0 .0 5.0
Edison Field .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Kauffman Stadium .250 1 4 1 1 1 0 0 0 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
Metrodome .200 2 5 0 1 0 0 0 0 0 1 .200 .200 .400 1 0 1.000 0 0 1 0 0 0 .0 5.0
Network Associates .227 20 44 10 10 1 0 0 2 7 8 .340 .250 .590 1 1 .500 1 1 11 0 2 1 .0 5.5
SAFECO Field .200 6 20 1 4 2 0 0 3 3 5 .304 .300 .604 0 0 .000 0 0 6 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .429 16 7 14 3 2 0 0 0 0 0 .500 .714 1.214 1 1 .500 1 0 5 0 0 0 .0 .0
0-1 Count .250 11 12 0 3 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 3 0 1 0 .0 .0
0-2 Count .100 9 10 0 1 0 0 0 2 0 4 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 2.5
1-0 Count .333 9 9 0 3 0 0 0 0 0 0 .400 .333 .733 1 0 1.000 1 0 3 0 1 0 .0 .0
1-1 Count .143 7 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .176 14 17 0 3 0 0 0 2 0 7 .167 .176 .343 0 0 .000 0 0 3 0 0 1 .0 2.4
2-0 Count .250 5 4 0 1 0 0 0 1 0 0 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 .0 .0
2-1 Count .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .222 16 18 0 4 0 0 0 2 0 5 .222 .222 .444 1 0 1.000 0 0 4 0 0 0 .0 3.6
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 1 0 0 0 0 0 0 5 0 .833 .000 .833 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .364 15 11 0 4 3 0 0 1 6 2 .588 .636 1.225 0 0 .000 0 0 7 0 0 0 .0 5.5
After (0-1) .240 30 50 0 12 2 0 0 4 5 12 .304 .280 .584 0 0 .000 0 1 14 0 1 1 .0 4.2
After (0-2) .050 20 20 0 1 0 0 0 3 2 10 .130 .050 .180 0 0 .000 0 0 1 0 0 1 .0 2.0
After (1-0) .214 27 42 0 9 1 0 0 5 8 6 .353 .238 .591 3 0 1.000 1 0 10 0 1 0 .0 7.0
After (1-1) .238 26 42 0 10 2 0 0 4 4 8 .304 .286 .590 0 0 .000 0 0 12 0 0 0 .0 5.3
After (1-2) .212 26 33 0 7 2 0 0 3 4 12 .289 .273 .562 0 0 .000 0 0 9 0 0 1 .0 2.8
After (2-0) .444 14 9 0 4 1 0 0 2 7 0 .688 .556 1.243 2 0 1.000 0 0 5 0 0 0 .0 .0
After (2-1) .294 15 17 0 5 1 0 0 3 5 2 .455 .353 .807 1 0 1.000 0 0 6 0 0 0 .0 8.5
After (2-2) .296 22 27 0 8 3 0 0 2 5 7 .406 .407 .814 1 0 1.000 0 0 11 0 0 0 .0 3.9
After (3-0) .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 9 3 0 0 0 0 0 1 6 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .364 15 11 0 4 3 0 0 1 6 2 .588 .636 1.225 0 0 .000 0 0 7 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .233 33 60 0 14 4 0 0 0 7 8 .333 .300 .633 0 0 .000 2 0 18 0 0 0 .0 7.5
Runners on .256 31 39 14 10 1 0 0 9 6 10 .348 .282 .630 4 1 .800 0 1 11 0 2 1 .0 3.9
Scoring Posn .273 26 22 13 6 0 0 0 9 6 6 .414 .273 .687 0 0 .000 0 1 6 0 2 1 .0 3.7
Bases Loaded .000 6 3 3 0 0 0 0 2 1 0 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .120 23 25 0 3 1 0 0 0 2 5 .214 .160 .374 0 0 .000 1 0 4 0 0 0 .0 5.0
None on: 1/2 Out .314 31 35 0 11 3 0 0 0 5 3 .415 .400 .815 0 0 .000 1 0 14 0 0 0 .0 11.7
Men on, 2 outs .231 16 13 6 3 0 0 0 2 2 3 .333 .231 .564 2 0 1.000 0 0 3 0 0 0 .0 4.3
Man on 3rd, < 2 outs .500 10 6 3 3 0 0 0 7 1 1 .500 .500 1.000 0 0 .000 0 1 3 0 0 1 .0 6.0
ScPos/2 Out .286 11 7 6 2 0 0 0 2 2 3 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 2.3
Runner on 2nd .125 13 8 2 1 0 0 0 1 3 3 .364 .125 .489 0 0 .000 0 0 1 0 1 0 .0 2.7
Runner on 3rd 1.000 3 1 2 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .333 9 6 5 2 0 0 0 1 2 1 .500 .333 .833 0 0 .000 0 0 2 0 1 0 .0 6.0
Runners 1st, 3rd .000 3 1 1 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
Runners 2nd, 3rd .667 3 3 0 2 0 0 0 3 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
SB Opp .222 19 18 2 4 1 0 0 1 0 5 .211 .278 .488 4 1 .800 0 0 5 0 0 1 .0 3.6
SB Atd .333 4 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .211 21 19 7 4 1 0 0 3 3 6 .304 .263 .568 2 1 .667 0 1 5 0 1 1 .0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 4 0 0 0 0 0 0 0 1 .200 .000 .200 0 1 .000 1 0 0 0 0 0 .0 4.0
Batting #2 .143 5 14 3 2 0 0 0 2 5 2 .368 .143 .511 0 0 .000 0 0 2 0 0 0 .0 7.0
Batting #6 .167 3 6 2 1 0 0 0 0 2 2 .375 .167 .542 0 0 .000 0 0 1 0 1 0 .0 3.0
Batting #7 .353 8 17 5 6 2 0 0 2 3 3 .429 .471 .899 3 0 1.000 0 1 8 0 0 1 .0 5.7
Batting #8 .214 4 14 0 3 0 0 0 1 0 2 .214 .214 .429 0 0 .000 0 0 3 0 0 0 .0 7.0
Batting #9 .262 14 42 3 11 3 0 0 4 3 8 .326 .333 .659 1 0 1.000 1 0 14 0 1 0 .0 5.3
Leading Off Inning .120 23 25 0 3 1 0 0 0 2 5 .214 .160 .374 0 0 .000 1 0 4 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .245 16 53 8 13 2 0 0 5 9 8 .365 .283 .648 2 1 .667 1 1 15 0 1 0 .0 6.6
As 3b .087 9 23 0 2 0 0 0 2 1 6 .125 .087 .212 1 0 1.000 0 0 2 0 1 0 .0 3.8
As ss .391 10 23 4 9 3 0 0 2 3 4 .464 .522 .986 1 0 1.000 1 0 12 0 0 1 .0 5.8
As pr .000 3 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.