News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hannahan,Jack

Season splits:

Hannahan,Jack
|
4 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .167 13 24 4 4 3 0 1 4 2 5 .231 .417 .647 0 0 .000 0 1 10 0 1 0 24.0 4.8
Day .100 6 10 0 1 1 0 0 1 2 3 .250 .200 .450 0 0 .000 0 0 2 0 0 0 .0 3.3
Night .214 7 14 4 3 2 0 1 3 0 2 .214 .571 .786 0 0 .000 0 1 8 0 1 0 14.0 7.0
Grass .167 13 24 4 4 3 0 1 4 2 5 .231 .417 .647 0 0 .000 0 1 10 0 1 0 24.0 4.8
Indoor .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Outdoor .167 12 24 4 4 3 0 1 4 2 5 .231 .417 .647 0 0 .000 0 1 10 0 1 0 24.0 4.8
vs. Left .000 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
vs. Right .211 9 19 4 4 3 0 1 4 2 3 .286 .526 .812 0 0 .000 0 1 10 0 1 0 19.0 6.3
Inning 1-6 .214 6 14 3 3 3 0 0 3 1 3 .267 .429 .695 0 0 .000 0 1 6 0 0 0 .0 4.7
Inning 7+ .100 8 10 1 1 0 0 1 1 1 2 .182 .400 .582 0 0 .000 0 0 4 0 1 0 10.0 5.0
Last seven days .231 5 13 3 3 3 0 0 3 1 3 .286 .462 .747 0 0 .000 0 0 6 0 1 0 .0 4.3
As LHB .167 9 24 0 4 3 0 1 4 2 5 .231 .417 .647 0 0 .000 0 1 10 0 1 0 24.0 4.8
As RHB .000 6 0 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .167 13 24 4 4 3 0 1 4 2 5 .231 .417 .647 0 0 .000 0 1 10 0 1 0 24.0 4.8
vs P, 1st time in G .200 9 15 4 3 2 0 1 3 2 3 .294 .533 .827 0 0 .000 0 0 8 0 0 0 15.0 5.0
vs P, 2nd time in G .125 7 8 0 1 1 0 0 1 0 1 .125 .250 .375 0 0 .000 0 1 2 0 0 0 .0 8.0
vs P, 3rd time in G .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .167 5 6 1 1 0 0 1 1 0 1 .167 .667 .833 0 0 .000 0 1 4 0 0 0 6.0 6.0
May .167 8 18 3 3 3 0 0 3 2 4 .250 .333 .583 0 0 .000 0 0 6 0 1 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. KC .200 2 5 2 1 1 0 0 1 0 0 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Sea .000 2 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. TB .333 3 3 1 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
vs. Tex .125 4 8 0 1 1 0 0 1 1 2 .222 .250 .472 0 0 .000 0 1 2 0 0 0 .0 4.0
vs. Tor .200 2 5 1 1 1 0 0 1 0 2 .200 .400 .600 0 0 .000 0 0 2 0 1 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .222 9 18 4 4 3 0 1 4 1 3 .263 .556 .819 0 0 .000 0 0 10 0 1 0 18.0 6.0
Away .000 4 6 0 0 0 0 0 0 1 2 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 3.0
Arlington .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
Network Associates .222 9 18 4 4 3 0 1 4 1 3 .263 .556 .819 0 0 .000 0 0 10 0 1 0 18.0 6.0
SAFECO Field .000 2 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 5 4 4 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count 1.000 3 2 0 2 1 0 1 2 0 0 1.000 3.000 4.000 0 0 .000 0 0 6 0 1 0 2.0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .250 3 4 0 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 5 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 1 0 0 0 0 .0 .0
After (0-1) .200 6 10 0 2 1 0 1 2 1 4 .273 .600 .873 0 0 .000 0 0 6 0 1 0 10.0 2.5
After (0-2) .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
After (1-0) .100 6 10 0 1 1 0 0 1 1 1 .182 .200 .382 0 0 .000 0 1 2 0 0 0 .0 10.0
After (1-1) .111 7 9 0 1 1 0 0 1 1 1 .200 .222 .422 0 0 .000 0 1 2 0 0 0 .0 9.0
After (1-2) .000 3 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
After (2-0) .000 2 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-1) .000 7 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.5
After (2-2) .000 5 6 0 0 0 0 0 0 1 4 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 1.5
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .083 9 12 1 1 0 0 1 1 2 1 .214 .333 .548 0 0 .000 0 0 4 0 0 0 12.0 12.0
Runners on .250 7 12 3 3 3 0 0 3 0 4 .250 .500 .750 0 0 .000 0 1 6 0 1 0 .0 3.0
Scoring Posn .125 5 8 3 1 1 0 0 1 0 3 .125 .250 .375 0 0 .000 0 1 2 0 0 0 .0 2.7
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .200 4 5 1 1 0 0 1 1 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
None on: 1/2 Out .000 7 7 0 0 0 0 0 0 2 1 .222 .000 .222 0 0 .000 0 0 0 0 0 0 .0 7.0
Men on, 2 outs .250 5 8 1 2 2 0 0 2 0 4 .250 .500 .750 0 0 .000 0 0 4 0 0 0 .0 2.0
Man on 3rd, < 2 outs 1.000 1 1 2 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
ScPos/2 Out .000 4 5 1 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
Runner on 2nd .000 3 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
Runners 1st, 3rd 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .600 5 5 0 3 3 0 0 3 0 1 .600 1.200 1.800 0 0 .000 0 0 6 0 1 0 .0 5.0
GDP Opp .250 4 4 1 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 1 2 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 3 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
Batting #6 .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .500 2 2 1 1 0 0 1 1 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
Batting #9 .167 6 18 3 3 3 0 0 3 1 4 .211 .333 .544 0 0 .000 0 1 6 0 1 0 .0 4.5
Leading Off Inning .200 4 5 0 1 0 0 1 1 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .167 13 24 4 4 3 0 1 4 2 5 .231 .417 .647 0 0 .000 0 1 10 0 1 0 24.0 4.8
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.