News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ellis,Mark

Season splits:

Ellis,Mark
|
7 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .206 18 63 6 13 2 0 0 9 5 10 .265 .238 .503 2 1 .667 0 2 15 0 1 0 .0 6.3
Day .103 8 29 2 3 0 0 0 2 3 5 .188 .103 .291 0 0 .000 0 2 3 0 1 0 .0 5.8
Night .294 10 34 4 10 2 0 0 7 2 5 .333 .353 .686 2 1 .667 0 0 12 0 0 0 .0 6.8
Grass .208 15 53 4 11 2 0 0 8 3 9 .250 .245 .495 1 1 .500 0 1 13 0 1 0 .0 5.9
Turf .200 3 10 2 2 0 0 0 1 2 1 .333 .200 .533 1 0 1.000 0 1 2 0 0 0 .0 10.0
Indoor .200 3 10 2 2 0 0 0 1 2 1 .333 .200 .533 1 0 1.000 0 1 2 0 0 0 .0 10.0
Outdoor .208 15 53 4 11 2 0 0 8 3 9 .250 .245 .495 1 1 .500 0 1 13 0 1 0 .0 5.9
vs. Left .174 11 23 1 4 0 0 0 3 2 0 .240 .174 .414 1 1 .500 0 1 4 0 0 0 .0 .0
vs. Right .225 17 40 5 9 2 0 0 6 3 10 .279 .275 .554 1 0 1.000 0 1 11 0 1 0 .0 4.0
Inning 1-6 .256 17 39 2 10 1 0 0 5 4 4 .326 .282 .608 1 1 .500 0 0 11 0 0 0 .0 9.8
Inning 7+ .125 16 24 4 3 1 0 0 4 1 6 .160 .167 .327 1 0 1.000 0 2 4 0 1 0 .0 4.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .206 17 63 6 13 2 0 0 9 5 10 .265 .238 .503 2 1 .667 0 2 15 0 1 0 .0 6.3
Pre-All Star .206 18 63 6 13 2 0 0 9 5 10 .265 .238 .503 2 1 .667 0 2 15 0 1 0 .0 6.3
Post-All Star .238 12 42 5 10 1 0 0 5 4 6 .304 .262 .566 1 1 .500 0 2 11 0 0 0 .0 7.0
vs P, 1st time in G .214 17 42 4 9 2 0 0 6 3 7 .267 .262 .529 1 1 .500 0 1 11 0 1 0 .0 6.0
vs P, 2nd time in G .214 15 14 1 3 0 0 0 2 1 3 .267 .214 .481 1 0 1.000 0 0 3 0 0 0 .0 4.7
vs P, 3rd time in G .167 7 6 1 1 0 0 0 1 1 0 .286 .167 .452 0 0 .000 0 1 1 0 0 0 .0 .0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .206 18 63 6 13 2 0 0 9 5 10 .265 .238 .503 2 1 .667 0 2 15 0 1 0 .0 6.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .385 3 13 1 5 1 0 0 3 0 1 .385 .462 .846 0 1 .000 0 0 6 0 0 0 .0 13.0
vs. Bos .250 3 8 1 2 0 0 0 1 1 2 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. NYY .222 2 9 0 2 1 0 0 3 0 1 .222 .333 .556 1 0 1.000 0 0 3 0 1 0 .0 9.0
vs. Sea .091 3 11 1 1 0 0 0 0 1 2 .167 .091 .258 0 0 .000 0 1 1 0 0 0 .0 5.5
vs. TB .091 3 11 1 1 0 0 0 1 1 3 .167 .091 .258 0 0 .000 0 0 1 0 0 0 .0 3.7
vs. Tex .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tor .200 3 10 2 2 0 0 0 1 2 1 .333 .200 .533 1 0 1.000 0 1 2 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .133 9 30 3 4 0 0 0 2 3 7 .212 .133 .345 0 0 .000 0 1 4 0 0 0 .0 4.3
Away .273 9 33 3 9 2 0 0 7 2 3 .314 .333 .648 2 1 .667 0 1 11 0 1 0 .0 11.0
Arlington .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Edison Field .385 3 13 1 5 1 0 0 3 0 1 .385 .462 .846 0 1 .000 0 0 6 0 0 0 .0 13.0
Network Associates .133 9 30 3 4 0 0 0 2 3 7 .212 .133 .345 0 0 .000 0 1 4 0 0 0 .0 4.3
SkyDome .200 3 10 2 2 0 0 0 1 2 1 .333 .200 .533 1 0 1.000 0 1 2 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .300 12 10 6 3 0 0 0 2 0 0 .300 .300 .600 0 1 .000 0 1 3 0 0 0 .0 .0
0-1 Count .333 7 9 0 3 1 0 0 2 0 0 .333 .444 .778 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .000 4 5 0 0 0 0 0 0 0 3 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 1.7
1-0 Count .333 6 6 0 2 0 0 0 2 0 0 .333 .333 .667 1 0 1.000 0 0 2 0 1 0 .0 .0
1-1 Count .167 6 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .111 8 9 0 1 0 0 0 0 0 3 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 3.0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .500 1 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .286 6 7 0 2 0 0 0 1 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 4 0 0 0 0 0 0 2 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 4 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 1 0 0 0 0 .0 2.0
After (0-1) .208 13 24 0 5 2 0 0 3 1 6 .240 .292 .532 1 0 1.000 0 0 7 0 0 0 .0 4.0
After (0-2) .000 7 8 0 0 0 0 0 0 0 3 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 2.7
After (1-0) .172 16 29 0 5 0 0 0 4 4 4 .273 .172 .445 1 0 1.000 0 1 5 0 1 0 .0 7.3
After (1-1) .200 17 25 0 5 1 0 0 3 2 6 .259 .240 .499 0 0 .000 0 1 6 0 0 0 .0 4.2
After (1-2) .125 13 16 0 2 0 0 0 1 0 5 .125 .125 .250 0 0 .000 0 1 2 0 0 0 .0 3.2
After (2-0) .000 7 5 0 0 0 0 0 0 3 1 .375 .000 .375 0 0 .000 0 0 0 0 0 0 .0 5.0
After (2-1) .286 9 7 0 2 1 0 0 1 3 2 .500 .429 .929 0 0 .000 0 0 3 0 0 0 .0 3.5
After (2-2) .182 10 11 0 2 0 0 0 1 1 4 .250 .182 .432 0 0 .000 0 1 2 0 0 0 .0 2.8
After (3-0) .000 4 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 6 4 0 0 0 0 0 0 2 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 4 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 1 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .133 17 30 0 4 1 0 0 0 2 4 .188 .167 .354 0 0 .000 0 0 5 0 0 0 .0 7.5
Runners on .273 15 33 6 9 1 0 0 9 3 6 .333 .303 .636 2 1 .667 0 2 10 0 1 0 .0 5.5
Scoring Posn .364 14 22 6 8 1 0 0 9 2 3 .417 .409 .826 1 1 .500 0 1 9 0 0 0 .0 7.3
Bases Loaded .000 3 2 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .214 13 14 0 3 1 0 0 0 1 2 .267 .286 .552 0 0 .000 0 0 4 0 0 0 .0 7.0
None on: 1/2 Out .063 17 16 0 1 0 0 0 0 1 2 .118 .063 .180 0 0 .000 0 0 1 0 0 0 .0 8.0
Men on, 2 outs .417 10 12 2 5 1 0 0 5 1 3 .462 .500 .962 1 0 1.000 0 0 6 0 0 0 .0 4.0
Man on 3rd, < 2 outs .250 5 4 2 1 0 0 0 3 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
ScPos/2 Out .500 9 10 2 5 1 0 0 5 1 3 .545 .600 1.145 1 0 1.000 0 0 6 0 0 0 .0 3.3
Runner on 2nd .455 10 11 1 5 1 0 0 4 0 2 .455 .545 1.000 0 0 .000 0 0 6 0 0 0 .0 5.5
Runner on 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 8 4 2 0 0 0 0 0 2 1 .333 .000 .333 1 1 .500 0 1 0 0 0 0 .0 4.0
Runners 1st, 3rd .500 4 4 1 2 0 0 0 3 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .200 10 15 1 3 0 0 0 3 1 3 .250 .200 .450 1 0 1.000 0 1 3 0 1 0 .0 5.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .067 11 15 3 1 0 0 0 2 2 3 .176 .067 .243 1 1 .500 0 2 1 0 1 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 1 3 1 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .250 1 4 0 1 1 0 0 2 0 0 .250 .500 .750 1 0 1.000 0 0 2 0 0 0 .0 .0
Batting #7 .100 2 10 0 1 0 0 0 1 0 2 .100 .100 .200 0 0 .000 0 0 1 0 1 0 .0 5.0
Batting #8 .217 7 23 5 5 0 0 0 3 4 3 .333 .217 .551 1 0 1.000 0 2 5 0 0 0 .0 7.7
Batting #9 .261 6 23 0 6 1 0 0 3 0 5 .261 .304 .565 0 1 .000 0 0 7 0 0 0 .0 4.6
Leading Off Inning .273 11 11 0 3 1 0 0 0 1 1 .333 .364 .697 0 0 .000 0 0 4 0 0 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .206 18 63 6 13 2 0 0 9 5 10 .265 .238 .503 2 1 .667 0 2 15 0 1 0 .0 6.3
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.