News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baisley,Jeff

Season splits:

Baisley,Jeff
|
1 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .256 14 43 1 11 1 0 0 5 4 7 .319 .279 .598 0 0 .000 0 2 12 0 0 0 .0 6.1
Day .250 7 20 0 5 0 0 0 4 1 3 .286 .250 .536 0 0 .000 0 1 5 0 0 0 .0 6.7
Night .261 7 23 1 6 1 0 0 1 3 4 .346 .304 .651 0 0 .000 0 1 7 0 0 0 .0 5.8
Grass .256 14 43 1 11 1 0 0 5 4 7 .319 .279 .598 0 0 .000 0 2 12 0 0 0 .0 6.1
Outdoor .256 14 43 1 11 1 0 0 5 4 7 .319 .279 .598 0 0 .000 0 2 12 0 0 0 .0 6.1
vs. Left .188 6 16 0 3 0 0 0 0 1 3 .235 .188 .423 0 0 .000 0 1 3 0 0 0 .0 5.3
vs. Right .296 14 27 1 8 1 0 0 5 3 4 .367 .333 .700 0 0 .000 0 1 9 0 0 0 .0 6.8
Inning 1-6 .281 14 32 1 9 1 0 0 5 2 5 .324 .313 .636 0 0 .000 0 1 10 0 0 0 .0 6.4
Inning 7+ .182 10 11 0 2 0 0 0 0 2 2 .308 .182 .490 0 0 .000 0 1 2 0 0 0 .0 5.5
Last seven days .143 4 14 0 2 0 0 0 1 0 2 .143 .143 .286 0 0 .000 0 0 2 0 0 0 .0 7.0
As RHB .256 14 43 1 11 1 0 0 5 4 7 .319 .279 .598 0 0 .000 0 2 12 0 0 0 .0 6.1
Post-All Star .256 14 43 1 11 1 0 0 5 4 7 .319 .279 .598 0 0 .000 0 2 12 0 0 0 .0 6.1
vs P, 1st time in G .174 14 23 1 4 1 0 0 3 2 4 .240 .217 .457 0 0 .000 0 2 5 0 0 0 .0 5.8
vs P, 2nd time in G .385 14 13 0 5 0 0 0 2 2 1 .467 .385 .851 0 0 .000 0 0 5 0 0 0 .0 13.0
vs P, 3rd time in G .286 7 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .256 14 43 1 11 1 0 0 5 4 7 .319 .279 .598 0 0 .000 0 2 12 0 0 0 .0 6.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .667 1 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Det .000 2 6 0 0 0 0 0 0 1 1 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 6.0
vs. Sea .250 6 16 0 4 0 0 0 5 1 3 .294 .250 .544 0 0 .000 0 1 4 0 0 0 .0 5.3
vs. Tex .278 5 18 1 5 1 0 0 0 2 3 .350 .333 .683 0 0 .000 0 0 6 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 6 15 0 5 0 0 0 4 2 4 .412 .333 .745 0 0 .000 0 1 5 0 0 0 .0 3.8
Away .214 8 28 1 6 1 0 0 1 2 3 .267 .250 .517 0 0 .000 0 1 7 0 0 0 .0 9.3
Arlington .417 3 12 1 5 1 0 0 0 1 1 .462 .500 .962 0 0 .000 0 0 6 0 0 0 .0 12.0
Comerica Park .000 2 6 0 0 0 0 0 0 1 1 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 6.0
Network Associates .333 6 15 0 5 0 0 0 4 2 4 .412 .333 .745 0 0 .000 0 1 5 0 0 0 .0 3.8
SAFECO Field .100 3 10 0 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .286 6 7 1 2 1 0 0 0 0 0 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 .0
0-1 Count .400 5 5 0 2 0 0 0 2 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
1-0 Count .300 7 10 0 3 0 0 0 2 0 0 .300 .300 .600 0 0 .000 0 1 3 0 0 0 .0 .0
1-1 Count .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .000 6 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
2-2 Count .500 4 4 0 2 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .000 6 4 0 0 0 0 0 0 3 2 .429 .000 .429 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-1) .267 11 15 0 4 0 0 0 2 2 2 .353 .267 .620 0 0 .000 0 0 4 0 0 0 .0 7.5
After (0-2) .250 5 4 0 1 0 0 0 0 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
After (1-0) .238 11 21 0 5 0 0 0 3 2 5 .304 .238 .542 0 0 .000 0 2 5 0 0 0 .0 4.2
After (1-1) .133 11 15 0 2 0 0 0 1 1 5 .188 .133 .321 0 0 .000 0 1 2 0 0 0 .0 3.0
After (1-2) .100 11 10 0 1 0 0 0 0 2 3 .250 .100 .350 0 0 .000 0 0 1 0 0 0 .0 3.3
After (2-0) .500 3 2 0 1 0 0 0 0 2 1 .750 .500 1.250 0 0 .000 0 0 1 0 0 0 .0 2.0
After (2-1) .200 5 5 0 1 0 0 0 1 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
After (2-2) .286 6 7 0 2 0 0 0 1 2 2 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 3.5
After (3-0) 1.000 3 1 0 1 0 0 0 0 2 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-1) .333 3 3 0 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
After (3-2) .000 6 4 0 0 0 0 0 0 3 2 .429 .000 .429 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .208 14 24 0 5 1 0 0 0 2 6 .269 .250 .519 0 0 .000 0 0 6 0 0 0 .0 4.0
Runners on .316 11 19 1 6 0 0 0 5 2 1 .381 .316 .697 0 0 .000 0 2 6 0 0 0 .0 19.0
Scoring Posn .273 8 11 1 3 0 0 0 5 2 1 .385 .273 .657 0 0 .000 0 0 3 0 0 0 .0 11.0
Bases Loaded .500 2 2 0 1 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .222 9 9 0 2 1 0 0 0 2 0 .364 .333 .697 0 0 .000 0 0 3 0 0 0 .0 .0
None on: 1/2 Out .200 14 15 0 3 0 0 0 0 0 6 .200 .200 .400 0 0 .000 0 0 3 0 0 0 .0 2.5
Men on, 2 outs .375 6 8 0 3 0 0 0 3 1 1 .444 .375 .819 0 0 .000 0 0 3 0 0 0 .0 8.0
Man on 3rd, < 2 outs 1.000 2 1 1 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
ScPos/2 Out .333 6 6 0 2 0 0 0 3 1 1 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 6.0
Runner on 2nd .000 4 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .333 2 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .500 2 2 0 1 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
SB Opp .333 8 9 0 3 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 2 3 0 0 0 .0 .0
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .333 8 9 0 3 0 0 0 2 0 0 .333 .333 .667 0 0 .000 0 2 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .125 2 8 0 1 0 0 0 0 0 1 .125 .125 .250 0 0 .000 0 1 1 0 0 0 .0 8.0
Batting #8 .200 7 20 1 4 1 0 0 4 2 4 .273 .250 .523 0 0 .000 0 0 5 0 0 0 .0 5.0
Batting #9 .400 5 15 0 6 0 0 0 1 2 2 .471 .400 .871 0 0 .000 0 1 6 0 0 0 .0 7.5
Leading Off Inning .222 9 9 0 2 1 0 0 0 2 0 .364 .333 .697 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .455 4 11 0 5 0 0 0 4 0 1 .455 .455 .909 0 0 .000 0 1 5 0 0 0 .0 11.0
As 3b .188 10 32 1 6 1 0 0 1 4 6 .278 .219 .497 0 0 .000 0 1 7 0 0 0 .0 5.3
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.