News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bowen,Rob

Season splits:

Bowen,Rob
|
5 years
Team: Oakland Athletics
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .176 37 91 6 16 5 1 1 9 4 38 .219 .286 .504 0 0 .000 1 2 26 0 2 0 91.0 2.4
Day .215 23 65 4 14 5 1 1 9 2 25 .239 .369 .608 0 0 .000 0 2 24 0 1 0 65.0 2.6
Night .077 14 26 2 2 0 0 0 0 2 13 .172 .077 .249 0 0 .000 1 0 2 0 1 0 .0 2.0
Grass .172 35 87 6 15 5 1 1 9 4 36 .217 .287 .505 0 0 .000 1 2 25 0 2 0 87.0 2.4
Turf .250 2 4 0 1 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
Indoor .182 5 11 1 2 0 0 1 1 1 5 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 2.2
Outdoor .175 32 80 5 14 5 1 0 8 3 33 .214 .263 .477 0 0 .000 1 2 21 0 2 0 .0 2.4
vs. Left .167 18 30 1 5 1 0 0 3 1 15 .194 .200 .394 0 0 .000 0 2 6 0 1 0 .0 2.0
vs. Right .180 32 61 5 11 4 1 1 6 3 23 .231 .328 .559 0 0 .000 1 0 20 0 1 0 61.0 2.7
Inning 1-6 .193 25 57 5 11 3 0 1 5 2 25 .220 .298 .519 0 0 .000 0 2 17 0 1 0 57.0 2.3
Inning 7+ .147 30 34 1 5 2 1 0 4 2 13 .216 .265 .481 0 0 .000 1 0 9 0 1 0 .0 2.6
Last seven days .250 1 4 0 1 1 0 0 1 0 1 .250 .500 .750 0 0 .000 0 1 2 0 0 0 .0 4.0
As LHB .180 30 61 0 11 4 1 1 6 3 23 .231 .328 .559 0 0 .000 1 0 20 0 1 0 61.0 2.7
As RHB .167 29 30 6 5 1 0 0 3 1 15 .194 .200 .394 0 0 .000 0 2 6 0 1 0 .0 2.0
Pre-All Star .204 18 49 4 10 2 1 0 5 3 19 .250 .286 .536 0 0 .000 0 0 14 0 0 0 .0 2.6
Post-All Star .143 19 42 2 6 3 0 1 4 1 19 .182 .286 .468 0 0 .000 1 2 12 0 2 0 42.0 2.2
vs P, 1st time in G .153 36 59 1 9 3 1 0 4 2 25 .194 .237 .431 0 0 .000 1 2 14 0 2 0 .0 2.4
vs P, 2nd time in G .174 24 23 4 4 1 0 1 2 1 9 .208 .348 .556 0 0 .000 0 0 8 0 0 0 23.0 2.6
vs P, 3rd time in G .333 10 9 0 3 1 0 0 3 1 4 .400 .444 .844 0 0 .000 0 0 4 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 3 12 2 3 0 0 0 2 1 7 .308 .250 .558 0 0 .000 0 0 3 0 0 0 .0 1.7
May .200 6 15 1 3 0 1 0 0 0 3 .200 .333 .533 0 0 .000 0 0 5 0 0 0 .0 5.0
June .273 5 11 1 3 1 0 0 1 1 6 .333 .364 .697 0 0 .000 0 0 4 0 0 0 .0 1.8
July .077 6 13 0 1 1 0 0 2 1 5 .200 .154 .354 0 0 .000 1 0 2 0 0 0 .0 2.6
August .100 10 20 1 2 0 0 1 1 0 9 .100 .250 .350 0 0 .000 0 0 5 0 0 0 20.0 2.2
September .211 6 19 1 4 3 0 0 3 1 7 .250 .368 .618 0 0 .000 0 2 7 0 2 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 2 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Bos .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. CWS .125 3 8 0 1 1 0 0 2 0 4 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. Cle .125 2 8 1 1 0 0 0 0 0 3 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.7
vs. Det .500 2 8 2 4 1 0 0 1 0 4 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 .0 2.0
vs. KC .250 2 8 1 2 0 0 0 2 0 4 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. Min .000 3 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
vs. NYY .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Sea .154 4 13 1 2 1 0 1 3 1 3 .214 .462 .676 0 0 .000 0 1 6 0 1 0 13.0 4.3
vs. TB .000 3 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tex .091 5 11 1 1 1 0 0 1 1 4 .231 .182 .413 0 0 .000 1 1 2 0 1 0 .0 2.8
vs. Tor .286 2 7 0 2 0 0 0 0 0 3 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 2.3
vs. Ari .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Atl .500 1 4 0 2 0 1 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 4.0
vs. Phi .333 1 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. SF .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .175 19 40 3 7 2 0 0 5 0 16 .195 .225 .420 0 0 .000 1 1 9 0 1 0 .0 2.5
Away .176 18 51 3 9 3 1 1 4 4 22 .236 .333 .570 0 0 .000 0 1 17 0 1 0 51.0 2.3
Arlington .200 2 5 0 1 1 0 0 1 1 2 .333 .400 .733 0 0 .000 0 1 2 0 1 0 .0 2.5
Bank One Ballpark .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
Comerica Park .500 1 4 1 2 1 0 0 0 0 2 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 2.0
Edison Field .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
Fenway Park .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Jacobs Field .125 2 8 1 1 0 0 0 0 0 3 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.7
Kauffman Stadium .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Metrodome .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Network Associates .175 19 40 3 7 2 0 0 5 0 16 .195 .225 .420 0 0 .000 1 1 9 0 1 0 .0 2.5
SAFECO Field .143 2 7 1 1 0 0 1 1 1 3 .250 .571 .821 0 0 .000 0 0 4 0 0 0 7.0 2.3
SkyDome .333 1 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
Turner Field .500 1 4 0 2 0 1 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 4.0
U.S. Cellular Field .250 1 4 0 1 1 0 0 2 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
Yankee Stadium .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .444 15 9 6 4 2 0 0 3 0 0 .444 .667 1.111 0 0 .000 0 0 6 0 2 0 .0 .0
0-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 6 8 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.6
1-0 Count .167 5 6 0 1 1 0 0 0 0 0 .167 .333 .500 0 0 .000 0 2 2 0 0 0 .0 .0
1-1 Count .000 5 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .059 13 17 0 1 0 0 0 0 0 10 .111 .059 .170 0 0 .000 1 0 1 0 0 0 .0 1.7
2-0 Count 1.000 1 1 0 1 0 1 0 0 0 0 1.000 3.000 4.000 0 0 .000 0 0 3 0 0 0 .0 .0
2-1 Count .625 6 8 0 5 1 0 1 3 0 0 .625 1.125 1.750 0 0 .000 0 0 9 0 0 0 8.0 .0
2-2 Count .048 16 21 0 1 1 0 0 2 0 16 .048 .095 .143 0 0 .000 0 0 2 0 0 0 .0 1.3
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .154 13 13 0 2 0 0 0 1 4 7 .353 .154 .507 0 0 .000 0 0 2 0 0 0 .0 1.9
After (0-1) .063 26 48 0 3 0 0 0 1 2 30 .100 .063 .163 0 0 .000 0 0 3 0 0 0 .0 1.6
After (0-2) .000 19 26 0 0 0 0 0 0 0 19 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.4
After (1-0) .265 22 34 0 9 3 1 1 5 2 8 .324 .500 .824 0 0 .000 1 2 17 0 0 0 34.0 4.3
After (1-1) .179 25 39 0 7 1 0 1 5 4 15 .273 .282 .555 0 0 .000 1 0 11 0 0 0 39.0 2.6
After (1-2) .103 25 39 0 4 1 0 0 3 3 23 .186 .128 .314 0 0 .000 1 0 5 0 0 0 .0 1.7
After (2-0) .333 9 9 0 3 1 1 0 1 0 4 .333 .667 1.000 0 0 .000 0 0 6 0 0 0 .0 2.3
After (2-1) .250 17 20 0 5 1 0 1 3 1 10 .286 .450 .736 0 0 .000 0 0 9 0 0 0 20.0 2.0
After (2-2) .097 22 31 0 3 1 0 0 3 4 20 .200 .129 .329 0 0 .000 0 0 4 0 0 0 .0 1.6
After (3-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
After (3-2) .154 13 13 0 2 0 0 0 1 4 7 .353 .154 .507 0 0 .000 0 0 2 0 0 0 .0 1.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .104 29 48 1 5 1 1 1 1 3 25 .157 .229 .386 0 0 .000 0 0 11 0 0 0 48.0 1.9
Runners on .256 27 43 5 11 4 0 0 8 1 13 .289 .349 .638 0 0 .000 1 2 15 0 2 0 .0 3.3
Scoring Posn .333 21 21 4 7 3 0 0 8 0 8 .333 .476 .810 0 0 .000 0 1 10 0 1 0 .0 2.6
Bases Loaded .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
None on/out .042 19 24 0 1 1 0 0 0 1 11 .080 .083 .163 0 0 .000 0 0 2 0 0 0 .0 2.2
None on: 1/2 Out .167 28 24 1 4 0 1 1 1 2 14 .231 .375 .606 0 0 .000 0 0 9 0 0 0 24.0 1.7
Men on, 2 outs .222 16 18 4 4 0 0 0 3 0 6 .222 .222 .444 0 0 .000 0 0 4 0 0 0 .0 3.0
Man on 3rd, < 2 outs .400 5 5 0 2 2 0 0 3 0 2 .400 .800 1.200 0 0 .000 0 0 4 0 0 0 .0 2.5
ScPos/2 Out .300 10 10 3 3 0 0 0 3 0 5 .300 .300 .600 0 0 .000 0 0 3 0 0 0 .0 2.0
Runner on 2nd .286 8 7 0 2 0 0 0 1 0 3 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 2.3
Runner on 3rd 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 2nd .500 5 6 1 3 1 0 0 4 0 1 .500 .667 1.167 0 0 .000 0 1 4 0 0 0 .0 6.0
Runners 1st, 3rd .333 5 3 2 1 1 0 0 2 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .200 19 25 3 5 2 0 0 2 1 6 .259 .280 .539 0 0 .000 1 1 7 0 1 0 .0 4.2
SB Atd .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .238 17 21 1 5 3 0 0 4 1 6 .304 .381 .685 0 0 .000 1 2 8 0 1 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 4 3 0 0 0 0 0 0 0 2 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 1.5
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 2 4 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #7 .231 4 13 0 3 1 1 0 2 0 4 .231 .462 .692 0 0 .000 0 0 6 0 0 0 .0 3.3
Batting #8 .184 11 38 4 7 1 0 1 3 2 18 .225 .289 .514 0 0 .000 0 0 11 0 0 0 38.0 2.1
Batting #9 .194 12 31 1 6 3 0 0 4 1 12 .219 .290 .509 0 0 .000 0 2 9 0 2 0 .0 2.6
Leading Off Inning .042 19 24 0 1 1 0 0 0 1 11 .080 .083 .163 0 0 .000 0 0 2 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .182 31 88 6 16 5 1 1 9 3 37 .209 .295 .504 0 0 .000 0 2 26 0 1 0 88.0 2.4
As 1b .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
As dh (not ph) .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 5 3 0 0 0 0 0 0 1 1 .400 .000 .400 0 0 .000 1 0 0 0 0 0 .0 3.0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.