News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Duchscherer,Justin

Game Logs:

Duchscherer,Justin
P | 58
Born: Nov 19, 1977, in Aberdeen, South Dakota
MLB Experience: 7 years | Rookie :2001
Weight: 201
Height: 6'2"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 04, 2008 Cleveland Indians WIN (1-0) 1.80 5 4 1 1 2 0 6 0 0 0 20 72
Apr 26, 2008 Seattle Mariners LOSS (1-1) 3.60 5 6 2 2 0 0 2 0 0 0 20 73
May 01, 2008 Los Angeles Angels WIN (2-1) 1.80 5 6 6 1 1 0 6 2 0 0 22 81
May 06, 2008 Baltimore Orioles WIN (3-1) 2.57 7 4 2 2 2 0 4 0 0 0 26 85
May 13, 2008 Cleveland Indians LOSS (3-2) 1.35 6.2 4 1 1 2 1 6 0 0 0 27 110
May 18, 2008 Atlanta Braves LOSS (3-3) 5.40 5 7 3 3 2 0 2 0 0 0 22 74
May 24, 2008 Boston Red Sox WIN (4-3) 0.00 8 1 0 0 0 0 4 0 0 0 26 101
May 30, 2008 Texas Rangers LOSS (4-4) 3.00 6 6 2 2 1 0 5 0 0 0 26 101
Jun 04, 2008 Detroit Tigers WIN (5-4) 2.70 6.2 3 2 2 5 0 3 0 1 0 27 97
Jun 11, 2008 New York Yankees WIN (6-4) 1.29 7 5 1 1 1 0 4 1 0 0 25 98
Jun 17, 2008 Arizona Diamondbacks WIN (7-4) 1.13 8 5 1 1 0 0 6 0 0 0 29 94
Jun 22, 2008 Florida Marlins WIN (8-4) 1.17 7.2 6 1 1 2 0 3 1 0 0 31 105
Jun 28, 2008 San Francisco Giants LOSS (8-5) 1.13 8 2 1 1 1 0 4 0 0 0 26 97
Jul 03, 2008 Chicago White Sox WIN (9-5) 2.57 7 5 2 2 2 0 4 1 0 0 27 98
Jul 08, 2008 Seattle Mariners WIN (10-5) 0.00 9 2 0 0 0 0 4 0 0 0 30 105
Jul 13, 2008 Los Angeles Angels ND (10-5) 2.35 7.2 5 2 2 2 0 3 1 0 0 30 98
Jul 20, 2008 New York Yankees LOSS (10-6) 2.57 7 6 2 2 3 1 4 1 0 0 28 109
Jul 26, 2008 Texas Rangers LOSS (10-7) 12.00 6 9 8 8 2 0 6 2 0 0 29 108
Aug 01, 2008 Boston Red Sox ND (10-7) 1.50 6 5 1 1 3 0 2 0 0 0 26 100
Aug 07, 2008 Toronto Blue Jays ND (10-7) 7.20 5 7 4 4 2 0 6 0 0 0 23 101
Aug 13, 2008 Tampa Bay Rays LOSS (10-8) 4.26 6.1 6 3 3 1 0 8 2 0 0 26 107
Aug 18, 2008 Minnesota Twins ND (10-8) 0.00 2.2 3 0 0 0 0 3 0 0 0 11 36
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.