News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Devine,Joey

Game Logs:

Devine,Joey
P | 33
Born: Sep 19, 1983, in Junction City, Kansas
MLB Experience: 4 years | Rookie :2005
Weight: 205
Height: 5'11"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 10, 2008 Toronto Blue Jays WIN (1-0) 0.00 2 4 0 0 0 0 1 0 0 0 10 36
Apr 12, 2008 Cleveland Indians ND (1-0) 0.00 1 0 0 0 2 0 1 0 0 0 5 25
Apr 15, 2008 Chicago White Sox ND (1-0) 0.00 1.1 0 0 0 0 0 1 0 0 0 5 15
Apr 17, 2008 Seattle Mariners ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 9
Apr 19, 2008 Kansas City Royals WIN (2-0) 0.00 2 0 0 0 1 0 2 0 0 0 6 24
Apr 24, 2008 Minnesota Twins ND (2-0) 0.00 1 1 0 0 0 0 2 0 0 0 4 20
Apr 26, 2008 Seattle Mariners ND (2-0) 9.00 1 2 1 1 0 0 1 0 0 0 5 24
Apr 30, 2008 Los Angeles Angels ND (2-0) 0.00 0.2 2 0 0 0 0 2 0 0 0 4 16
May 03, 2008 Texas Rangers ND (2-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 6
May 05, 2008 Baltimore Orioles WIN (3-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 13
May 07, 2008 Baltimore Orioles ND (3-0) 0.00 1.1 1 0 0 0 0 2 0 0 0 5 23
May 11, 2008 Texas Rangers ND (3-0) 0.00 1.2 1 1 0 0 0 2 0 0 0 6 29
May 15, 2008 Cleveland Indians ND (3-0) 0.00 1.1 0 0 0 0 0 3 0 0 0 4 15
May 16, 2008 Atlanta Braves ND (3-0) 0.00 1.1 0 0 0 1 0 2 0 0 0 5 32
May 19, 2008 Tampa Bay Rays ND (3-0) 13.50 0.2 1 1 1 2 0 1 0 0 0 5 22
May 20, 2008 Tampa Bay Rays ND (3-0) 9.00 1 1 1 1 1 1 3 0 0 0 5 23
May 23, 2008 Boston Red Sox ND (3-0) 0.00 2 2 1 0 0 0 2 0 0 0 7 33
May 25, 2008 Boston Red Sox ND (3-0) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 12
Aug 03, 2008 Boston Red Sox ND (3-0) 0.00 0 1 1 0 1 0 0 0 0 0 2 13
Aug 06, 2008 Toronto Blue Jays ND (3-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 3
Aug 07, 2008 Toronto Blue Jays ND (3-0) 0.00 1.2 0 0 0 0 0 0 0 0 0 5 21
Aug 10, 2008 Detroit Tigers ND (3-0) 0.00 1.1 0 0 0 0 0 3 0 0 0 4 21
Aug 12, 2008 Tampa Bay Rays ND (3-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 10
Aug 14, 2008 Tampa Bay Rays ND (3-0) 0.00 1 0 0 0 1 0 1 0 0 0 3 14
Aug 16, 2008 Chicago White Sox ND (3-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 14
Aug 19, 2008 Minnesota Twins ND (3-0) 0.00 1 0 0 0 1 0 0 0 0 0 3 14
Aug 21, 2008 Seattle Mariners ND (3-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 14
Aug 23, 2008 Seattle Mariners ND (3-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Aug 25, 2008 Los Angeles Angels ND (3-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 16
Aug 28, 2008 Minnesota Twins WIN (4-0) 0.00 1 0 0 0 1 0 0 0 0 0 3 11
Sep 02, 2008 Kansas City Royals ND (4-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Sep 04, 2008 Kansas City Royals LOSS (4-1) 0.00 1.1 1 1 0 1 1 1 0 0 0 7 25
Sep 05, 2008 Baltimore Orioles ND (4-1) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 8
Sep 09, 2008 Detroit Tigers WIN (5-1) 0.00 1 0 0 0 0 0 2 0 0 0 3 13
Sep 10, 2008 Detroit Tigers ND (5-1) 0.00 1 0 0 0 0 0 2 0 0 0 3 14
Sep 13, 2008 Texas Rangers ND (5-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 19
Sep 14, 2008 Texas Rangers WIN (6-1) 0.00 1 1 0 0 0 0 2 0 0 0 4 15
Sep 17, 2008 Los Angeles Angels ND (6-1) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Sep 19, 2008 Seattle Mariners ND (6-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Sep 21, 2008 Seattle Mariners SAVE (6-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 11
Sep 22, 2008 Texas Rangers ND (6-1) 0.00 1 0 0 0 1 0 1 0 0 0 4 19
Sep 28, 2008 Seattle Mariners ND (6-1) 0.00 1 1 0 0 2 0 0 0 0 0 6 26
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.