News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Brown,Andrew

Game Logs:

Brown,Andrew
P | 59
Born: Feb 17, 1981, in Chardon, Ohio
MLB Experience: 3 years | Rookie :2005
Weight: 230
Height: 6'6"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Boston Red Sox ND (0-0) 0.00 0.2 1 0 0 1 0 1 0 0 0 4 15
Apr 05, 2008 Cleveland Indians ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 16
Apr 06, 2008 Cleveland Indians ND (0-0) 0.00 1 0 0 0 1 0 0 0 0 0 4 15
Apr 08, 2008 Toronto Blue Jays ND (0-0) 0.00 2 1 0 0 0 0 1 0 0 0 7 27
Apr 10, 2008 Toronto Blue Jays ND (0-0) 0.00 1 1 0 0 1 0 1 0 0 0 5 20
Apr 12, 2008 Cleveland Indians ND (0-0) 0.00 2 2 1 0 0 0 0 0 0 0 8 31
Apr 16, 2008 Seattle Mariners ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Apr 18, 2008 Kansas City Royals ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 6
Apr 20, 2008 Kansas City Royals ND (0-0) 0.00 2.1 0 0 0 1 0 3 0 0 0 8 31
Apr 24, 2008 Minnesota Twins ND (0-0) 0.00 1 1 0 0 0 0 0 0 0 0 4 20
Apr 25, 2008 Seattle Mariners ND (0-0) 0.00 1 0 0 0 2 0 1 0 0 0 5 27
Apr 28, 2008 Los Angeles Angels ND (0-0) 0.00 1 0 0 0 1 0 0 0 0 0 3 11
May 01, 2008 Los Angeles Angels ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
May 03, 2008 Texas Rangers ND (0-0) 9.00 1 1 1 1 0 0 2 1 0 0 4 18
May 05, 2008 Baltimore Orioles ND (0-0) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 9
May 07, 2008 Baltimore Orioles ND (0-0) 40.50 0.2 4 3 3 1 0 2 0 0 0 7 25
May 13, 2008 Cleveland Indians ND (0-0) 27.00 0.1 2 1 1 0 0 1 1 0 0 3 9
Jun 08, 2008 Los Angeles Angels ND (0-0) 0.00 1.1 0 0 0 2 0 0 0 0 0 6 26
Jun 11, 2008 New York Yankees ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
Jun 12, 2008 New York Yankees ND (0-0) 0.00 1.1 0 0 0 0 0 2 0 0 0 4 16
Jun 17, 2008 Arizona Diamondbacks ND (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 12
Jun 20, 2008 Florida Marlins WIN (1-0) 0.00 2 1 0 0 0 0 2 0 0 0 7 32
Jun 22, 2008 Florida Marlins ND (1-0) 0.00 0.1 0 0 0 1 0 1 0 0 0 2 9
Jun 25, 2008 Philadelphia Phillies ND (1-0) 0.00 1 0 0 0 1 0 0 0 0 0 4 16
Jun 29, 2008 San Francisco Giants ND (1-0) 9.00 2 3 2 2 1 0 2 0 0 0 10 34
Jul 05, 2008 Chicago White Sox ND (1-0) 9.00 1 1 1 1 0 0 1 1 0 0 4 17
Jul 09, 2008 Seattle Mariners ND (1-0) 0.00 1 0 0 0 2 0 0 0 0 0 5 24
Jul 11, 2008 Los Angeles Angels ND (1-0) 0.00 1 1 0 0 1 0 0 0 0 0 4 11
Jul 18, 2008 New York Yankees ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 9
Jul 21, 2008 Tampa Bay Rays ND (1-0) 0.00 2 0 0 0 3 0 3 0 0 0 9 33
Jul 25, 2008 Texas Rangers ND (1-0) 54.00 0.2 3 4 4 2 1 0 0 0 0 7 27
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.