News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dillon,Joe

Game Logs:

Dillon,Joe
2B | 21
Born: Aug 02, 1975, in Modesto, California
MLB Experience: 3 years | Rookie :2005
Weight: 214
Height: 6'2"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 02, 2008 Chicago Cubs 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 04, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 05, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 08, 2008 Cincinnati Reds .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Apr 09, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 11, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 13, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 15, 2008 St. Louis Cardinals .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 17, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 04, 2008 Houston Astros .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 06, 2008 Florida Marlins .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 07, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 08, 2008 Florida Marlins .500 4 0 2 0 0 0 0 1 2 0 0 0 0 0 0
May 10, 2008 St. Louis Cardinals .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 11, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 15, 2008 Los Angeles Dodgers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 17, 2008 Boston Red Sox .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 22, 2008 Pittsburgh Pirates 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
May 24, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 25, 2008 Washington Nationals 1.000 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
May 26, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 28, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 30, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 01, 2008 Houston Astros .333 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0
Jun 03, 2008 Arizona Diamondbacks 1.000 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Jun 04, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 06, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 07, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 08, 2008 Colorado Rockies .500 2 2 1 1 0 0 0 3 0 0 1 0 0 0 0
Jun 10, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 13, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 14, 2008 Minnesota Twins .500 4 0 2 0 0 0 1 0 2 0 0 0 0 0 0
Jun 15, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 17, 2008 Toronto Blue Jays .000 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0
Jun 19, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 20, 2008 Baltimore Orioles .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 21, 2008 Baltimore Orioles .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 22, 2008 Baltimore Orioles .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 27, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 01, 2008 Arizona Diamondbacks .250 4 2 1 0 0 1 2 1 0 0 0 0 0 0 0
Jul 02, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 06, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jul 08, 2008 Colorado Rockies 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 10, 2008 Colorado Rockies .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jul 12, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 19, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 03, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 04, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 13, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2008 Cincinnati Reds 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2008 Cincinnati Reds .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 23, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 25, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.