News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Barton,Daric

Game Logs:

Barton,Daric
1B | 10
Born: Aug 16, 1985, in Springfield, Vermont
MLB Experience: 2 years | Rookie :2007
Weight: 224
Height: 6'0"
Throws: R
Bats: L
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 25, 2008 Boston Red Sox .000 2 2 0 0 0 0 0 3 1 0 0 0 0 0 0
Mar 26, 2008 Boston Red Sox .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 01, 2008 Boston Red Sox .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 02, 2008 Boston Red Sox .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 04, 2008 Cleveland Indians .500 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0
Apr 05, 2008 Cleveland Indians .600 5 1 3 1 1 0 0 0 1 0 0 0 0 0 0
Apr 06, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 08, 2008 Toronto Blue Jays .500 2 2 1 0 0 0 1 2 1 0 0 0 0 1 0
Apr 09, 2008 Toronto Blue Jays .000 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0
Apr 10, 2008 Toronto Blue Jays .200 5 0 1 0 0 0 0 1 4 0 0 0 0 0 0
Apr 11, 2008 Cleveland Indians .400 5 0 2 1 0 0 1 0 2 0 0 0 0 0 1
Apr 12, 2008 Cleveland Indians .250 4 1 1 0 0 0 2 1 0 0 0 0 0 0 0
Apr 13, 2008 Cleveland Indians .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 14, 2008 Chicago White Sox .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Apr 15, 2008 Chicago White Sox .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 16, 2008 Seattle Mariners .500 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Apr 17, 2008 Seattle Mariners .333 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1
Apr 18, 2008 Kansas City Royals .250 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 19, 2008 Kansas City Royals .600 5 2 3 1 1 0 1 0 2 0 0 0 0 0 0
Apr 20, 2008 Kansas City Royals .200 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Apr 22, 2008 Minnesota Twins .400 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0
Apr 23, 2008 Minnesota Twins .000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 24, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 25, 2008 Seattle Mariners .000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 26, 2008 Seattle Mariners 1.000 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Apr 27, 2008 Seattle Mariners .333 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0
Apr 28, 2008 Los Angeles Angels .333 6 2 2 0 0 1 3 0 1 0 0 0 0 0 0
Apr 29, 2008 Los Angeles Angels .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2008 Los Angeles Angels .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
May 01, 2008 Los Angeles Angels .400 5 2 2 0 0 0 2 0 0 0 0 0 0 0 0
May 02, 2008 Texas Rangers .200 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0
May 03, 2008 Texas Rangers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 04, 2008 Texas Rangers .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
May 05, 2008 Baltimore Orioles .500 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 06, 2008 Baltimore Orioles .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 07, 2008 Baltimore Orioles .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 09, 2008 Texas Rangers .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 10, 2008 Texas Rangers .000 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
May 11, 2008 Texas Rangers 1.000 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0
May 13, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 15, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 16, 2008 Atlanta Braves .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 17, 2008 Atlanta Braves .000 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0
May 18, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 19, 2008 Tampa Bay Rays .250 4 0 1 0 1 0 1 2 0 0 0 0 0 0 0
May 20, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 21, 2008 Tampa Bay Rays .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 23, 2008 Boston Red Sox .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0
May 25, 2008 Boston Red Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 27, 2008 Toronto Blue Jays .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 28, 2008 Toronto Blue Jays .333 3 0 1 0 0 0 0 0 2 0 0 0 1 0 0
May 29, 2008 Toronto Blue Jays .250 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0
May 30, 2008 Texas Rangers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 01, 2008 Texas Rangers .000 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0
Jun 02, 2008 Detroit Tigers .500 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0
Jun 03, 2008 Detroit Tigers .250 4 0 1 0 0 0 0 1 0 0 0 0 0 0 1
Jun 04, 2008 Detroit Tigers .600 5 1 3 0 0 0 1 0 1 0 0 0 0 0 0
Jun 06, 2008 Los Angeles Angels .333 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Jun 07, 2008 Los Angeles Angels .250 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0
Jun 08, 2008 Los Angeles Angels .200 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0
Jun 10, 2008 New York Yankees .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 11, 2008 New York Yankees .250 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0
Jun 12, 2008 New York Yankees .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 13, 2008 San Francisco Giants .667 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0
Jun 14, 2008 San Francisco Giants .000 2 0 0 0 0 0 1 1 1 0 0 0 0 1 0
Jun 15, 2008 San Francisco Giants .000 4 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Jun 17, 2008 Arizona Diamondbacks .000 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Jun 18, 2008 Arizona Diamondbacks .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 20, 2008 Florida Marlins .500 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Jun 22, 2008 Florida Marlins .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 24, 2008 Philadelphia Phillies .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Jun 25, 2008 Philadelphia Phillies .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 26, 2008 Philadelphia Phillies .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 27, 2008 San Francisco Giants .667 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Jun 28, 2008 San Francisco Giants .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jun 29, 2008 San Francisco Giants .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 30, 2008 Los Angeles Angels .500 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Jul 01, 2008 Los Angeles Angels .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 02, 2008 Los Angeles Angels .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 03, 2008 Chicago White Sox .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jul 04, 2008 Chicago White Sox .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 05, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 06, 2008 Chicago White Sox .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Jul 07, 2008 Seattle Mariners .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 08, 2008 Seattle Mariners .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 09, 2008 Seattle Mariners .500 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Jul 11, 2008 Los Angeles Angels .250 4 1 1 0 0 0 1 0 1 0 0 0 1 0 0
Jul 12, 2008 Los Angeles Angels .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Jul 13, 2008 Los Angeles Angels .000 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Aug 01, 2008 Boston Red Sox .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 02, 2008 Boston Red Sox .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03, 2008 Boston Red Sox .250 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0
Aug 04, 2008 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 05, 2008 Toronto Blue Jays .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 06, 2008 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 07, 2008 Toronto Blue Jays .333 3 1 1 0 0 1 2 1 1 0 0 0 0 0 0
Aug 08, 2008 Detroit Tigers .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Aug 09, 2008 Detroit Tigers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 10, 2008 Detroit Tigers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 12, 2008 Tampa Bay Rays .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 13, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 14, 2008 Tampa Bay Rays .200 5 0 1 1 0 0 2 0 1 1 0 0 0 0 0
Aug 15, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Aug 16, 2008 Chicago White Sox .250 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Aug 17, 2008 Chicago White Sox .667 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Aug 18, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 19, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 20, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 21, 2008 Seattle Mariners .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 22, 2008 Seattle Mariners .667 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0
Aug 23, 2008 Seattle Mariners .333 3 1 1 0 0 1 2 0 0 1 0 0 0 0 0
Aug 24, 2008 Seattle Mariners .500 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0
Aug 25, 2008 Los Angeles Angels .333 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0
Aug 26, 2008 Los Angeles Angels .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 27, 2008 Los Angeles Angels .500 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Aug 28, 2008 Minnesota Twins .333 3 0 1 0 0 0 1 0 0 0 0 0 1 0 1
Aug 29, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 30, 2008 Minnesota Twins .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Sep 02, 2008 Kansas City Royals 1.000 3 1 3 0 1 1 2 1 0 0 0 0 0 0 0
Sep 04, 2008 Kansas City Royals .500 4 1 2 0 0 1 1 0 1 0 0 0 1 0 0
Sep 04, 2008 Kansas City Royals .000 4 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Sep 05, 2008 Baltimore Orioles .000 0 2 0 0 0 0 0 3 0 1 0 0 0 0 0
Sep 06, 2008 Baltimore Orioles .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2008 Detroit Tigers .167 6 1 1 0 1 0 1 0 1 0 0 0 0 0 0
Sep 09, 2008 Detroit Tigers .000 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Sep 10, 2008 Detroit Tigers .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Sep 11, 2008 Texas Rangers .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 13, 2008 Texas Rangers .000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 14, 2008 Texas Rangers .000 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
Sep 16, 2008 Los Angeles Angels .333 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Sep 17, 2008 Los Angeles Angels .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 Seattle Mariners 1.000 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Sep 21, 2008 Seattle Mariners .000 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Sep 22, 2008 Texas Rangers .250 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0
Sep 23, 2008 Texas Rangers .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2008 Texas Rangers .667 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0
Sep 26, 2008 Seattle Mariners .667 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0
Sep 27, 2008 Seattle Mariners .500 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0
Sep 28, 2008 Seattle Mariners .500 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.