News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Suzuki,Kurt

Game Logs:

Suzuki,Kurt
C | 8
Born: Oct 04, 1983, in Wailuki, Hawaii
MLB Experience: 3 years | Rookie :2007
Weight: 197
Height: 6'0"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Los Angeles Angels .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 07, 2009 Los Angeles Angels .200 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 08, 2009 Los Angeles Angels .600 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Apr 10, 2009 Seattle Mariners .200 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2009 Seattle Mariners .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2009 Boston Red Sox .500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 14, 2009 Boston Red Sox .200 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 15, 2009 Boston Red Sox .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 17, 2009 Toronto Blue Jays .500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 18, 2009 Toronto Blue Jays .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 19, 2009 Toronto Blue Jays .500 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 21, 2009 New York Yankees 1.000 4 0 4 1 0 0 1 0 0 0 0 0 0 0 0
Apr 22, 2009 New York Yankees .333 6 1 2 0 0 1 3 0 2 0 0 0 0 0 0
Apr 24, 2009 Tampa Bay Rays .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 26, 2009 Tampa Bay Rays .500 2 1 1 1 0 0 3 2 0 0 0 0 0 0 0
Apr 28, 2009 Texas Rangers .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2009 Texas Rangers .667 3 1 2 1 0 0 1 0 0 1 0 0 0 1 0
May 01, 2009 Seattle Mariners .500 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0
May 02, 2009 Seattle Mariners .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 03, 2009 Seattle Mariners .333 6 0 2 1 0 0 0 1 1 0 0 1 0 0 0
May 04, 2009 Los Angeles Angels .250 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
May 05, 2009 Los Angeles Angels .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 06, 2009 Texas Rangers .250 4 0 1 1 0 0 2 0 1 0 0 0 0 0 1
May 07, 2009 Texas Rangers .600 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
May 08, 2009 Toronto Blue Jays .250 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0
May 09, 2009 Toronto Blue Jays .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 10, 2009 Toronto Blue Jays .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
May 12, 2009 Kansas City Royals .500 4 2 2 1 0 0 0 1 0 0 1 0 0 0 0
May 13, 2009 Kansas City Royals .333 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.