News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bowen,Rob

Game Logs:

Bowen,Rob
C | 18
Born: Feb 24, 1981, in Bedford, Texas
MLB Experience: 5 years | Rookie :2003
Weight: 225
Height: 6'3"
Throws: R
Bats: B
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 11, 2008 Cleveland Indians .200 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0
Apr 20, 2008 Kansas City Royals .500 4 1 2 0 0 0 2 0 2 0 0 0 0 0 0
Apr 27, 2008 Seattle Mariners .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
May 02, 2008 Texas Rangers .000 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0
May 15, 2008 Cleveland Indians .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 18, 2008 Atlanta Braves .500 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0
May 19, 2008 Tampa Bay Rays .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 20, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 29, 2008 Toronto Blue Jays .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 04, 2008 Detroit Tigers .500 4 1 2 0 0 0 1 0 2 0 0 0 0 0 0
Jun 18, 2008 Arizona Diamondbacks .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 19, 2008 Arizona Diamondbacks .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 26, 2008 Philadelphia Phillies .333 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Jun 29, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 02, 2008 Los Angeles Angels .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jul 06, 2008 Chicago White Sox .250 4 0 1 1 0 0 2 0 1 0 0 0 0 0 0
Jul 10, 2008 Seattle Mariners .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 13, 2008 Los Angeles Angels .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 20, 2008 New York Yankees .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 25, 2008 Texas Rangers .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Aug 02, 2008 Boston Red Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03, 2008 Boston Red Sox .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 07, 2008 Toronto Blue Jays .333 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Aug 14, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 15, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 17, 2008 Chicago White Sox .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 19, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 24, 2008 Seattle Mariners .250 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0
Aug 28, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 29, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2008 Kansas City Royals .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Sep 10, 2008 Detroit Tigers .500 4 1 2 1 0 0 0 0 2 0 0 0 0 0 0
Sep 13, 2008 Texas Rangers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 20, 2008 Seattle Mariners .333 3 0 1 1 0 0 2 0 0 0 0 0 1 0 1
Sep 23, 2008 Texas Rangers .000 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Sep 24, 2008 Texas Rangers .250 4 0 1 1 0 0 1 0 1 0 0 0 0 0 1
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.