News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Springer,Russ

Game Logs:

Springer,Russ
P | 38
Born: Nov 07, 1968, in Alexandria, Louisiana
MLB Experience: 17 years | Rookie :1992
Weight: 225
Height: 6'4"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 08, 2009 Los Angeles Angels ND (0-0) 0.00 1 0 1 0 1 0 2 0 0 0 4 25
Apr 11, 2009 Seattle Mariners ND (0-0) 0.00 1 1 0 0 0 0 0 0 0 0 4 17
Apr 12, 2009 Seattle Mariners ND (0-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 17
Apr 14, 2009 Boston Red Sox ND (0-0) 0.00 1 1 0 0 0 0 2 0 0 0 4 23
Apr 18, 2009 Toronto Blue Jays ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
Apr 19, 2009 Toronto Blue Jays ND (0-0) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 12
Apr 22, 2009 New York Yankees ND (0-0) 0.00 1 2 0 0 1 0 1 0 0 0 6 28
Apr 24, 2009 Tampa Bay Rays ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 12
Apr 25, 2009 Tampa Bay Rays ND (0-0) 13.50 0.2 1 1 1 1 0 2 0 0 0 4 21
Apr 26, 2009 Tampa Bay Rays ND (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 13
Apr 30, 2009 Texas Rangers ND (0-0) 9.00 1 2 1 1 1 0 2 1 0 0 6 30
May 01, 2009 Seattle Mariners LOSS (0-1) 13.50 0.2 2 1 1 2 1 0 0 0 0 6 34
May 03, 2009 Seattle Mariners ND (0-1) 9.00 1 3 1 1 0 0 1 1 0 0 6 15
May 06, 2009 Texas Rangers ND (0-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 15
May 08, 2009 Toronto Blue Jays ND (0-1) 0.00 1 2 0 0 0 0 1 0 0 0 6 26
May 13, 2009 Kansas City Royals ND (0-1) 0.00 1 0 0 0 1 0 1 0 0 0 4 21
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.