News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Foulke,Keith

Career splits:

Foulke,Keith
P | 29
Born: Oct 19, 1972, in Rapid City, South Dakota
MLB Experience: 11 years | Rookie :1997
Weight: 210
Height: 6'0"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.33 41 37 191 227 1.08 619 8 406 0 0 786 652 300 291 718 194 8.21 2.22 3.70 24 94 44 25 14 2 .223
Postseason 1.86 8 2 34 39 0.86 95 0 58 0 0 116 85 24 24 115 15 8.90 1.16 7.67 2 9 6 2 0 0 .204
Day 3.21 14 13 62 75 1.06 208 1 134 0 0 261 214 98 93 233 63 8.03 2.17 3.70 10 33 18 16 7 0 .223
Night 3.39 27 24 129 152 1.08 411 7 272 0 0 525 438 202 198 485 131 8.30 2.24 3.70 14 61 26 9 7 2 .223
Grass 3.25 38 33 166 200 1.08 547 6 364 0 0 695 584 260 251 636 167 8.23 2.16 3.81 24 84 40 24 12 2 .226
Turf 3.96 3 4 25 27 1.04 72 2 42 0 0 91 68 40 40 82 27 8.11 2.67 3.04 0 10 4 1 2 0 .205
Indoor 3.82 3 5 22 24 1.01 57 2 35 0 0 73 53 31 31 63 21 7.70 2.57 3.00 0 8 2 1 2 0 .199
Outdoor 3.28 38 32 169 203 1.08 562 6 371 0 0 713 599 269 260 655 173 8.27 2.18 3.79 24 86 42 24 12 2 .226
vs. Left 0.00 0 0 0 0 1.16 617 0 0 0 0 387 337 0 0 392 112 9.11 2.60 3.50 15 47 11 7 4 1 .230
vs. Right 6.56 0 0 0 221 0.99 604 0 0 0 0 399 315 300 291 326 82 7.35 1.85 3.98 9 47 33 18 10 1 .216
Inning 1-6 5.96 0 0 0 223 1.43 390 0 0 0 0 68 72 45 45 54 25 7.15 3.31 2.16 1 12 3 3 2 0 .271
Inning 7+ 3.09 0 0 0 0 1.04 604 0 0 0 0 717 579 255 246 662 168 8.30 2.11 3.94 23 82 41 22 12 2 .218
Last seven days 1.42 2 0 6 6 0.58 15 0 11 0 0 19 10 3 3 23 1 10.53 0.46 23.00 0 2 0 0 0 0 .147
As Starter 7.05 1 4 0 0 1.76 8 8 0 0 0 37 50 29 29 28 15 6.75 3.62 1.87 1 8 3 1 1 0 .325
In Relief 3.15 40 33 191 227 1.04 611 0 406 0 0 749 602 271 262 690 179 8.29 2.15 3.85 23 86 41 24 13 2 .218
Starter, Inn. 1-3 5.87 0 0 0 0 1.52 8 8 0 0 0 23 29 15 15 18 6 7.04 2.35 3.00 0 4 3 1 0 0 .312
Starter, Inn. 4-6 8.36 0 0 0 0 2.00 7 7 0 0 0 14 20 13 13 10 8 6.43 5.14 1.25 1 4 0 0 1 0 .339
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 1 0 0 0 0 1 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
Pre-All Star 3.91 24 26 100 122 1.16 364 5 249 0 0 465 410 209 202 417 129 8.07 2.50 3.23 17 61 30 19 12 1 .235
Post-All Star 2.50 17 11 91 105 0.96 255 3 157 0 0 321 242 91 89 301 65 8.42 1.82 4.63 7 33 14 6 2 1 .206
1st time thru LnUp 2.66 0 0 0 0 1.23 538 0 0 0 0 640 610 197 189 694 179 9.75 2.52 3.88 21 86 42 24 12 2 .220
2nd time thru LnUp 25.71 0 0 0 0 5.86 19 0 0 0 0 7 31 20 20 19 10 22.30 11.74 1.90 3 6 2 1 1 0 .270
3rd time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 11 0 0 5 5 0.00 0.00 1.00 0 2 0 0 0 0 .407
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 0 0 0 2.50 3 0 0 0 0 2 3 2 2 3 2 10.13 6.75 1.50 0 0 0 0 1 0 .250
April 2.44 7 7 29 33 1.00 104 0 71 0 0 129 94 38 35 111 35 7.70 2.43 3.17 3 10 9 8 3 0 .206
May 4.31 4 5 34 40 1.15 112 1 77 0 0 142 123 68 68 129 40 8.14 2.52 3.23 5 22 10 5 2 1 .229
June 4.65 8 10 32 39 1.24 113 3 80 0 0 147 143 80 76 136 40 8.33 2.45 3.40 6 24 7 5 4 0 .252
July 4.01 7 9 23 33 1.26 89 4 54 0 0 119 115 54 53 109 35 8.24 2.65 3.11 5 13 10 2 3 0 .251
August 2.18 7 4 39 43 0.88 98 0 66 0 0 124 83 31 30 112 26 8.11 1.88 4.31 3 13 2 3 1 1 .184
September 2.00 8 2 32 37 0.85 96 0 56 0 0 117 86 26 26 112 14 8.59 1.07 8.00 2 12 6 2 0 0 .204
October 3.00 0 0 2 2 1.67 3 0 2 0 0 3 4 1 1 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.26 2 3 13 16 1.17 38 0 26 0 0 47 42 17 17 52 13 9.82 2.45 4.00 3 10 1 2 0 0 .240
vs. Bal 3.83 4 2 11 15 1.11 43 0 26 0 0 47 44 20 20 39 8 7.42 1.52 4.88 2 10 1 1 1 0 .243
vs. Bos 2.03 2 0 6 8 0.74 25 0 12 0 0 31 19 7 7 32 4 9.19 1.15 8.00 0 4 0 1 2 2 .170
vs. CWS 1.13 0 0 5 5 0.75 7 0 6 0 0 8 4 1 1 11 2 12.38 2.25 5.50 0 1 1 1 0 0 .148
vs. Cle 2.59 4 3 18 19 0.88 50 0 35 0 0 59 41 17 17 67 11 10.22 1.68 6.09 1 7 2 0 1 0 .190
vs. Det 2.45 0 1 17 18 0.80 40 0 31 0 0 44 29 14 12 40 6 8.06 1.21 6.67 0 3 2 1 0 0 .182
vs. KC 1.55 3 2 15 16 0.83 45 0 35 0 0 58 38 10 10 46 10 7.14 1.55 4.60 1 2 2 1 0 0 .184
vs. Min 2.86 2 3 9 10 1.11 33 0 24 0 0 44 42 15 14 50 7 10.23 1.43 7.14 1 3 3 2 1 0 .255
vs. NYY 4.58 5 4 8 11 1.09 42 0 29 0 0 57 51 29 29 42 11 6.63 1.74 3.82 3 9 9 1 1 0 .234
vs. Oak 4.38 3 1 6 10 1.05 27 0 18 0 0 37 29 18 18 34 10 8.12 2.39 3.40 2 7 3 1 1 0 .207
vs. Sea 3.84 2 3 14 19 1.23 43 1 27 0 0 61 52 27 26 50 23 7.30 3.36 2.17 1 8 3 2 2 0 .228
vs. TB 1.34 3 1 16 18 0.62 42 0 27 0 0 47 24 7 7 37 5 7.09 0.96 7.40 1 4 1 3 0 0 .153
vs. Tex 4.50 4 2 14 16 1.56 39 0 29 0 0 48 56 25 24 41 19 7.63 3.54 2.16 2 5 2 1 2 0 .284
vs. Tor 2.57 1 3 18 18 1.24 53 0 31 0 0 63 55 19 18 53 23 7.49 3.25 2.30 3 3 6 2 1 0 .233
vs. Ari 9.00 0 1 0 0 2.00 1 0 1 0 0 1 1 1 1 2 1 18.00 9.00 2.00 0 1 0 0 0 0 .333
vs. Atl 4.91 0 0 1 3 1.45 6 1 1 0 0 11 10 6 6 13 6 10.03 4.63 2.17 1 2 0 1 1 0 .244
vs. ChC 1.71 2 1 3 4 0.57 17 0 11 0 0 21 8 6 4 18 4 7.59 1.69 4.50 0 2 1 1 0 0 .110
vs. Cin 5.00 0 0 4 4 1.00 7 0 7 0 0 9 8 5 5 10 1 10.00 1.00 10.00 1 2 0 1 0 0 .235
vs. Col 6.55 0 1 0 1 1.18 4 1 1 0 0 11 12 8 8 11 1 8.49 0.77 11.00 0 2 2 0 0 0 .261
vs. Fla 2.25 1 0 1 1 0.75 3 1 1 0 0 8 3 2 2 9 3 10.13 3.38 3.00 0 0 0 0 0 0 .120
vs. Hou 13.00 1 1 1 1 2.22 7 1 3 0 0 9 16 13 13 8 4 7.45 3.72 2.00 0 4 1 0 0 0 .364
vs. LA 6.00 1 2 1 2 1.58 4 2 2 0 0 12 14 9 8 7 5 5.25 3.75 1.40 0 1 1 0 0 0 .280
vs. Mil 4.50 0 0 3 4 1.30 7 0 4 0 0 10 10 5 5 10 3 9.00 2.70 3.33 0 1 1 1 0 0 .244
vs. Mon 6.00 0 1 1 1 2.00 3 0 3 0 0 3 6 2 2 2 0 6.00 0.00 0.00 0 1 0 0 0 0 .429
vs. NYM 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
vs. Phi 7.20 0 0 0 0 2.20 6 0 4 0 0 5 8 4 4 6 3 9.53 4.76 2.00 0 1 0 0 1 0 .333
vs. Pit 0.00 1 0 2 2 1.20 6 0 3 0 0 5 4 0 0 8 2 13.50 3.38 4.00 0 0 1 0 0 0 .200
vs. StL 9.00 0 1 0 1 2.08 9 1 2 0 0 12 18 12 12 10 7 7.11 4.97 1.43 1 1 0 2 0 0 .353
vs. SD 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. SF 1.13 0 1 3 3 0.75 9 0 6 0 0 8 5 1 1 8 1 8.64 1.08 8.00 1 0 1 0 0 0 .172
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.26 28 18 93 110 1.06 325 2 214 0 0 419 350 157 152 370 94 7.94 2.02 3.94 13 48 24 14 7 0 .225
Away 3.41 13 19 98 117 1.10 294 6 192 0 0 367 302 143 139 348 100 8.53 2.45 3.48 11 46 20 11 7 2 .222
3 Com Park 4.74 1 0 0 0 1.05 4 2 0 0 0 19 15 10 10 17 5 8.05 2.37 3.40 0 2 2 1 0 0 .221
Arlington 4.50 1 1 7 9 1.58 20 0 14 0 0 24 27 13 12 25 11 9.12 4.01 2.27 0 2 1 1 1 0 .270
Astrodome 22.50 0 1 0 0 3.50 3 1 1 0 0 4 10 10 10 3 4 5.79 7.71 0.75 0 3 1 0 0 0 .435
Bank One Ballpark 9.00 0 1 0 0 2.00 1 0 1 0 0 1 1 1 1 2 1 18.00 9.00 2.00 0 1 0 0 0 0 .333
Busch Stadium 9.00 0 1 0 1 2.14 5 1 1 0 0 7 12 7 7 5 3 6.43 3.86 1.67 1 1 0 1 0 0 .414
Camden Yards 1.64 1 0 5 6 1.00 20 0 11 0 0 22 18 4 4 23 4 9.41 1.64 5.75 1 2 0 0 1 0 .225
Cinergy Field 6.00 0 0 2 2 1.33 2 0 2 0 0 3 4 2 2 2 0 6.00 0.00 0.00 0 1 0 0 0 0 .308
Comerica Park 0.90 0 0 9 9 0.60 17 0 15 0 0 20 9 3 2 20 3 9.00 1.35 6.67 0 2 0 0 0 0 .129
Coors Field 36.00 0 1 0 1 4.00 2 0 1 0 0 1 4 4 4 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .444
County Stadium 3.00 0 0 1 2 1.33 2 0 1 0 0 3 4 1 1 6 0 18.00 0.00 0.00 0 1 0 1 0 0 .286
Dodger Stadium 7.20 0 2 0 0 1.60 2 2 0 0 0 10 12 8 8 5 4 4.50 3.60 1.25 0 1 1 0 0 0 .293
Edison Field 3.60 1 2 4 6 1.10 16 0 10 0 0 20 16 8 8 26 6 11.32 2.61 4.33 1 4 1 1 0 0 .219
Fenway Park 4.29 9 6 25 34 1.31 94 0 66 0 0 109 116 54 52 90 27 7.43 2.23 3.33 3 17 6 4 4 2 .270
Jacobs Field 2.52 3 2 9 9 0.96 23 0 19 0 0 25 19 7 7 27 5 9.47 1.75 5.40 0 4 1 0 1 0 .204
Kauffman Stadium 1.67 0 0 7 7 0.96 21 0 17 0 0 27 22 5 5 18 4 5.86 1.30 4.50 1 1 2 1 0 0 .220
Kingdome 9.00 0 1 0 1 2.00 4 1 1 0 0 9 13 9 9 8 5 7.71 4.82 1.60 0 4 0 0 1 0 .333
Metrodome 3.60 0 1 6 7 1.07 13 0 11 0 0 15 13 6 6 15 3 9.00 1.80 5.00 0 0 0 0 0 0 .232
Miller Park 0.00 0 0 2 2 0.50 2 0 2 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
Minute Maid Park 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .200
Network Associates 3.40 7 2 27 33 1.13 69 0 49 0 0 82 67 32 31 68 26 7.46 2.85 2.62 6 18 6 3 1 0 .223
Pacific Bell Park 1.80 0 1 1 1 1.00 6 0 3 0 0 5 5 1 1 5 0 8.44 0.00 0.00 0 0 1 0 0 0 .250
Pro Player Stadium 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SAFECO Field 4.50 0 2 10 13 1.56 17 0 15 0 0 18 18 9 9 19 10 9.16 4.82 1.90 1 2 1 1 0 0 .247
SkyDome 2.25 0 1 9 9 0.94 27 0 15 0 0 32 20 8 8 33 10 9.28 2.81 3.30 0 1 3 1 0 0 .179
Three Rivers 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
Tiger Stadium 7.20 0 0 0 0 0.60 4 0 1 0 0 5 3 4 4 7 0 12.60 0.00 0.00 0 1 1 0 0 0 .167
Tokyo Dome 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 1 0 .000
Tropicana Field 0.43 3 0 8 8 0.24 18 0 11 0 0 21 3 1 1 16 2 6.65 0.83 8.00 0 0 0 0 0 0 .045
Turner Field 3.38 0 0 0 1 1.50 4 1 0 0 0 8 6 3 3 10 6 10.38 6.23 1.67 1 1 0 1 1 0 .207
U.S. Cellular Field 2.80 12 11 52 57 0.95 183 0 114 0 0 238 182 76 74 225 43 8.48 1.62 5.23 6 20 12 8 3 0 .208
Veterans Stadium 18.00 0 0 0 0 3.00 2 0 1 0 0 2 4 4 4 2 2 7.71 7.71 1.00 0 1 0 0 0 0 .364
Wrigley Field 0.75 1 0 2 2 0.58 10 0 5 0 0 12 4 3 1 10 3 7.11 2.13 3.33 0 1 1 0 0 0 .091
Yankee Stadium 2.42 2 1 3 5 0.96 20 0 11 0 0 26 20 7 7 18 5 6.08 1.69 3.60 3 3 4 1 0 0 .204
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 25.18 0 0 0 0 1.29 377 0 0 0 0 104 123 300 291 0 11 0.00 0.95 0.00 11 17 4 10 5 0 .305
0-1 Count 0.00 0 0 0 0 1.14 238 0 0 0 0 63 72 0 0 0 0 0.00 0.00 0.00 0 5 5 5 0 1 .289
0-2 Count 0.00 0 0 0 0 0.49 256 0 0 0 0 90 44 0 0 150 0 14.89 0.00 0.00 0 9 10 1 1 1 .141
1-0 Count 0.00 0 0 0 0 0.81 166 0 0 0 0 48 39 0 0 0 0 0.00 0.00 0.00 0 12 0 3 1 0 .225
1-1 Count 0.00 0 0 0 0 1.10 230 0 0 0 0 62 67 0 0 0 1 0.00 0.14 0.00 1 9 6 2 5 0 .276
1-2 Count 0.00 0 0 0 0 0.48 358 0 0 0 0 147 71 0 0 237 0 14.48 0.00 0.00 0 3 5 2 0 0 .140
2-0 Count 0.00 0 0 0 0 1.77 69 0 0 0 0 13 23 0 0 0 0 0.00 0.00 0.00 0 6 3 0 0 0 .359
2-1 Count 0.00 0 0 0 0 1.54 151 0 0 0 0 37 57 0 0 0 0 0.00 0.00 0.00 0 10 0 1 0 0 .343
2-2 Count 0.00 0 0 0 0 0.61 339 0 0 0 0 132 80 0 0 212 0 14.45 0.00 0.00 0 9 10 1 1 0 .169
3-0 Count 0.00 0 0 0 0 0.00 39 0 0 0 0 0 0 0 0 0 41 0.00 1107.00 0.00 11 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.91 81 0 0 0 0 11 25 0 0 0 40 0.00 32.73 0.00 1 7 0 0 0 0 .439
3-2 Count 0.00 0 0 0 0 2.00 272 0 0 0 0 76 51 0 0 119 101 14.09 11.96 1.18 0 7 1 0 1 0 .186
After (0-1) 0.00 0 0 0 0 0.87 582 0 0 0 0 415 307 0 0 480 53 10.40 1.15 9.06 1 32 25 11 1 0 .202
After (0-2) 0.00 0 0 0 0 0.59 418 0 0 0 0 187 96 0 0 297 15 14.24 0.72 19.80 0 15 17 1 1 0 .148
After (1-0) 0.00 0 0 0 0 1.33 528 0 0 0 0 265 222 0 0 238 130 8.08 4.42 1.83 12 45 15 4 2 0 .223
After (1-1) 0.00 0 0 0 0 1.10 539 0 0 0 0 311 254 0 0 362 87 10.48 2.52 4.16 2 29 12 6 2 0 .218
After (1-2) 0.00 0 0 0 0 0.71 486 0 0 0 0 250 139 0 0 397 38 14.27 1.37 10.45 0 13 12 3 1 0 .158
After (2-0) 0.00 0 0 0 0 2.10 272 0 0 0 0 71 68 0 0 59 81 7.48 10.27 0.73 11 16 6 0 0 0 .243
After (2-1) 0.00 0 0 0 0 1.57 394 0 0 0 0 143 133 0 0 162 91 10.17 5.71 1.78 2 21 3 1 0 0 .239
After (2-2) 0.00 0 0 0 0 1.00 423 0 0 0 0 182 114 0 0 292 68 14.41 3.36 4.29 0 13 10 1 1 0 .174
After (3-0) 0.00 0 0 0 0 8.25 83 0 0 0 0 8 12 0 0 7 54 7.27 56.08 0.13 11 2 1 0 0 0 .324
After (3-1) 0.00 0 0 0 0 3.31 182 0 0 0 0 35 42 0 0 38 74 9.59 18.67 0.51 2 10 1 0 0 0 .288
After (3-2) 0.00 0 0 0 0 2.00 272 0 0 0 0 76 51 0 0 119 101 14.09 11.96 1.18 0 7 1 0 1 0 .186
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.35 0 0 0 227 1.03 607 0 0 0 0 451 378 120 118 434 85 8.66 1.70 5.11 2 51 25 0 1 0 .216
Runners on 4.65 0 0 0 0 1.14 461 0 0 0 0 335 274 180 173 284 109 7.61 2.92 2.61 22 43 19 25 13 2 .234
Scoring Posn 5.65 0 0 0 0 1.26 366 0 0 0 0 196 162 130 123 172 85 7.87 3.89 2.02 22 27 14 9 8 2 .232
Bases Loaded 8.59 0 0 0 0 0.91 66 0 0 0 0 22 16 23 21 13 4 5.24 1.61 3.25 0 1 2 0 1 0 .225
None on/out 0.05 0 0 0 0 1.02 574 0 0 0 0 184 158 1 1 156 29 7.63 1.42 5.38 0 20 12 0 0 0 .220
None on: 1/2 Out 3.94 0 0 0 227 1.03 575 0 0 0 0 267 220 119 117 278 56 9.37 1.89 4.96 2 31 13 0 1 0 .213
ScPos/2 Out 10.89 0 0 0 0 1.27 303 0 0 0 0 95 72 122 115 93 49 8.78 4.63 1.90 15 12 6 0 1 2 .202
Runner on 2nd 2.95 0 0 0 0 1.34 181 0 0 0 0 64 58 24 21 60 28 8.44 3.94 2.14 10 14 5 5 3 1 .240
Runner on 3rd 10.80 0 0 0 0 1.87 61 0 0 0 0 15 11 19 18 22 17 12.64 9.77 1.29 4 1 0 0 2 0 .212
Runners 1st, 2nd 4.58 0 0 0 0 1.12 157 0 0 0 0 57 47 30 29 46 17 7.26 2.68 2.71 0 6 6 3 1 1 .232
Runners 1st, 3rd 7.77 0 0 0 0 1.18 80 0 0 0 0 22 18 19 19 15 8 6.04 3.22 1.88 2 3 1 1 1 0 .243
Runners 2nd, 3rd 9.64 0 0 0 0 1.50 47 0 0 0 0 14 11 15 15 15 10 9.20 6.14 1.50 6 2 0 0 0 0 .208
SB Opp 3.86 0 0 0 0 1.01 371 0 0 0 0 161 131 69 69 127 32 7.08 1.79 3.97 2 19 6 17 6 0 .239
SB Atd 0.00 0 0 0 0 0.90 70 0 0 0 0 21 7 0 0 25 12 10.55 5.06 2.08 2 0 0 2 0 1 .104
GDP Opp 0.63 0 0 0 0 0.91 308 0 0 0 0 143 106 10 10 106 24 6.64 1.50 4.42 0 13 8 20 5 0 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.33 332 0 0 0 0 75 86 0 0 58 14 6.90 1.67 4.14 2 4 9 3 1 0 .278
Batting #2 0.00 0 0 0 0 1.06 344 0 0 0 0 87 70 0 0 82 22 8.42 2.26 3.73 1 8 2 5 4 0 .216
Batting #3 0.00 0 0 0 0 1.23 345 0 0 0 0 84 83 0 0 74 20 7.90 2.13 3.70 6 13 3 0 1 0 .253
Batting #4 0.00 0 0 0 0 1.31 342 0 0 0 0 83 79 0 0 84 30 9.11 3.25 2.80 5 16 6 1 2 0 .252
Batting #5 0.00 0 0 0 0 1.09 351 0 0 0 0 88 73 0 0 83 23 8.42 2.33 3.61 1 13 7 0 1 2 .225
Batting #6 0.00 0 0 0 0 1.03 363 0 0 0 0 90 66 0 0 74 27 7.37 2.69 2.74 3 13 6 3 3 0 .203
Batting #7 0.00 0 0 0 0 0.86 368 0 0 0 0 97 69 0 0 89 14 8.23 1.29 6.36 1 7 3 3 0 0 .198
Batting #8 0.00 0 0 0 0 1.09 365 0 0 0 0 90 75 0 0 89 23 8.90 2.30 3.87 5 15 5 2 2 0 .224
Batting #9 0.00 0 0 0 0 0.81 333 0 0 0 0 89 51 0 0 85 21 8.53 2.11 4.05 0 5 3 8 0 0 .164
Leading Off Inning 0.00 0 0 0 0 1.03 572 0 0 0 0 176 153 0 0 149 28 7.59 1.43 5.32 0 20 12 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.71 0 0 0 0 1.05 619 0 0 0 0 479 409 94 91 409 92 7.67 1.73 4.45 12 60 27 14 12 0 .227
Pitch 16-30 5.67 0 0 0 0 0.97 382 0 0 0 0 238 169 154 150 250 62 9.43 2.34 4.03 7 24 13 9 1 2 .199
Pitch 31-45 7.40 0 0 0 0 1.60 98 0 0 0 0 45 45 39 37 43 27 8.47 5.32 1.59 3 6 4 1 0 0 .250
Pitch 46-60 9.00 0 0 0 0 1.82 19 0 0 0 0 11 14 11 11 6 6 4.91 4.91 1.00 1 1 0 1 1 0 .326
Pitch 61-75 2.25 0 0 0 0 1.13 7 0 0 0 0 8 7 2 2 6 2 6.75 2.25 3.00 1 1 0 0 0 0 .233
Pitch 76-90 0.00 0 0 0 0 4.00 7 0 0 0 0 3 7 0 0 3 5 9.00 15.00 0.60 0 2 0 0 0 0 .467
Pitch 91-105 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.