News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Eveland,Dana

Career splits:

Eveland,Dana
P | 30
Born: Oct 29, 1983, in Olympia, Washington
MLB Experience: 5 years | Rookie :2005
Weight: 216
Height: 6'1"
Throws: L
Bats: L
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.45 12 15 1 3 1.69 76 40 5 1 0 256 300 157 155 191 132 6.70 4.63 1.45 8 18 18 4 11 1 .296
Postseason 9.00 0 1 1 1 1.75 11 0 2 0 0 12 14 12 12 11 7 8.03 5.11 1.57 1 1 1 0 1 0 .286
Day 5.33 5 5 0 0 1.54 17 13 1 1 0 76 82 47 45 61 35 7.22 4.14 1.74 2 7 11 3 3 0 .278
Night 5.50 7 10 1 3 1.75 59 27 4 0 0 180 218 110 110 130 97 6.48 4.83 1.34 6 11 7 1 8 1 .303
Grass 5.55 12 14 1 3 1.69 74 38 5 1 0 245 290 153 151 181 125 6.64 4.59 1.45 8 16 18 4 11 1 .299
Turf 3.27 0 1 0 0 1.55 2 2 0 0 0 11 10 4 4 10 7 7.94 5.56 1.43 0 2 0 0 0 0 .233
Indoor 7.36 1 2 0 0 1.85 12 5 1 0 0 33 42 27 27 29 19 7.91 5.18 1.53 2 5 0 1 4 0 .311
Outdoor 5.17 11 13 1 3 1.66 64 35 4 1 0 223 258 130 128 162 113 6.52 4.55 1.43 6 13 18 3 7 1 .294
vs. Left 0.00 0 0 0 0 1.62 76 0 0 0 0 66 79 0 0 59 28 8.01 3.80 2.11 1 4 4 1 1 0 .302
vs. Right 7.34 0 0 0 3 1.71 75 0 0 0 0 190 221 157 155 132 104 6.24 4.92 1.27 7 14 14 3 10 1 .294
Inning 1-6 5.36 0 0 0 3 1.66 65 0 0 0 0 220 257 132 131 164 108 6.70 4.41 1.52 4 15 17 4 9 1 .296
Inning 7+ 6.00 0 0 0 0 1.86 40 0 0 0 0 36 43 25 24 27 24 6.69 5.94 1.13 4 3 1 0 2 0 .293
Last seven days 12.60 0 1 0 0 2.20 1 1 0 0 0 5 8 7 7 4 3 7.20 5.40 1.33 0 2 1 0 0 0 .381
As Starter 5.30 10 13 0 0 1.63 40 40 0 1 0 219 250 130 129 161 107 6.61 4.39 1.50 4 16 17 4 9 1 .291
In Relief 6.32 2 2 1 3 2.03 36 0 5 0 0 37 50 27 26 30 25 7.23 6.03 1.20 4 2 1 0 2 0 .325
Starter, Inn. 1-3 5.26 0 0 0 0 1.66 40 0 0 0 0 118 141 69 69 77 55 5.84 4.17 1.40 2 6 8 3 6 0 .301
Starter, Inn. 4-6 5.70 0 0 0 0 1.67 38 0 0 0 0 90 101 58 57 77 49 7.70 4.90 1.57 2 9 9 1 3 1 .287
Starter, Inn. 7-9 2.70 0 0 0 0 1.10 10 0 0 0 0 10 8 3 3 7 3 5.91 2.53 2.33 0 1 0 0 0 0 .200
Pre-All Star 5.05 8 11 0 0 1.66 34 29 1 1 0 164 183 94 92 118 89 6.45 4.86 1.33 5 10 13 4 6 1 .285
Post-All Star 6.26 4 4 1 3 1.77 44 13 4 0 0 102 133 71 71 79 48 6.93 4.21 1.65 3 8 5 0 6 0 .318
1st time thru LnUp 4.34 0 0 0 0 1.73 76 0 0 0 0 116 140 57 56 94 61 7.27 4.72 1.54 4 6 5 3 5 0 .301
2nd time thru LnUp 4.67 0 0 0 0 1.52 41 0 0 0 0 81 89 42 42 48 34 5.33 3.78 1.41 2 5 8 1 4 0 .286
3rd time thru LnUp 8.84 0 0 0 0 1.88 38 0 0 0 0 56 70 56 55 48 35 7.71 5.63 1.37 2 7 5 0 2 1 .308
4th+ time thru LnUp 6.00 0 0 0 0 1.00 8 0 0 0 0 3 1 2 2 1 2 2.70 5.40 0.50 0 0 0 0 0 0 .091
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.91 4 3 0 0 1.64 12 10 0 0 0 55 62 31 30 39 28 6.34 4.55 1.39 1 1 2 1 2 0 .286
May 6.00 1 5 0 0 1.67 11 10 1 1 0 57 69 39 38 45 26 7.11 4.11 1.73 4 8 7 2 1 0 .307
June 3.71 2 2 0 0 1.62 6 6 0 0 0 34 32 14 14 23 23 5.97 5.97 1.00 0 0 3 1 1 1 .252
July 5.35 2 2 0 1 1.92 15 5 2 0 0 37 47 22 22 30 24 7.17 5.73 1.25 1 3 2 0 4 0 .301
August 6.00 1 1 0 1 1.74 13 3 0 0 0 27 35 18 18 17 12 5.67 4.00 1.42 1 3 0 0 0 0 .321
September 6.60 2 2 1 1 1.64 19 6 2 0 0 45 55 33 33 37 19 7.40 3.80 1.95 1 3 4 0 3 0 .306
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.73 0 2 0 0 1.55 4 4 0 0 0 22 24 14 14 18 10 7.25 4.03 1.80 1 0 1 0 3 0 .267
vs. Bal 0.00 0 0 0 0 1.00 1 1 0 0 0 7 3 0 0 4 4 5.14 5.14 1.00 0 0 0 0 0 0 .143
vs. Bos 21.00 0 1 0 0 3.50 2 2 0 0 0 6 16 14 14 4 5 5.40 6.75 0.80 0 2 0 0 0 0 .444
vs. CWS 6.75 0 1 0 0 2.00 1 1 0 0 0 4 5 4 3 2 3 3.86 5.79 0.67 0 1 2 0 1 0 .278
vs. Cle 1.29 1 0 0 0 1.00 1 1 0 0 0 7 6 1 1 7 1 9.00 1.29 7.00 0 0 0 0 0 0 .222
vs. Det 4.50 0 0 0 0 1.90 2 2 0 0 0 10 10 5 5 5 9 4.35 7.84 0.56 0 0 0 0 0 0 .270
vs. KC 4.09 1 0 0 0 1.55 2 2 0 0 0 11 13 5 5 8 4 6.17 3.09 2.00 0 0 0 0 1 0 .295
vs. Min 2.57 0 0 0 0 1.14 1 1 0 0 0 7 5 2 2 2 3 2.57 3.86 0.67 0 0 0 0 0 0 .208
vs. NYY 5.40 0 2 0 0 2.30 2 2 0 0 0 10 13 6 6 6 10 5.40 9.00 0.60 0 0 0 0 0 1 .325
vs. Sea 4.34 4 1 0 0 1.69 6 5 1 0 0 29 39 15 14 20 10 6.14 3.07 2.00 1 3 1 0 0 0 .320
vs. TB 2.84 2 1 0 0 1.16 3 3 0 1 0 19 14 6 6 12 8 5.68 3.79 1.50 0 3 1 2 0 0 .209
vs. Tex 8.10 0 2 0 0 1.85 4 4 0 0 0 20 26 18 18 20 11 8.71 4.79 1.82 1 3 4 0 1 0 .310
vs. Tor 6.30 0 1 0 0 1.90 2 2 0 0 0 10 14 7 7 9 5 7.59 4.22 1.80 0 0 1 0 0 0 .333
vs. Ari 0.00 1 0 0 0 1.20 3 0 0 0 0 5 5 0 0 5 1 8.44 1.69 5.00 0 0 0 0 1 0 .278
vs. Atl 5.14 0 0 0 0 1.86 3 1 0 0 0 7 10 4 4 5 3 6.43 3.86 1.67 0 0 0 0 0 0 .345
vs. ChC 9.00 0 0 0 0 2.00 3 0 0 0 0 2 2 2 2 3 2 10.13 6.75 1.50 0 0 0 0 0 0 .200
vs. Cin 10.80 0 1 1 3 2.70 7 1 2 0 0 10 19 12 12 11 8 9.58 6.97 1.38 1 1 2 0 1 0 .396
vs. Col 15.00 0 0 0 0 3.00 2 1 0 0 0 3 7 5 5 3 2 8.10 5.40 1.50 0 0 0 0 1 0 .438
vs. Fla 2.25 0 0 0 0 1.25 2 1 0 0 0 8 8 2 2 5 2 5.40 2.16 2.50 0 0 2 1 0 0 .267
vs. Hou 10.80 0 1 0 0 1.80 4 0 1 0 0 5 8 6 6 5 1 9.00 1.80 5.00 0 2 0 0 0 0 .348
vs. LA 0.00 0 0 0 0 3.00 2 0 0 0 0 1 0 0 0 0 3 0.00 16.20 0.00 0 0 0 0 0 0 .000
vs. Mon 9.00 0 1 0 0 2.40 2 1 0 0 0 5 7 5 5 7 5 11.12 7.94 1.40 0 0 1 0 0 0 .304
vs. NYM 6.75 0 0 0 0 1.75 3 1 0 0 0 8 10 6 6 5 4 5.19 4.15 1.25 1 1 0 0 1 0 .286
vs. Phi 7.20 0 1 0 0 1.80 2 2 0 0 0 10 13 8 8 10 5 9.00 4.50 2.00 1 2 3 1 0 0 .325
vs. Pit 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
vs. StL 7.50 1 0 0 0 2.33 6 0 1 0 0 6 9 5 5 4 5 5.68 7.11 0.80 1 0 0 0 0 0 .360
vs. SD 27.00 0 0 0 0 5.00 2 0 0 0 0 1 3 3 3 3 2 20.25 13.50 1.50 1 0 0 0 0 0 .429
vs. SF 1.29 2 0 0 0 1.14 3 2 0 0 0 14 11 2 2 8 5 5.02 3.14 1.60 0 0 0 0 1 0 .212
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.12 9 4 0 1 1.64 41 21 0 1 0 139 149 79 79 99 79 6.39 5.10 1.25 4 5 9 4 6 1 .279
Away 5.85 3 11 1 2 1.74 35 19 5 0 0 117 151 78 76 92 53 7.06 4.07 1.74 4 13 9 0 5 0 .315
Arlington 8.18 0 2 0 0 1.73 2 2 0 0 0 11 14 10 10 9 5 7.36 4.09 1.80 1 3 2 0 0 0 .318
Bank One Ballpark 12.00 1 0 0 0 2.17 5 1 0 0 0 6 11 8 8 8 2 10.80 2.70 4.00 0 0 0 0 2 0 .379
Busch Stadium 3.00 0 0 0 0 1.67 2 0 1 0 0 3 4 1 1 3 1 9.00 3.00 3.00 1 0 0 0 0 0 .333
Comerica Park 3.00 0 0 0 0 1.50 1 1 0 0 0 6 7 2 2 2 2 3.00 3.00 1.00 0 0 0 0 0 0 .318
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
Dodger Stadium 0.00 0 0 0 0 3.00 2 0 0 0 0 1 0 0 0 0 3 0.00 16.20 0.00 0 0 0 0 0 0 .000
Edison Field 6.35 0 1 0 0 1.41 3 3 0 0 0 17 19 12 12 13 5 6.88 2.65 2.60 1 0 1 0 2 0 .275
Fenway Park 40.50 0 1 0 0 5.00 1 1 0 0 0 2 8 9 9 2 2 9.00 9.00 1.00 0 2 0 0 0 0 .571
Great American 6.75 0 1 1 2 2.13 4 1 2 0 0 8 12 6 6 9 5 10.13 5.63 1.80 0 1 1 0 0 0 .343
Kauffman Stadium 6.00 0 0 0 0 1.67 1 1 0 0 0 6 10 4 4 5 0 7.50 0.00 0.00 0 0 0 0 1 0 .385
Miller Park 8.23 1 1 0 1 1.97 21 3 0 0 0 35 45 32 32 31 24 7.97 6.17 1.29 4 3 2 1 2 0 .317
Minute Maid Park 27.00 0 1 0 0 5.00 2 0 1 0 0 1 4 3 3 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .571
Network Associates 3.48 7 3 0 0 1.48 17 17 0 1 0 101 96 39 39 65 53 5.79 4.72 1.23 0 2 7 3 3 1 .255
Pacific Bell Park 1.50 1 0 0 0 1.50 1 1 0 0 0 6 6 1 1 5 3 6.75 4.05 1.67 0 0 0 0 0 0 .240
PNC Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
SAFECO Field 5.82 2 1 0 0 1.71 4 3 1 0 0 17 23 12 11 13 6 6.88 3.18 2.17 1 2 0 0 0 0 .329
Shea Stadium 0.00 0 0 0 0 1.33 2 0 0 0 0 3 3 0 0 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .273
SkyDome 0.00 0 0 0 0 1.00 1 1 0 0 0 6 3 0 0 6 3 8.53 4.26 2.00 0 0 0 0 0 0 .143
Tropicana Field 7.20 0 1 0 0 2.20 1 1 0 0 0 5 7 4 4 4 4 7.20 7.20 1.00 0 2 0 0 0 0 .318
Turner Field 3.60 0 0 0 0 1.80 1 1 0 0 0 5 6 2 2 4 3 6.35 4.76 1.33 0 0 0 0 0 0 .286
U.S. Cellular Field 6.75 0 1 0 0 2.00 1 1 0 0 0 4 5 4 3 2 3 3.86 5.79 0.67 0 1 2 0 1 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.59 0 0 0 0 1.50 65 0 0 0 0 32 48 157 155 0 0 0.00 0.00 0.00 0 4 3 2 2 1 .369
0-1 Count 0.00 0 0 0 0 1.27 47 0 0 0 0 22 28 0 0 0 0 0.00 0.00 0.00 0 0 2 1 1 0 .318
0-2 Count 0.00 0 0 0 0 0.71 45 0 0 0 0 21 15 0 0 37 0 15.86 0.00 0.00 0 0 4 0 5 0 .197
1-0 Count 0.00 0 0 0 0 2.10 50 0 0 0 0 20 42 0 0 0 0 0.00 0.00 0.00 0 5 1 0 1 0 .438
1-1 Count 0.00 0 0 0 0 1.09 54 0 0 0 0 32 35 0 0 0 0 0.00 0.00 0.00 0 2 3 1 1 0 .294
1-2 Count 0.00 0 0 0 0 0.58 56 0 0 0 0 43 25 0 0 75 0 15.70 0.00 0.00 0 1 2 0 1 0 .172
2-0 Count 0.00 0 0 0 0 2.14 27 0 0 0 0 7 15 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .417
2-1 Count 0.00 0 0 0 0 2.14 45 0 0 0 0 14 30 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .411
2-2 Count 0.00 0 0 0 0 0.88 53 0 0 0 0 33 29 0 0 53 0 14.17 0.00 0.00 0 1 2 0 0 0 .227
3-0 Count 0.00 0 0 0 0 0.00 39 0 0 0 0 0 3 0 0 0 52 0.00 0.00 0.00 8 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 7.14 39 0 0 0 0 7 8 0 0 0 42 0.00 51.55 0.00 0 1 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 2.50 48 0 0 0 0 24 22 0 0 26 38 9.75 14.25 0.68 0 1 1 0 0 0 .239
After (0-1) 0.00 0 0 0 0 1.12 69 0 0 0 0 121 110 0 0 123 25 9.12 1.85 4.92 0 6 13 1 6 0 .242
After (0-2) 0.00 0 0 0 0 0.80 58 0 0 0 0 45 30 0 0 80 6 15.88 1.19 13.33 0 3 5 0 4 0 .186
After (1-0) 0.00 0 0 0 0 2.42 74 0 0 0 0 103 142 0 0 68 107 5.92 9.32 0.64 8 8 2 1 2 0 .330
After (1-1) 0.00 0 0 0 0 1.30 72 0 0 0 0 109 104 0 0 95 38 7.80 3.12 2.50 0 5 7 1 2 0 .252
After (1-2) 0.00 0 0 0 0 0.80 64 0 0 0 0 70 45 0 0 116 11 14.84 1.41 10.55 0 3 4 0 1 0 .183
After (2-0) 0.00 0 0 0 0 5.04 66 0 0 0 0 27 48 0 0 16 88 5.20 28.63 0.18 8 1 0 0 0 0 .378
After (2-1) 0.00 0 0 0 0 2.42 56 0 0 0 0 48 66 0 0 38 50 7.08 9.31 0.76 0 4 1 0 0 0 .320
After (2-2) 0.00 0 0 0 0 1.22 59 0 0 0 0 49 42 0 0 71 18 12.95 3.28 3.94 0 2 3 0 0 0 .226
After (3-0) 0.00 0 0 0 0 25.67 45 0 0 0 0 3 6 0 0 0 71 0.00 174.27 0.00 8 0 0 0 0 0 .353
After (3-1) 0.00 0 0 0 0 5.13 45 0 0 0 0 15 16 0 0 7 61 4.11 35.80 0.11 0 1 0 0 0 0 .267
After (3-2) 0.00 0 0 0 0 2.50 49 0 0 0 0 24 23 0 0 26 37 9.75 13.88 0.70 0 1 1 0 0 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.56 0 0 0 3 1.77 73 0 0 0 0 121 145 21 21 101 69 7.47 5.10 1.46 0 4 9 0 1 0 .281
Runners on 8.93 0 0 0 0 1.61 74 0 0 0 0 135 155 136 134 90 63 6.00 4.20 1.43 8 14 9 4 10 1 .311
Scoring Posn 13.01 0 0 0 0 1.65 73 0 0 0 0 74 79 109 107 51 43 6.17 5.21 1.19 8 7 5 2 8 0 .290
Bases Loaded 15.00 0 0 0 0 1.22 25 0 0 0 0 9 10 16 15 8 1 8.00 1.00 8.00 0 0 0 0 1 0 .357
None on/out 0.00 0 0 0 0 1.68 70 0 0 0 0 59 72 0 0 51 27 7.74 4.10 1.89 0 3 3 0 0 0 .287
None on: 1/2 Out 3.05 0 0 0 3 1.85 68 0 0 0 0 62 73 21 21 50 42 7.22 6.06 1.19 0 1 6 0 1 0 .275
ScPos/2 Out 27.00 0 0 0 0 1.74 64 0 0 0 0 31 32 94 93 25 22 7.18 6.32 1.14 2 2 1 0 4 0 .256
Runner on 2nd 12.68 0 0 0 0 1.45 46 0 0 0 0 22 16 31 31 14 16 5.73 6.55 0.88 1 1 0 0 0 0 .198
Runner on 3rd 7.50 0 0 0 0 2.50 26 0 0 0 0 6 8 5 5 10 7 15.00 10.50 1.43 2 0 1 0 0 0 .296
Runners 1st, 2nd 12.60 0 0 0 0 1.32 50 0 0 0 0 25 25 35 35 14 8 4.91 2.81 1.75 0 5 3 1 4 0 .275
Runners 1st, 3rd 12.86 0 0 0 0 2.29 28 0 0 0 0 7 13 11 10 3 3 3.68 3.68 1.00 0 1 0 1 1 0 .448
Runners 2nd, 3rd 24.75 0 0 0 0 3.75 25 0 0 0 0 4 7 11 11 2 8 4.15 16.62 0.25 5 0 1 0 2 0 .438
SB Opp 4.90 0 0 0 0 1.65 68 0 0 0 0 68 89 38 37 42 23 5.56 3.04 1.83 0 8 4 3 3 1 .349
SB Atd 0.00 0 0 0 0 2.80 22 0 0 0 0 5 7 0 0 1 7 1.69 11.81 0.14 0 0 2 0 0 0 .318
GDP Opp 1.83 0 0 0 0 1.43 65 0 0 0 0 69 79 15 14 35 20 4.52 2.58 1.75 0 8 5 4 4 0 .341
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.56 65 0 0 0 0 32 38 0 0 20 12 5.57 3.34 1.67 1 0 2 0 1 0 .284
Batting #2 0.00 0 0 0 0 1.87 68 0 0 0 0 31 39 0 0 16 19 4.55 5.40 0.84 1 2 0 1 1 0 .307
Batting #3 0.00 0 0 0 0 1.56 65 0 0 0 0 32 31 0 0 27 19 7.52 5.29 1.42 2 2 4 0 0 0 .265
Batting #4 0.00 0 0 0 0 2.44 61 0 0 0 0 25 42 0 0 26 19 9.24 6.75 1.37 1 3 4 0 1 1 .368
Batting #5 0.00 0 0 0 0 2.12 59 0 0 0 0 26 37 0 0 16 18 5.40 6.08 0.89 0 5 0 0 4 0 .336
Batting #6 0.00 0 0 0 0 2.32 57 0 0 0 0 25 44 0 0 22 14 7.82 4.97 1.57 1 2 3 0 1 0 .389
Batting #7 0.00 0 0 0 0 1.39 55 0 0 0 0 28 32 0 0 21 7 6.59 2.20 3.00 1 3 3 1 1 0 .296
Batting #8 0.00 0 0 0 0 1.38 59 0 0 0 0 26 22 0 0 20 14 6.92 4.85 1.43 1 1 1 0 1 0 .224
Batting #9 0.00 0 0 0 0 0.89 60 0 0 0 0 28 15 0 0 23 10 7.31 3.18 2.30 0 0 1 2 1 0 .161
Leading Off Inning 0.00 0 0 0 0 1.66 70 0 0 0 0 58 69 0 0 49 27 7.60 4.19 1.81 0 3 3 0 0 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.10 0 0 0 0 1.79 76 0 0 0 0 52 67 43 41 38 26 6.54 4.47 1.46 2 2 3 1 1 0 .312
Pitch 16-30 8.80 0 0 0 0 1.87 65 0 0 0 0 45 59 44 44 40 25 7.94 4.96 1.60 2 4 3 2 3 0 .319
Pitch 31-45 3.69 0 0 0 0 1.54 44 0 0 0 0 39 45 16 16 20 15 4.58 3.43 1.33 0 1 3 0 2 0 .296
Pitch 46-60 7.11 0 0 0 0 1.61 40 0 0 0 0 38 43 30 30 29 18 6.87 4.26 1.61 1 4 2 0 3 0 .289
Pitch 61-75 2.12 0 0 0 0 1.85 39 0 0 0 0 34 40 8 8 27 23 7.01 5.97 1.17 2 1 3 1 1 0 .301
Pitch 76-90 2.25 0 0 0 0 1.25 38 0 0 0 0 32 27 8 8 29 13 8.16 3.66 2.23 0 6 2 0 1 1 .227
Pitch 91-105 4.50 0 0 0 0 2.14 30 0 0 0 0 14 18 7 7 8 12 5.02 7.53 0.67 1 0 2 0 0 0 .310
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.