News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Duchscherer,Justin

Career splits:

Duchscherer,Justin
P | 58
Born: Nov 19, 1977, in Aberdeen, South Dakota
MLB Experience: 7 years | Rookie :2001
Weight: 201
Height: 6'2"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.15 31 24 14 22 1.12 219 27 62 1 1 426 370 161 149 329 109 6.94 2.30 3.02 14 44 22 15 8 1 .234
Postseason 5.10 4 5 3 3 1.30 47 4 13 0 0 67 68 39 38 62 19 8.29 2.54 3.26 1 12 7 2 2 0 .258
Day 3.81 9 9 4 9 1.26 75 7 20 0 0 130 125 56 55 96 39 6.65 2.70 2.46 3 18 8 7 3 0 .256
Night 2.86 22 15 10 13 1.06 144 20 42 1 1 296 245 105 94 233 70 7.07 2.12 3.33 11 26 14 8 5 1 .224
Grass 3.20 29 23 13 21 1.12 199 25 55 1 1 394 342 152 140 296 100 6.76 2.28 2.96 12 41 22 10 7 1 .233
Turf 2.53 2 1 1 1 1.16 20 2 7 0 0 32 28 9 9 33 9 9.09 2.48 3.67 2 3 0 5 1 0 .237
Indoor 1.93 2 2 0 0 1.10 22 3 7 0 0 42 35 9 9 41 11 8.65 2.32 3.73 3 1 0 6 1 1 .232
Outdoor 3.28 29 22 14 22 1.13 197 24 55 1 1 384 335 152 140 288 98 6.75 2.30 2.94 11 43 22 9 7 0 .234
vs. Left 0.00 0 0 0 0 1.22 219 0 0 0 0 213 199 0 0 185 61 7.80 2.57 3.03 11 25 6 8 3 1 .247
vs. Right 6.30 0 0 0 22 1.03 218 0 0 0 0 213 171 161 149 144 48 6.08 2.03 3.00 3 19 16 7 5 0 .220
Inning 1-6 3.31 0 0 0 22 1.08 152 0 0 0 0 193 164 78 71 145 45 6.76 2.10 3.22 3 18 16 2 2 0 .230
Inning 7+ 3.01 0 0 0 0 1.16 195 0 0 0 0 233 206 83 78 184 64 7.09 2.47 2.88 11 26 6 13 6 1 .236
Last seven days 5.63 1 0 0 0 1.38 7 0 3 0 0 8 7 5 5 6 4 6.75 4.50 1.50 0 1 2 0 1 0 .250
As Starter 3.04 12 10 0 0 1.06 27 27 0 1 1 166 137 62 56 115 39 6.22 2.11 2.95 2 14 13 2 1 0 .223
In Relief 3.22 19 14 14 22 1.17 192 0 62 0 0 260 233 99 93 214 70 7.40 2.42 3.06 12 30 9 13 7 1 .240
Starter, Inn. 1-3 2.93 0 0 0 0 0.94 27 0 0 0 0 80 60 32 26 67 15 7.48 1.67 4.47 1 8 8 1 0 0 .201
Starter, Inn. 4-6 3.27 0 0 0 0 1.20 26 0 0 0 0 66 57 24 24 37 22 5.05 3.00 1.68 1 3 4 1 0 0 .238
Starter, Inn. 7-9 2.84 0 0 0 0 1.16 16 0 0 0 0 19 20 6 6 11 2 5.03 0.92 5.50 0 3 1 0 1 0 .260
Pre-All Star 2.35 23 11 6 13 1.06 115 16 32 1 1 249 204 76 65 184 61 6.63 2.20 3.02 10 17 12 10 4 1 .223
Post-All Star 4.27 8 13 8 9 1.21 104 11 30 0 0 177 166 85 84 145 48 7.37 2.44 3.02 4 27 10 5 4 0 .248
1st time thru LnUp 2.72 0 0 0 0 1.11 219 0 0 0 0 304 262 96 92 254 75 7.51 2.22 3.39 11 36 14 13 7 0 .231
2nd time thru LnUp 4.56 0 0 0 0 1.18 44 0 0 0 0 73 65 43 37 51 21 6.26 2.58 2.43 2 3 6 2 0 1 .241
3rd time thru LnUp 3.33 0 0 0 0 1.09 28 0 0 0 0 46 37 19 17 22 13 4.30 2.54 1.69 1 4 2 0 1 0 .226
4th+ time thru LnUp 9.00 0 0 0 0 2.00 6 0 0 0 0 3 6 3 3 2 0 6.00 0.00 0.00 0 1 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.33 6 4 1 4 1.26 38 2 10 0 0 58 56 18 15 45 17 6.98 2.64 2.65 2 2 2 4 0 1 .258
May 2.13 7 5 1 2 1.06 32 6 10 0 0 72 57 25 17 60 19 7.43 2.35 3.16 6 5 6 4 1 0 .216
June 2.80 6 2 4 7 1.04 30 5 9 0 0 74 58 23 23 50 19 6.03 2.29 2.63 1 7 4 1 2 0 .215
July 3.10 5 3 1 1 1.02 37 6 6 1 1 90 73 31 31 62 19 6.20 1.90 3.26 2 10 0 1 2 0 .220
August 3.52 3 5 4 5 1.16 35 4 14 0 0 64 58 25 25 50 16 7.03 2.25 3.13 2 8 3 3 1 0 .245
September 4.87 3 5 3 3 1.26 43 4 10 0 0 61 61 34 33 55 16 8.11 2.36 3.44 1 11 6 2 1 0 .255
October 7.50 1 0 0 0 1.67 4 0 3 0 0 6 7 5 5 7 3 9.95 4.26 2.33 0 1 1 0 1 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.44 6 0 1 2 1.00 24 3 6 0 0 50 35 16 8 35 15 6.30 2.70 2.33 1 4 0 0 0 0 .193
vs. Bal 2.86 2 0 1 1 0.95 9 2 1 0 0 22 17 7 7 13 4 5.16 1.59 3.25 0 3 0 1 0 0 .210
vs. Bos 1.85 2 0 1 1 0.76 15 2 3 0 0 34 19 7 7 29 7 7.60 1.83 4.14 1 1 3 0 2 0 .161
vs. CWS 2.74 4 1 1 2 1.09 14 1 5 0 0 23 18 7 7 20 7 7.71 2.70 2.86 1 2 1 2 0 0 .217
vs. Cle 3.60 1 3 0 0 1.30 11 2 2 0 0 20 19 10 8 25 7 11.25 3.15 3.57 2 3 1 0 1 0 .241
vs. Det 3.13 3 2 0 1 1.43 10 1 0 0 0 23 20 8 8 15 13 5.70 4.94 1.15 1 2 1 1 1 0 .233
vs. KC 9.00 1 2 0 1 1.89 9 0 6 0 0 9 14 9 9 4 3 3.86 2.89 1.33 0 3 0 1 1 0 .359
vs. Min 3.94 0 2 0 0 1.50 9 1 4 0 0 16 19 7 7 14 5 7.88 2.81 2.80 1 2 0 2 1 0 .306
vs. NYY 3.68 1 2 0 0 1.32 9 2 3 0 0 22 22 10 9 17 7 6.95 2.86 2.43 3 4 0 1 0 0 .265
vs. Oak 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Sea 3.50 1 5 2 3 1.09 31 4 11 1 1 54 50 21 21 44 9 7.29 1.49 4.89 1 2 7 2 1 1 .246
vs. TB 1.50 2 1 0 1 0.87 19 1 2 0 0 30 21 5 5 28 5 8.31 1.48 5.60 1 4 2 3 0 0 .196
vs. Tex 4.91 3 3 4 4 1.34 25 3 8 0 0 44 46 25 24 34 13 6.95 2.66 2.62 1 5 3 0 0 0 .263
vs. Tor 3.13 1 0 1 1 0.96 11 1 3 0 0 23 17 8 8 17 5 6.56 1.93 3.40 0 3 1 0 0 0 .202
vs. Ari 2.00 1 0 0 0 0.78 2 1 1 0 0 9 7 2 2 7 0 7.00 0.00 0.00 0 0 0 0 0 0 .206
vs. Atl 6.75 0 2 0 1 1.75 3 1 0 0 0 8 12 6 6 6 2 6.75 2.25 3.00 0 2 1 1 0 0 .387
vs. Cin 27.00 0 0 0 0 5.00 1 0 0 0 0 1 4 3 3 1 1 5.40 5.40 1.00 0 2 0 0 0 0 .500
vs. Fla 1.29 1 0 0 0 1.14 1 1 0 0 0 7 6 1 1 3 2 3.52 2.35 1.50 0 1 1 0 0 0 .214
vs. Mon 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYM 0.00 1 0 0 0 0.00 1 0 1 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Phi 0.00 0 0 2 2 1.00 2 0 2 0 0 1 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .167
vs. Pit 4.50 0 0 0 0 2.00 2 0 1 0 0 2 4 1 1 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .400
vs. StL 0.00 0 0 0 1 0.00 1 0 0 0 0 0 4 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .667
vs. SD 18.00 0 0 0 0 4.00 1 0 0 0 0 1 4 2 2 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .667
vs. SF 1.69 1 1 1 1 0.81 6 1 1 0 0 16 10 3 3 11 3 6.06 1.65 3.67 1 0 0 0 0 0 .172
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.06 21 10 8 12 1.07 110 15 29 1 1 232 185 81 79 165 63 6.40 2.44 2.62 6 25 14 4 1 0 .218
Away 3.25 10 14 6 10 1.19 109 12 33 0 0 194 185 80 70 164 46 7.58 2.13 3.57 8 19 8 11 7 1 .252
Arlington 5.92 2 3 3 3 1.37 17 4 5 0 0 38 44 26 25 23 8 5.45 1.89 2.88 0 5 5 0 0 0 .280
Bank One Ballpark 1.13 1 0 0 0 0.63 1 1 0 0 0 8 5 1 1 6 0 6.75 0.00 0.00 0 0 0 0 0 0 .172
Busch Stadium 0.00 0 0 0 1 0.00 1 0 0 0 0 0 4 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .667
Camden Yards 0.00 0 0 0 0 1.00 5 0 0 0 0 6 5 0 0 3 1 4.50 1.50 3.00 0 0 0 1 0 0 .238
Comerica Park 0.00 1 0 0 0 0.71 3 0 0 0 0 7 4 0 0 6 1 7.36 1.23 6.00 1 0 0 1 0 0 .167
Edison Field 2.81 2 0 1 2 1.13 11 1 2 0 0 16 13 11 5 13 5 7.16 2.76 2.60 0 3 0 0 0 0 .210
Fenway Park 1.23 1 0 0 0 0.91 11 1 2 0 0 22 14 3 3 22 6 8.87 2.42 3.67 1 0 2 0 2 0 .179
Jacobs Field 4.91 0 2 0 0 1.45 6 1 2 0 0 11 12 8 6 14 4 11.45 3.27 3.50 2 2 1 0 1 0 .261
Kauffman Stadium 15.00 0 1 0 0 2.67 4 0 3 0 0 3 8 5 5 2 0 4.91 0.00 0.00 0 2 0 0 1 0 .444
Metrodome 0.82 0 1 0 0 1.18 6 1 3 0 0 11 9 1 1 13 4 10.32 3.18 3.25 1 0 0 2 1 0 .231
Network Associates 2.66 20 9 8 12 1.04 108 13 30 1 1 220 167 67 65 156 61 6.36 2.49 2.56 6 22 11 4 1 0 .209
Pacific Bell Park 0.00 1 0 0 0 0.33 2 0 0 0 0 3 1 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .100
SAFECO Field 4.32 0 3 1 2 1.40 17 1 7 0 0 25 29 12 12 26 6 9.12 2.10 4.33 1 2 2 1 1 1 .296
SkyDome 7.00 1 0 1 1 1.56 4 1 2 0 0 9 11 7 7 10 3 9.31 2.79 3.33 0 2 0 0 0 0 .282
Tropicana Field 0.82 1 0 0 0 0.91 10 0 2 0 0 11 8 1 1 10 2 7.71 1.54 5.00 1 1 0 3 0 0 .200
Turner Field 6.75 0 2 0 1 1.75 3 1 0 0 0 8 12 6 6 6 2 6.75 2.25 3.00 0 2 1 1 0 0 .387
U.S. Cellular Field 3.00 1 1 0 0 1.08 4 1 1 0 0 12 11 4 4 8 2 6.00 1.50 4.00 0 1 0 2 0 0 .250
Yankee Stadium 4.50 0 2 0 0 1.50 3 1 2 0 0 8 9 5 4 5 3 5.40 3.24 1.67 1 2 0 0 0 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 24.22 0 0 0 0 0.96 158 0 0 0 0 55 53 160 148 0 0 0.00 0.00 0.00 0 4 2 7 1 0 .277
0-1 Count 0.00 0 0 0 0 1.10 119 0 0 0 0 41 45 0 0 0 0 0.00 0.00 0.00 0 5 5 3 0 0 .274
0-2 Count 0.21 0 0 0 0 0.48 100 0 0 0 0 42 20 1 1 68 0 14.57 0.00 0.00 0 4 2 0 1 1 .141
1-0 Count 0.00 0 0 0 0 1.17 83 0 0 0 0 30 34 0 0 0 1 0.00 0.30 0.00 0 6 1 4 0 0 .281
1-1 Count 0.00 0 0 0 0 1.24 95 0 0 0 0 34 42 0 0 0 0 0.00 0.00 0.00 0 4 2 1 2 0 .294
1-2 Count 0.00 0 0 0 0 0.49 143 0 0 0 0 72 35 0 0 104 0 12.94 0.00 0.00 0 2 4 0 2 0 .142
2-0 Count 0.00 0 0 0 0 1.13 29 0 0 0 0 8 9 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .290
2-1 Count 0.00 0 0 0 0 1.64 70 0 0 0 0 22 36 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .360
2-2 Count 0.00 0 0 0 0 0.68 146 0 0 0 0 74 50 0 0 110 0 13.32 0.00 0.00 0 5 4 0 2 0 .187
3-0 Count 0.00 0 0 0 0 0.00 32 0 0 0 0 0 2 0 0 0 29 0.00 391.50 0.00 14 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 5.00 46 0 0 0 0 7 12 0 0 0 23 0.00 27.00 0.00 0 4 0 0 0 0 .364
3-2 Count 0.00 0 0 0 0 2.38 115 0 0 0 0 37 32 0 0 47 56 11.33 13.50 0.84 0 4 2 0 0 0 .227
After (0-1) 0.04 0 0 0 0 0.87 214 0 0 0 0 229 173 1 1 237 27 9.30 1.06 8.78 0 21 14 3 3 1 .206
After (0-2) 0.09 0 0 0 0 0.63 165 0 0 0 0 97 54 1 1 142 7 13.09 0.65 20.29 0 7 3 0 2 1 .159
After (1-0) 0.00 0 0 0 0 1.60 184 0 0 0 0 141 144 0 0 92 82 5.87 5.23 1.12 14 19 6 5 1 0 .260
After (1-1) 0.00 0 0 0 0 1.15 194 0 0 0 0 163 144 0 0 162 44 8.94 2.43 3.68 0 16 11 1 2 0 .233
After (1-2) 0.00 0 0 0 0 0.67 187 0 0 0 0 139 74 0 0 200 19 12.92 1.23 10.53 0 6 7 0 2 0 .154
After (2-0) 0.00 0 0 0 0 2.55 109 0 0 0 0 38 40 0 0 25 57 5.87 13.38 0.44 14 6 0 0 0 0 .265
After (2-1) 0.00 0 0 0 0 1.94 144 0 0 0 0 67 85 0 0 56 45 7.49 6.01 1.24 0 11 3 0 0 0 .304
After (2-2) 0.00 0 0 0 0 1.06 174 0 0 0 0 101 69 0 0 142 38 12.61 3.38 3.74 0 8 5 0 0 0 .189
After (3-0) 0.00 0 0 0 0 7.43 55 0 0 0 0 7 8 0 0 5 44 5.87 51.65 0.11 14 2 0 0 0 0 .267
After (3-1) 0.00 0 0 0 0 3.67 81 0 0 0 0 18 25 0 0 15 41 7.50 20.50 0.37 0 5 1 0 0 0 .325
After (3-2) 0.00 0 0 0 0 2.41 116 0 0 0 0 37 33 0 0 48 56 11.47 13.38 0.86 0 4 2 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.66 0 0 0 22 1.06 213 0 0 0 0 250 224 47 46 202 42 7.26 1.51 4.81 1 28 13 0 0 0 .227
Runners on 5.27 0 0 0 0 1.21 194 0 0 0 0 176 146 114 103 127 67 6.48 3.42 1.90 13 16 9 15 8 1 .245
Scoring Posn 8.40 0 0 0 0 1.52 154 0 0 0 0 90 84 87 84 66 53 6.55 5.26 1.25 13 9 5 7 5 1 .263
Bases Loaded 17.00 0 0 0 0 1.22 32 0 0 0 0 9 9 17 17 6 2 5.59 1.86 3.00 0 1 3 0 0 0 .290
None on/out 0.09 0 0 0 0 0.95 199 0 0 0 0 104 90 1 1 79 9 6.81 0.78 8.78 0 7 6 0 0 0 .221
None on: 1/2 Out 2.77 0 0 0 22 1.14 206 0 0 0 0 146 134 46 45 123 33 7.58 2.03 3.73 1 21 7 0 0 0 .231
ScPos/2 Out 16.12 0 0 0 0 1.40 129 0 0 0 0 43 37 80 77 32 23 6.65 4.78 1.39 5 5 2 0 3 0 .227
Runner on 2nd 8.33 0 0 0 0 1.78 89 0 0 0 0 27 24 26 25 31 24 10.08 7.81 1.29 10 2 1 3 2 0 .235
Runner on 3rd 10.29 0 0 0 0 1.43 26 0 0 0 0 7 4 8 8 5 6 6.43 7.71 0.83 0 1 0 0 1 0 .167
Runners 1st, 2nd 6.84 0 0 0 0 1.48 76 0 0 0 0 25 24 21 19 11 13 3.86 4.56 0.85 0 3 0 4 2 0 .273
Runners 1st, 3rd 5.79 0 0 0 0 1.14 47 0 0 0 0 14 14 9 9 7 2 4.30 1.23 3.50 0 2 0 0 0 1 .286
Runners 2nd, 3rd 9.00 0 0 0 0 2.50 29 0 0 0 0 6 9 6 6 6 6 9.00 9.00 1.00 3 0 1 0 0 0 .346
SB Opp 2.52 0 0 0 0 0.92 168 0 0 0 0 100 76 36 28 68 16 6.10 1.44 4.25 0 9 4 8 3 1 .233
SB Atd 0.90 0 0 0 0 1.50 39 0 0 0 0 10 9 1 1 13 6 11.32 5.23 2.17 0 1 1 1 0 1 .237
GDP Opp 0.98 0 0 0 0 1.02 143 0 0 0 0 83 66 11 9 53 19 5.72 2.05 2.79 0 8 5 12 2 1 .260
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.39 151 0 0 0 0 51 57 0 0 42 14 7.36 2.45 3.00 1 4 2 2 0 0 .289
Batting #2 0.00 0 0 0 0 0.96 150 0 0 0 0 54 47 0 0 37 5 6.13 0.83 7.40 0 5 1 4 0 0 .236
Batting #3 0.00 0 0 0 0 1.19 142 0 0 0 0 47 39 0 0 27 17 5.17 3.26 1.59 2 6 2 1 0 0 .223
Batting #4 0.00 0 0 0 0 1.21 137 0 0 0 0 43 36 0 0 40 16 8.24 3.30 2.50 4 4 3 0 1 0 .216
Batting #5 0.00 0 0 0 0 1.34 129 0 0 0 0 41 41 0 0 26 14 5.62 3.02 1.86 0 7 2 0 0 1 .255
Batting #6 0.00 0 0 0 0 1.26 138 0 0 0 0 42 42 0 0 31 11 6.59 2.34 2.82 0 6 5 1 2 0 .253
Batting #7 0.00 0 0 0 0 1.14 138 0 0 0 0 44 41 0 0 43 9 8.73 1.83 4.78 1 4 3 1 0 0 .247
Batting #8 0.00 0 0 0 0 0.96 152 0 0 0 0 51 39 0 0 38 10 6.66 1.75 3.80 4 7 1 5 2 0 .215
Batting #9 0.00 0 0 0 0 0.82 152 0 0 0 0 50 28 0 0 45 13 7.99 2.31 3.46 2 1 3 1 3 0 .163
Leading Off Inning 0.00 0 0 0 0 0.94 199 0 0 0 0 103 88 0 0 77 9 6.73 0.79 8.56 0 7 6 0 0 0 .219
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.73 0 0 0 0 1.13 219 0 0 0 0 172 168 34 33 137 26 7.15 1.36 5.27 4 21 5 8 4 0 .254
Pitch 16-30 4.95 0 0 0 0 1.07 161 0 0 0 0 109 80 63 60 93 37 7.66 3.05 2.51 6 13 8 4 3 0 .203
Pitch 31-45 4.11 0 0 0 0 1.15 65 0 0 0 0 46 36 21 21 38 17 7.33 3.28 2.24 1 3 2 1 0 0 .212
Pitch 46-60 5.14 0 0 0 0 1.39 37 0 0 0 0 28 29 22 16 21 10 6.67 3.18 2.10 1 1 4 1 0 1 .266
Pitch 61-75 1.74 0 0 0 0 1.00 31 0 0 0 0 31 22 8 6 20 9 5.68 2.56 2.22 1 1 2 1 0 0 .204
Pitch 76-90 4.50 0 0 0 0 1.14 24 0 0 0 0 22 18 11 11 8 7 3.22 2.82 1.14 1 3 0 0 0 0 .225
Pitch 91-105 1.29 0 0 0 0 1.21 18 0 0 0 0 14 14 2 2 11 3 6.75 1.84 3.67 0 2 0 0 1 0 .255
Pitch 106-20 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 1 0 6.75 0.00 0.00 0 0 1 0 0 0 .429
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.