News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Devine,Joey

Career splits:

Devine,Joey
P | 33
Born: Sep 19, 1983, in Junction City, Kansas
MLB Experience: 4 years | Rookie :2005
Weight: 205
Height: 5'11"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.49 7 2 1 3 1.25 67 0 17 0 0 65 44 22 18 69 37 9.51 5.10 1.86 6 3 1 2 5 1 .192
Postseason 0.00 0 0 0 0 1.13 11 0 2 0 0 8 4 0 0 11 5 11.88 5.40 2.20 1 0 1 0 1 1 .143
Day 2.88 3 1 1 1 1.40 25 0 6 0 0 25 19 10 8 29 16 10.17 5.61 1.81 3 1 1 0 2 1 .200
Night 2.31 4 1 0 2 1.18 42 0 11 0 0 39 25 12 10 40 21 9.08 4.76 1.90 3 2 0 2 3 0 .187
Grass 2.70 6 2 1 3 1.27 63 0 16 0 0 60 40 22 18 68 36 10.20 5.40 1.89 6 3 1 2 5 1 .189
Turf 0.00 1 0 0 0 1.00 4 0 1 0 0 5 4 0 0 1 1 1.69 1.69 1.00 0 0 0 0 0 0 .235
Indoor 0.00 1 0 0 0 1.20 4 0 1 0 0 5 5 0 0 1 1 1.80 1.80 1.00 0 0 0 0 0 0 .278
Outdoor 2.70 6 2 1 3 1.25 63 0 16 0 0 60 39 22 18 68 36 10.14 5.37 1.89 6 3 1 2 5 1 .185
vs. Left 0.00 0 0 0 0 1.56 67 0 0 0 0 25 22 0 0 21 17 7.56 6.12 1.24 5 1 0 1 1 0 .244
vs. Right 4.05 0 0 0 3 1.05 66 0 0 0 0 40 22 22 18 48 20 10.71 4.46 2.40 1 2 1 1 4 1 .158
Inning 1-6 4.50 0 0 0 3 1.75 39 0 0 0 0 16 15 10 8 18 13 9.72 7.02 1.38 1 2 0 0 2 1 .238
Inning 7+ 1.88 0 0 0 0 1.10 51 0 0 0 0 48 29 12 10 51 24 9.43 4.44 2.13 5 1 1 2 3 0 .175
Last seven days 0.00 0 0 0 0 3.50 4 0 1 0 0 2 2 0 0 0 5 0.00 16.88 0.00 0 0 0 0 1 0 .222
In Relief 2.49 7 2 1 3 1.25 67 0 17 0 0 65 44 22 18 69 37 9.51 5.10 1.86 6 3 1 2 5 1 .192
Pre-All Star 3.60 3 0 0 2 1.40 22 0 5 0 0 25 23 12 10 32 12 11.52 4.32 2.67 1 1 0 0 3 0 .237
Post-All Star 1.80 4 2 1 1 1.15 45 0 12 0 0 40 21 10 8 37 25 8.26 5.58 1.48 5 2 1 2 2 1 .159
1st time thru LnUp 1.94 0 0 0 0 1.23 67 0 0 0 0 65 43 18 14 69 37 9.55 5.12 1.86 6 2 1 2 5 1 .189
2nd time thru LnUp 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 4 4 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.55 2 0 0 1 2.00 10 0 2 0 0 11 14 8 8 12 8 9.82 6.55 1.50 0 1 0 0 3 0 .298
May 1.50 1 0 0 1 0.92 10 0 1 0 0 12 7 4 2 18 4 13.50 3.00 4.50 1 0 0 0 0 0 .167
June 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
July 4.50 0 0 0 0 1.50 2 0 1 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .250
August 4.20 1 1 0 0 1.27 16 0 4 0 0 15 9 8 7 13 10 7.47 5.74 1.30 1 2 0 0 0 0 .180
September 0.00 3 1 1 1 1.00 27 0 8 0 0 22 9 1 0 23 13 9.13 5.16 1.77 4 0 1 2 2 1 .123
October 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.00 3 0 0 0 0 2 2 0 0 6 0 20.25 0.00 0.00 0 0 0 0 0 0 .200
vs. Bal 0.00 1 0 0 0 0.33 3 0 1 0 0 3 1 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .100
vs. Bos 0.00 0 0 0 0 2.33 4 0 1 0 0 3 6 2 0 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .375
vs. CWS 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 1.00 2 0 0 0 0 2 0 0 0 4 2 15.43 7.71 2.00 0 0 0 0 0 0 .000
vs. Det 0.00 1 0 0 0 0.00 3 0 0 0 0 3 0 0 0 7 0 18.90 0.00 0.00 0 0 0 0 0 0 .000
vs. KC 0.00 1 1 0 0 0.75 3 0 2 0 0 4 1 1 0 4 2 8.31 4.15 2.00 1 0 0 1 0 0 .077
vs. Min 0.00 1 0 0 0 1.00 3 0 3 0 0 3 1 0 0 2 2 6.00 6.00 1.00 0 0 0 0 0 0 .125
vs. Sea 1.29 0 0 1 1 0.86 7 0 4 0 0 7 4 1 1 3 2 3.86 2.57 1.50 0 0 0 0 0 0 .160
vs. TB 6.00 0 0 0 1 2.33 4 0 0 0 0 3 3 2 2 5 4 12.27 9.82 1.25 1 0 0 0 0 0 .250
vs. Tex 0.00 1 0 0 0 0.80 5 0 0 0 0 5 3 1 0 6 1 9.53 1.59 6.00 0 0 0 0 0 0 .150
vs. Tor 0.00 1 0 0 0 1.00 3 0 0 0 0 4 4 0 0 1 0 2.08 0.00 0.00 0 0 0 0 0 0 .267
vs. Atl 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .000
vs. ChC 0.00 0 0 0 0 0.00 2 0 0 0 0 0 3 3 3 1 2 13.50 27.00 0.50 0 1 0 0 0 0 .600
vs. Cin 9.00 0 0 0 0 3.00 1 0 0 0 0 1 2 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .400
vs. Col 0.00 0 0 0 0 1.00 3 0 1 0 0 2 1 0 0 4 1 15.43 3.86 4.00 0 0 0 0 0 0 .125
vs. Fla 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
vs. Hou 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
vs. Mil 0.00 1 0 0 0 2.00 2 0 2 0 0 1 0 0 0 1 2 5.40 10.80 0.50 2 0 0 1 0 0 .000
vs. Mon 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYM 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .250
vs. Phi 0.00 0 0 0 0 2.00 4 0 1 0 0 3 1 0 0 6 5 14.73 12.27 1.20 1 0 0 0 2 1 .091
vs. StL 0.00 0 0 0 0 2.00 1 0 1 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
vs. SD 18.00 0 1 0 0 2.50 2 0 1 0 0 2 3 4 4 0 2 0.00 6.75 0.00 1 1 0 0 0 0 .273
vs. SF 63.00 0 0 0 1 10.00 2 0 0 0 0 1 5 7 7 2 5 18.00 45.00 0.40 0 1 0 0 3 0 .625
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.17 5 1 1 2 1.21 29 0 10 0 0 29 21 8 7 33 14 10.01 4.25 2.36 4 1 0 1 1 0 .206
Away 2.83 2 1 0 1 1.31 38 0 7 0 0 35 23 14 11 36 23 9.08 5.80 1.57 2 2 1 1 4 1 .181
Arlington 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 1 0 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .111
Camden Yards 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 0.00 1 0 0 0 0.00 3 0 0 0 0 3 0 0 0 7 0 18.90 0.00 0.00 0 0 0 0 0 0 .000
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 4 0 21.60 0.00 0.00 0 0 0 0 0 0 .286
Fenway Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Jacobs Field 0.00 0 0 0 0 1.00 2 0 0 0 0 2 0 0 0 4 2 15.43 7.71 2.00 0 0 0 0 0 0 .000
Kauffman Stadium 0.00 0 1 0 0 1.00 2 0 2 0 0 2 1 1 0 2 1 7.71 3.86 2.00 1 0 0 1 0 0 .125
Metrodome 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Minute Maid Park 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Network Associates 0.90 4 0 1 2 0.85 19 0 5 0 0 20 11 3 2 23 6 10.02 2.61 3.83 1 0 0 0 0 0 .162
Pacific Bell Park 63.00 0 0 0 1 10.00 2 0 0 0 0 1 5 7 7 2 5 18.00 45.00 0.40 0 1 0 0 3 0 .625
Pro Player Stadium 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
SAFECO Field 2.25 0 0 0 0 1.25 4 0 2 0 0 4 3 1 1 2 2 4.50 4.50 1.00 0 0 0 0 0 0 .200
Shea Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 1 0 0 0 .333
SkyDome 0.00 1 0 0 0 1.00 3 0 0 0 0 4 4 0 0 1 0 2.08 0.00 0.00 0 0 0 0 0 0 .267
Turner Field 4.50 1 1 0 0 1.90 11 0 5 0 0 10 10 5 5 12 9 10.45 7.84 1.33 3 1 0 1 1 0 .263
U.S. Cellular Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 3 3 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 1.00 31 0 0 0 0 6 6 22 18 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .273
0-1 Count 0.00 0 0 0 0 1.50 17 0 0 0 0 4 6 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 1 .353
0-2 Count 0.00 0 0 0 0 0.56 26 0 0 0 0 9 5 0 0 19 0 19.00 0.00 0.00 0 0 0 1 0 0 .167
1-0 Count 0.00 0 0 0 0 0.20 19 0 0 0 0 5 1 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .063
1-1 Count 0.00 0 0 0 0 2.00 12 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
1-2 Count 0.00 0 0 0 0 0.50 34 0 0 0 0 12 6 0 0 22 0 15.63 0.00 0.00 0 1 0 0 1 0 .136
2-0 Count 0.00 0 0 0 0 1.00 6 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 0.50 10 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
2-2 Count 0.00 0 0 0 0 0.60 27 0 0 0 0 10 6 0 0 16 0 14.40 0.00 0.00 0 0 0 0 1 0 .176
3-0 Count 0.00 0 0 0 0 0.00 12 0 0 0 0 0 0 0 0 0 14 0.00 378.00 0.00 6 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 10.00 15 0 0 0 0 1 3 0 0 0 7 0.00 37.80 0.00 0 1 0 0 0 0 .375
3-2 Count 0.00 0 0 0 0 2.33 32 0 0 0 0 9 5 0 0 12 16 11.57 15.43 0.75 0 0 0 0 0 0 .156
After (0-1) 0.00 0 0 0 0 1.00 59 0 0 0 0 34 26 0 0 46 8 12.18 2.12 5.75 0 1 0 2 1 1 .208
After (0-2) 0.00 0 0 0 0 0.76 41 0 0 0 0 17 11 0 0 34 2 17.65 1.04 17.00 0 0 0 1 0 0 .180
After (1-0) 0.00 0 0 0 0 1.71 58 0 0 0 0 24 12 0 0 23 29 8.39 10.58 0.79 6 2 1 0 0 0 .146
After (1-1) 0.00 0 0 0 0 1.26 56 0 0 0 0 23 16 0 0 28 13 10.80 5.01 2.15 0 1 0 0 1 0 .188
After (1-2) 0.00 0 0 0 0 0.90 47 0 0 0 0 20 12 0 0 36 6 16.20 2.70 6.00 0 1 0 0 1 0 .167
After (2-0) 0.00 0 0 0 0 3.25 38 0 0 0 0 8 4 0 0 7 22 7.56 23.76 0.32 6 1 0 0 0 0 .143
After (2-1) 0.00 0 0 0 0 1.62 45 0 0 0 0 13 8 0 0 13 13 8.56 8.56 1.00 0 0 0 0 0 0 .170
After (2-2) 0.00 0 0 0 0 1.31 45 0 0 0 0 16 9 0 0 27 12 14.58 6.48 2.25 0 0 0 0 1 0 .158
After (3-0) 0.00 0 0 0 0 6.33 20 0 0 0 0 3 1 0 0 1 18 3.00 54.00 0.06 6 1 0 0 0 0 .111
After (3-1) 0.00 0 0 0 0 4.00 26 0 0 0 0 4 5 0 0 1 11 2.08 22.85 0.09 0 1 0 0 0 0 .294
After (3-2) 0.00 0 0 0 0 2.33 32 0 0 0 0 9 5 0 0 12 16 11.57 15.43 0.75 0 0 0 0 0 0 .156
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.79 0 0 0 3 1.00 59 0 0 0 0 34 18 4 3 36 16 9.35 4.15 2.25 0 0 1 0 0 0 .146
Runners on 4.50 0 0 0 0 1.57 51 0 0 0 0 30 26 18 15 33 21 9.68 6.16 1.57 6 3 0 2 5 1 .245
Scoring Posn 5.21 0 0 0 0 1.79 44 0 0 0 0 19 15 13 11 26 19 12.32 9.00 1.37 6 3 0 1 3 0 .227
Bases Loaded 12.00 0 0 0 0 2.33 13 0 0 0 0 3 4 4 4 1 3 2.45 7.36 0.33 0 2 0 0 1 0 .308
None on/out 0.00 0 0 0 0 0.80 53 0 0 0 0 15 6 0 0 15 6 9.00 3.60 2.50 0 0 0 0 0 0 .115
None on: 1/2 Out 1.42 0 0 0 3 1.16 53 0 0 0 0 19 12 4 3 21 10 9.61 4.58 2.10 0 0 1 0 0 0 .169
ScPos/2 Out 11.00 0 0 0 0 2.56 36 0 0 0 0 9 9 12 11 16 14 14.90 13.03 1.14 4 2 0 0 2 0 .243
Runner on 2nd 15.00 0 0 0 0 3.00 14 0 0 0 0 3 4 5 5 3 5 9.00 15.00 0.60 4 0 0 0 1 0 .308
Runner on 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 1 0 2 1 27.00 13.50 2.00 0 1 0 0 0 0 .333
Runners 1st, 2nd 1.29 0 0 0 0 0.86 21 0 0 0 0 7 3 2 1 12 3 15.43 3.86 4.00 0 0 0 1 1 0 .136
Runners 1st, 3rd 0.00 0 0 0 0 1.00 10 0 0 0 0 3 2 0 0 6 1 18.00 3.00 6.00 0 0 0 0 0 0 .182
Runners 2nd, 3rd 9.00 0 0 0 0 7.00 12 0 0 0 0 1 1 1 1 2 6 10.80 32.40 0.33 2 0 0 0 0 0 .250
SB Opp 2.57 0 0 0 0 1.14 40 0 0 0 0 14 13 5 4 13 3 7.98 1.84 4.33 0 0 0 1 2 1 .255
SB Atd 0.00 0 0 0 0 0.50 8 0 0 0 0 2 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .125
GDP Opp 0.00 0 0 0 0 0.53 38 0 0 0 0 15 6 1 0 13 2 7.63 1.17 6.50 0 0 0 2 2 1 .146
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.00 26 0 0 0 0 6 6 0 0 6 0 8.53 0.00 0.00 0 0 0 1 0 0 .261
Batting #2 0.00 0 0 0 0 1.00 25 0 0 0 0 5 3 0 0 7 2 11.81 3.38 3.50 1 0 0 1 0 0 .176
Batting #3 0.00 0 0 0 0 2.00 25 0 0 0 0 4 6 0 0 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .316
Batting #4 0.00 0 0 0 0 2.75 26 0 0 0 0 4 2 0 0 2 9 4.15 18.69 0.22 3 0 0 0 1 0 .133
Batting #5 0.00 0 0 0 0 1.71 32 0 0 0 0 7 8 0 0 10 4 12.86 5.14 2.50 0 1 0 0 0 0 .296
Batting #6 0.00 0 0 0 0 1.63 39 0 0 0 0 8 4 0 0 6 9 6.48 9.72 0.67 1 1 1 0 0 0 .143
Batting #7 0.00 0 0 0 0 0.90 41 0 0 0 0 10 6 0 0 12 3 10.45 2.61 4.00 0 0 0 0 1 1 .167
Batting #8 0.00 0 0 0 0 1.75 39 0 0 0 0 8 7 0 0 12 7 12.96 7.56 1.71 1 0 0 0 2 0 .219
Batting #9 0.00 0 0 0 0 0.30 36 0 0 0 0 10 2 0 0 11 1 9.28 0.84 11.00 0 1 0 0 1 0 .063
Leading Off Inning 0.00 0 0 0 0 0.80 52 0 0 0 0 15 6 0 0 15 6 9.00 3.60 2.50 0 0 0 0 0 0 .115
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.35 0 0 0 0 1.17 67 0 0 0 0 46 30 14 12 47 24 9.20 4.70 1.96 3 1 1 1 3 1 .189
Pitch 16-30 3.00 0 0 0 0 1.17 37 0 0 0 0 18 13 8 6 21 8 10.50 4.00 2.63 2 1 0 1 2 0 .200
Pitch 31-45 0.00 0 0 0 0 6.00 5 0 0 0 0 1 1 0 0 1 5 6.75 33.75 0.20 1 1 0 0 0 0 .200
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.