News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wuertz,Michael

Career splits:

Wuertz,Michael
P | 48
Born: Dec 15, 1978, in Austin, Minnesota
MLB Experience: 6 years | Rookie :2004
Weight: 205
Height: 6'3"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.43 15 8 3 10 1.30 282 0 62 0 0 281 235 121 107 286 130 9.16 4.16 2.20 18 28 1 14 18 1 .228
Postseason 2.03 5 1 0 1 0.80 42 0 9 0 0 40 17 9 9 51 15 11.38 3.35 3.40 1 4 0 1 4 0 .126
Day 3.41 7 2 2 7 1.18 140 0 32 0 0 148 119 60 56 153 55 9.28 3.34 2.78 9 18 1 7 7 0 .221
Night 3.48 8 6 1 3 1.45 142 0 30 0 0 132 116 61 51 133 75 9.02 5.09 1.77 9 10 0 7 11 1 .236
Grass 3.50 15 8 3 10 1.30 277 0 61 0 0 275 230 121 107 281 128 9.17 4.18 2.20 18 28 1 14 18 1 .227
Turf 0.00 0 0 0 0 1.40 5 0 1 0 0 5 5 0 0 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .278
Indoor 2.84 0 1 1 3 1.68 23 0 6 0 0 19 17 6 6 17 15 7.91 6.98 1.13 1 1 0 2 4 0 .254
Outdoor 3.48 15 7 2 7 1.28 259 0 56 0 0 261 218 115 101 269 115 9.25 3.96 2.34 17 27 1 12 14 1 .226
vs. Left 0.00 0 0 0 0 1.43 282 0 0 0 0 91 78 0 0 89 52 8.74 5.11 1.71 12 11 1 2 7 1 .228
vs. Right 5.10 0 0 0 10 1.24 280 0 0 0 0 189 157 121 107 197 78 9.36 3.71 2.53 6 17 0 12 11 0 .228
Inning 1-6 4.91 0 0 0 10 1.51 158 0 0 0 0 77 82 47 42 73 34 8.46 3.94 2.15 3 11 0 6 6 1 .281
Inning 7+ 2.88 0 0 0 0 1.23 226 0 0 0 0 203 153 74 65 213 96 9.43 4.25 2.22 15 17 1 8 12 0 .207
Last seven days 0.75 1 0 0 1 0.58 11 0 2 0 0 12 1 1 1 16 6 11.68 4.38 2.67 0 0 0 0 0 0 .026
In Relief 3.43 15 8 3 10 1.30 282 0 62 0 0 281 235 121 107 286 130 9.16 4.16 2.20 18 28 1 14 18 1 .228
Pre-All Star 3.98 8 6 3 7 1.39 162 0 33 0 0 156 145 78 69 135 72 7.77 4.14 1.88 12 19 0 8 6 1 .248
Post-All Star 2.61 8 2 0 3 1.15 127 0 29 0 0 131 93 43 38 160 58 10.94 3.96 2.76 6 9 1 6 12 0 .198
1st time thru LnUp 3.39 0 0 0 0 1.30 282 0 0 0 0 279 234 119 105 285 129 9.19 4.16 2.21 18 28 1 14 18 1 .229
2nd time thru LnUp 9.00 0 0 0 0 1.00 5 0 0 0 0 2 1 2 2 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.29 2 3 1 4 1.35 66 0 9 0 0 63 63 33 30 59 22 8.34 3.11 2.68 5 12 0 2 2 1 .257
May 3.60 5 3 1 2 1.18 45 0 7 0 0 45 31 20 18 35 22 7.00 4.40 1.59 5 1 0 4 2 0 .197
June 3.16 1 0 0 0 1.76 39 0 10 0 0 37 41 17 13 32 24 7.78 5.84 1.33 2 4 0 2 2 0 .289
July 4.94 1 0 1 1 1.42 34 0 13 0 0 31 28 20 17 40 16 11.37 4.55 2.50 0 3 0 2 3 0 .239
August 2.93 1 1 0 1 1.46 37 0 7 0 0 46 44 17 15 45 23 8.74 4.47 1.96 5 4 1 3 4 0 .249
September 2.29 5 1 0 2 0.91 58 0 15 0 0 55 28 14 14 71 22 11.62 3.60 3.23 1 4 0 1 4 0 .151
October 0.00 0 0 0 0 0.50 3 0 1 0 0 2 0 0 0 4 1 15.43 3.86 4.00 0 0 0 0 1 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 1 0 0 0 0.50 2 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
vs. Bal 4.50 0 0 0 0 2.50 2 0 0 0 0 2 5 4 1 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .385
vs. Bos 0.00 0 0 0 0 0.00 3 0 0 0 0 2 0 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
vs. CWS 7.20 1 1 1 2 1.80 7 0 3 0 0 5 6 4 4 3 3 4.76 4.76 1.00 0 0 0 1 1 0 .300
vs. KC 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYY 18.00 0 0 0 0 5.50 3 0 1 0 0 2 8 4 4 4 3 15.43 11.57 1.33 1 0 0 0 0 0 .571
vs. Sea 0.00 0 0 1 1 0.25 4 0 1 0 0 4 1 0 0 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .083
vs. TB 0.00 0 0 0 0 1.00 4 0 1 0 0 5 1 0 0 4 4 7.20 7.20 1.00 0 0 0 0 0 0 .071
vs. Tex 4.50 0 1 1 1 1.50 4 0 2 0 0 4 6 3 2 3 0 6.75 0.00 0.00 0 1 0 0 0 0 .353
vs. Tor 0.00 1 0 0 0 0.88 7 0 1 0 0 8 5 1 0 7 2 7.56 2.16 3.50 0 0 0 0 0 0 .185
vs. Ari 4.91 0 0 0 0 1.55 12 0 4 0 0 11 10 6 6 17 7 13.91 5.73 2.43 0 2 0 1 3 1 .244
vs. Atl 2.45 0 0 0 0 1.09 11 0 5 0 0 11 10 3 3 14 2 11.12 1.59 7.00 1 1 0 0 0 0 .233
vs. Cin 8.64 1 1 0 1 1.68 29 0 6 0 0 25 28 26 24 35 14 12.60 5.04 2.50 1 6 0 0 1 0 .275
vs. Col 3.75 1 0 0 0 1.42 14 0 0 0 0 12 13 5 5 10 4 7.11 2.84 2.50 0 1 0 0 1 0 .260
vs. Fla 12.38 0 0 0 0 2.75 8 0 2 0 0 8 13 11 11 10 9 10.80 9.72 1.11 0 1 0 0 0 0 .361
vs. Hou 4.32 2 1 0 1 1.52 27 0 7 0 0 25 19 12 12 25 19 8.77 6.66 1.32 3 2 0 4 3 0 .224
vs. LA 0.00 1 0 0 0 0.67 10 0 2 0 0 12 4 0 0 18 4 13.14 2.92 4.50 0 0 0 0 1 0 .100
vs. Mil 3.60 0 0 0 1 1.56 30 0 6 0 0 25 23 10 10 24 16 8.42 5.61 1.50 2 5 0 2 1 0 .245
vs. Mon 0.90 0 0 0 0 0.60 10 0 1 0 0 10 2 3 1 15 4 12.66 3.38 3.75 0 0 0 1 0 0 .061
vs. NYM 1.00 0 1 0 0 1.44 9 0 2 0 0 9 7 2 1 4 6 4.00 6.00 0.67 1 0 0 0 0 0 .212
vs. Phi 2.57 1 0 0 1 1.00 12 0 2 0 0 14 9 5 4 9 5 5.52 3.07 1.80 1 1 0 1 1 0 .167
vs. Pit 2.73 4 2 0 1 1.12 32 0 8 0 0 33 27 12 10 27 10 7.29 2.70 2.70 2 5 1 2 4 0 .221
vs. StL 0.96 1 0 0 0 1.21 25 0 5 0 0 28 22 4 3 29 12 9.21 3.81 2.42 5 1 0 2 1 0 .218
vs. SD 2.00 0 0 0 0 1.44 8 0 1 0 0 9 8 2 2 8 5 7.45 4.66 1.60 1 1 0 0 0 0 .216
vs. SF 6.00 1 1 0 1 1.33 8 0 2 0 0 6 7 4 4 8 1 12.00 1.50 8.00 0 1 0 0 1 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.40 8 3 1 3 1.20 140 0 31 0 0 151 119 64 57 164 62 9.75 3.69 2.65 8 16 0 5 7 0 .217
Away 3.49 7 5 2 7 1.43 142 0 31 0 0 129 116 57 50 122 68 8.47 4.72 1.79 10 12 1 9 11 1 .241
Arlington 9.00 0 1 1 1 3.00 3 0 2 0 0 2 6 3 2 3 0 10.13 0.00 0.00 0 1 0 0 0 0 .462
Bank One Ballpark 4.50 0 0 0 0 2.50 6 0 1 0 0 4 6 2 2 8 4 15.43 7.71 2.00 0 1 0 0 2 1 .333
Busch Stadium 3.60 0 0 0 0 0.60 6 0 1 0 0 5 1 2 2 5 2 8.44 3.38 2.50 0 1 0 0 1 0 .059
Coors Field 9.00 0 0 0 0 2.67 5 0 0 0 0 3 7 3 3 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .412
Dodger Stadium 0.00 1 0 0 0 0.75 4 0 0 0 0 4 1 0 0 4 2 8.31 4.15 2.00 0 0 0 0 0 0 .077
Edison Field 0.00 1 0 0 0 0.50 2 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Great American 4.50 0 0 0 0 1.25 12 0 2 0 0 8 6 4 4 14 4 14.54 4.15 3.50 0 1 0 0 0 0 .188
Miller Park 4.91 0 0 0 1 1.73 16 0 3 0 0 11 8 6 6 12 11 9.26 8.49 1.09 1 2 0 1 1 0 .190
Minute Maid Park 7.20 0 1 0 1 2.30 13 0 3 0 0 10 11 8 8 8 12 6.75 10.13 0.67 2 1 0 3 2 0 .289
Network Associates 0.00 1 0 0 0 0.27 9 0 0 0 0 11 1 0 0 7 2 5.56 1.59 3.50 0 0 0 0 0 0 .030
Pacific Bell Park 0.00 1 0 0 1 0.00 3 0 1 0 0 3 0 0 0 4 0 9.82 0.00 0.00 0 0 0 0 1 0 .000
PNC Park 3.38 2 2 0 1 1.31 16 0 3 0 0 16 16 8 6 13 5 7.16 2.76 2.60 2 3 1 1 3 0 .254
Pro Player Stadium 11.25 0 0 0 0 2.25 4 0 1 0 0 4 4 5 5 5 5 11.25 11.25 1.00 0 1 0 0 0 0 .250
SAFECO Field 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 1.29 0 1 0 0 1.57 7 0 2 0 0 7 6 2 1 4 5 5.14 6.43 0.80 1 0 0 0 0 0 .231
SkyDome 0.00 0 0 0 0 1.33 3 0 0 0 0 3 4 0 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .333
Tropicana Field 0.00 0 0 0 0 1.50 2 0 1 0 0 2 1 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .167
Turner Field 2.00 0 0 0 0 1.11 9 0 4 0 0 9 9 2 2 8 1 8.00 1.00 8.00 1 0 0 0 0 0 .257
U.S. Cellular Field 3.00 1 0 0 0 1.67 4 0 2 0 0 3 2 1 1 2 3 4.91 7.36 0.67 0 0 0 1 1 0 .167
Wrigley Field 3.66 7 3 1 3 1.27 131 0 31 0 0 140 118 64 57 157 60 10.09 3.86 2.62 8 16 0 5 7 0 .229
Yankee Stadium 18.00 0 0 0 0 7.00 2 0 1 0 0 1 4 2 2 4 3 21.60 16.20 1.33 1 0 0 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.21 0 0 0 0 1.21 147 0 0 0 0 29 35 121 107 0 0 0.00 0.00 0.00 0 5 0 9 2 0 .350
0-1 Count 0.00 0 0 0 0 0.86 109 0 0 0 0 28 24 0 0 0 0 0.00 0.00 0.00 0 1 0 3 8 0 .231
0-2 Count 0.00 0 0 0 0 0.38 94 0 0 0 0 34 13 0 0 61 0 16.15 0.00 0.00 0 1 1 0 0 0 .117
1-0 Count 0.00 0 0 0 0 1.29 66 0 0 0 0 14 18 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .305
1-1 Count 0.00 0 0 0 0 1.12 96 0 0 0 0 26 29 0 0 0 0 0.00 0.00 0.00 0 3 0 1 2 0 .290
1-2 Count 0.00 0 0 0 0 0.48 133 0 0 0 0 50 24 0 0 96 0 17.17 0.00 0.00 0 3 0 0 2 0 .137
2-0 Count 0.00 0 0 0 0 1.80 28 0 0 0 0 5 9 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .346
2-1 Count 0.00 0 0 0 0 2.10 50 0 0 0 0 10 21 0 0 0 0 0.00 0.00 0.00 0 4 0 1 0 1 .429
2-2 Count 0.00 0 0 0 0 0.65 143 0 0 0 0 48 31 0 0 80 0 14.90 0.00 0.00 0 2 0 0 4 0 .176
3-0 Count 0.00 0 0 0 0 0.00 41 0 0 0 0 0 1 0 0 0 44 0.00 0.00 0.00 17 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 12.75 62 0 0 0 0 4 10 0 0 0 41 0.00 92.25 0.00 1 1 0 0 0 0 .455
3-2 Count 0.00 0 0 0 0 2.17 121 0 0 0 0 30 20 0 0 49 45 14.70 13.50 1.09 0 3 0 0 0 0 .187
After (0-1) 0.00 0 0 0 0 0.83 253 0 0 0 0 154 104 0 0 204 24 11.92 1.40 8.50 1 8 1 5 7 0 .188
After (0-2) 0.00 0 0 0 0 0.62 174 0 0 0 0 74 35 0 0 142 11 17.12 1.33 12.91 0 3 1 0 1 0 .138
After (1-0) 0.00 0 0 0 0 2.10 236 0 0 0 0 96 96 0 0 82 106 7.63 9.87 0.77 17 15 0 0 1 0 .254
After (1-1) 0.00 0 0 0 0 1.20 229 0 0 0 0 108 94 0 0 123 36 10.19 2.98 3.42 1 11 0 2 2 0 .229
After (1-2) 0.00 0 0 0 0 0.80 198 0 0 0 0 93 51 0 0 171 23 16.55 2.23 7.43 0 7 0 0 2 0 .155
After (2-0) 0.00 0 0 0 0 4.67 136 0 0 0 0 24 29 0 0 21 83 7.66 30.28 0.25 17 5 0 0 0 0 .284
After (2-1) 0.00 0 0 0 0 2.09 165 0 0 0 0 47 50 0 0 53 48 10.08 9.13 1.10 1 6 0 1 1 0 .267
After (2-2) 0.00 0 0 0 0 1.13 190 0 0 0 0 71 48 0 0 122 32 15.32 4.02 3.81 0 5 0 0 2 0 .185
After (3-0) 0.00 0 0 0 0 32.50 63 0 0 0 0 2 6 0 0 1 59 3.86 227.57 0.02 17 0 0 0 0 0 .462
After (3-1) 0.00 0 0 0 0 6.80 86 0 0 0 0 10 14 0 0 6 54 5.40 48.60 0.11 1 1 0 0 0 0 .311
After (3-2) 0.00 0 0 0 0 2.17 120 0 0 0 0 30 20 0 0 48 45 14.40 13.50 1.07 0 3 0 0 0 0 .187
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.46 0 0 0 10 1.24 247 0 0 0 0 142 120 26 23 146 56 9.23 3.54 2.61 0 19 0 0 1 0 .217
Runners on 5.48 0 0 0 0 1.37 230 0 0 0 0 138 115 95 84 140 74 9.09 4.80 1.89 18 9 1 14 17 1 .242
Scoring Posn 6.80 0 0 0 0 1.56 189 0 0 0 0 90 81 73 68 102 59 10.16 5.88 1.73 18 7 1 8 15 1 .252
Bases Loaded 4.00 0 0 0 0 1.11 47 0 0 0 0 18 14 8 8 19 6 9.16 2.89 3.17 0 0 0 0 0 0 .230
None on/out 0.00 0 0 0 0 1.28 213 0 0 0 0 61 52 0 0 63 26 9.30 3.84 2.42 0 7 0 0 1 0 .218
None on: 1/2 Out 2.56 0 0 0 10 1.21 225 0 0 0 0 81 68 26 23 83 30 9.18 3.32 2.77 0 12 0 0 0 0 .215
ScPos/2 Out 14.36 0 0 0 0 1.93 152 0 0 0 0 42 47 71 67 46 34 9.78 7.23 1.35 14 3 0 0 10 1 .276
Runner on 2nd 6.26 0 0 0 0 2.17 82 0 0 0 0 23 28 19 16 28 22 10.80 8.49 1.27 7 2 1 2 5 1 .301
Runner on 3rd 6.00 0 0 0 0 1.33 34 0 0 0 0 9 4 6 6 15 8 14.46 7.71 1.88 4 2 0 1 1 0 .129
Runners 1st, 2nd 8.63 0 0 0 0 1.46 82 0 0 0 0 24 24 24 23 24 11 8.76 4.01 2.18 1 3 0 4 4 0 .273
Runners 1st, 3rd 12.00 0 0 0 0 1.44 43 0 0 0 0 9 9 13 12 7 4 6.75 3.86 1.75 0 0 0 1 1 0 .281
Runners 2nd, 3rd 5.40 0 0 0 0 2.00 23 0 0 0 0 5 2 3 3 9 8 16.20 14.40 1.13 6 0 0 0 4 0 .118
SB Opp 4.42 0 0 0 0 1.09 178 0 0 0 0 57 43 35 28 45 19 7.02 2.97 2.37 0 2 0 7 3 0 .231
SB Atd 0.00 0 0 0 0 2.14 33 0 0 0 0 7 8 0 0 10 7 12.86 9.00 1.43 1 2 1 0 1 0 .286
GDP Opp 0.46 0 0 0 0 1.05 157 0 0 0 0 59 41 5 3 43 21 6.49 3.17 2.05 0 4 0 11 3 0 .232
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.47 144 0 0 0 0 30 30 0 0 27 14 8.01 4.15 1.93 0 3 0 3 1 0 .254
Batting #2 0.00 0 0 0 0 1.39 151 0 0 0 0 33 34 0 0 31 12 8.29 3.21 2.58 0 0 0 1 3 0 .260
Batting #3 0.00 0 0 0 0 2.15 146 0 0 0 0 27 40 0 0 29 18 9.43 5.86 1.61 7 8 0 0 3 0 .342
Batting #4 0.00 0 0 0 0 1.37 138 0 0 0 0 30 27 0 0 35 14 10.27 4.11 2.50 3 5 0 0 2 0 .233
Batting #5 0.00 0 0 0 0 1.36 124 0 0 0 0 28 22 0 0 29 16 9.21 5.08 1.81 4 1 0 1 0 1 .222
Batting #6 0.00 0 0 0 0 1.21 134 0 0 0 0 29 21 0 0 28 14 8.49 4.25 2.00 2 2 0 3 1 0 .208
Batting #7 0.00 0 0 0 0 1.00 135 0 0 0 0 33 18 0 0 37 15 10.09 4.09 2.47 2 3 1 1 1 0 .161
Batting #8 0.00 0 0 0 0 1.09 143 0 0 0 0 33 22 0 0 34 14 9.27 3.82 2.43 0 6 0 2 5 0 .185
Batting #9 0.00 0 0 0 0 1.00 141 0 0 0 0 34 21 0 0 36 13 9.35 3.38 2.77 0 0 0 3 2 0 .179
Leading Off Inning 0.00 0 0 0 0 1.19 210 0 0 0 0 59 45 0 0 62 25 9.40 3.79 2.48 0 6 0 0 1 0 .199
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.18 0 0 0 0 1.23 282 0 0 0 0 194 160 56 47 184 79 8.52 3.66 2.33 5 23 1 12 12 1 .228
Pitch 16-30 5.28 0 0 0 0 1.43 150 0 0 0 0 75 63 46 44 88 44 10.47 5.23 2.00 10 4 0 2 6 0 .222
Pitch 31-45 12.60 0 0 0 0 1.60 27 0 0 0 0 10 12 17 14 14 4 12.19 3.48 3.50 2 1 0 0 0 0 .286
Pitch 46-60 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 2 2 0 3 0.00 40.50 0.00 1 0 0 0 0 0 .000
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.