News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Springer,Russ

Career splits:

Springer,Russ
P | 38
Born: Nov 07, 1968, in Alexandria, Louisiana
MLB Experience: 17 years | Rookie :1992
Weight: 225
Height: 6'4"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.51 35 42 8 32 1.37 680 27 152 1 0 812 770 435 407 733 339 8.12 3.75 2.16 31 114 34 23 39 0 .248
Postseason 3.67 1 4 1 1 1.31 106 0 18 0 0 108 99 47 44 97 43 8.08 3.58 2.26 8 15 4 4 6 0 .243
Day 4.88 13 13 1 12 1.39 205 7 42 1 0 240 221 137 130 226 113 8.48 4.24 2.00 11 40 8 7 16 0 .241
Night 4.36 22 29 7 20 1.35 475 20 110 0 0 572 549 298 277 507 226 7.97 3.55 2.24 20 74 26 16 23 0 .251
Grass 4.63 28 33 7 25 1.38 568 21 121 1 0 647 617 354 333 552 273 7.67 3.79 2.02 25 96 25 16 31 0 .249
Turf 4.04 7 9 1 7 1.33 112 6 31 0 0 165 153 81 74 181 66 9.87 3.60 2.74 6 18 9 7 8 0 .244
Indoor 4.82 9 9 1 5 1.36 148 1 40 0 0 153 150 86 82 151 58 8.88 3.41 2.60 7 21 7 7 6 0 .253
Outdoor 4.44 26 33 7 27 1.37 532 26 112 1 0 659 620 349 325 582 281 7.94 3.83 2.07 24 93 27 16 33 0 .247
vs. Left 0.00 0 0 0 0 1.56 664 0 0 0 0 316 331 0 0 272 162 7.73 4.60 1.68 22 49 18 8 5 0 .265
vs. Right 4.06 0 0 0 17 1.24 664 0 0 0 0 496 439 240 224 461 177 8.36 3.21 2.60 9 65 16 15 34 0 .237
Inning 1-6 4.76 0 0 0 32 1.40 382 0 0 0 0 308 313 176 163 249 117 7.28 3.42 2.13 8 40 14 9 17 0 .262
Inning 7+ 4.36 0 0 0 0 1.35 554 0 0 0 0 504 457 259 244 484 222 8.63 3.96 2.18 23 74 20 14 22 0 .240
Last seven days 1.55 2 0 0 0 1.07 27 0 4 0 0 29 23 5 5 30 8 9.31 2.48 3.75 0 1 1 2 1 0 .219
As Starter 7.36 5 14 0 0 1.84 27 27 0 1 0 137 188 119 112 77 64 5.05 4.19 1.20 3 25 4 3 8 0 .326
In Relief 3.93 30 28 8 32 1.27 653 0 152 0 0 675 582 316 295 656 275 8.74 3.66 2.39 28 89 30 20 31 0 .230
Starter, Inn. 1-3 7.76 0 0 0 0 1.80 27 27 0 0 0 80 109 70 69 46 35 5.15 3.92 1.31 1 18 3 2 6 0 .324
Starter, Inn. 4-6 7.20 0 0 0 0 1.92 24 24 0 0 0 50 70 46 40 28 26 5.04 4.68 1.08 1 5 1 1 2 0 .329
Starter, Inn. 7-9 3.86 0 0 0 0 1.71 5 5 0 0 0 7 9 3 3 3 3 3.86 3.86 1.00 1 2 0 0 0 0 .321
Pre-All Star 4.97 23 26 2 18 1.41 371 14 98 0 0 440 434 264 243 416 186 8.51 3.80 2.24 15 71 15 11 24 0 .255
Post-All Star 3.90 12 16 6 14 1.30 315 13 55 1 0 378 339 172 164 324 154 7.71 3.66 2.10 16 43 19 12 15 0 .239
1st time thru LnUp 3.78 0 0 0 0 2.29 448 0 0 0 0 405 636 182 170 676 290 15.00 6.43 2.33 28 98 31 22 34 0 .238
2nd time thru LnUp 18.00 0 0 0 0 57.00 6 0 0 0 0 2 82 4 4 43 32 165.86 123.43 1.34 2 11 2 1 4 0 .290
3rd time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 47 0 0 12 13 0.00 0.00 0.92 0 4 1 0 1 0 .353
4th+ time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 5 0 0 2 4 0.00 0.00 0.50 1 1 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 4.50 1 0 0 0 0.50 2 0 1 0 0 2 1 1 1 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .143
April 4.54 6 7 1 5 1.37 108 0 37 0 0 113 104 65 57 104 51 8.23 4.04 2.04 4 16 3 4 5 0 .238
May 4.66 3 8 0 5 1.33 114 1 24 0 0 114 105 62 59 122 47 9.60 3.70 2.60 4 17 5 2 3 0 .241
June 6.14 6 11 1 7 1.53 110 8 35 0 0 148 165 107 101 139 62 8.41 3.75 2.24 4 31 5 3 8 0 .279
July 4.81 11 8 2 5 1.49 111 15 13 1 0 174 174 99 93 143 85 7.40 4.40 1.68 7 21 11 2 13 0 .259
August 3.44 6 4 3 7 1.22 105 3 20 0 0 131 114 52 50 109 46 7.49 3.16 2.37 4 13 5 6 3 0 .234
September 3.33 2 4 1 3 1.23 121 0 20 0 0 119 102 47 44 101 44 7.60 3.31 2.30 8 14 5 6 7 0 .231
October 2.00 0 0 0 0 1.00 9 0 2 0 0 9 5 2 2 12 4 11.57 3.86 3.00 0 1 0 0 0 0 .161
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.00 0 0 0 0 1.17 5 0 1 0 0 6 6 3 2 4 1 6.00 1.50 4.00 0 2 0 1 0 0 .273
vs. Bal 13.85 0 2 0 0 2.38 8 2 1 0 0 13 21 20 20 11 10 7.43 6.75 1.10 0 7 0 0 0 0 .356
vs. Bos 3.91 0 0 1 1 1.52 10 2 1 0 0 23 26 10 10 13 9 4.94 3.42 1.44 1 2 0 1 1 0 .292
vs. CWS 11.77 0 1 1 2 1.92 6 2 2 0 0 13 21 17 17 10 4 6.92 2.77 2.50 0 3 0 0 0 0 .375
vs. Cle 7.20 0 1 0 0 1.73 4 2 2 1 0 15 18 12 12 7 8 4.02 4.60 0.88 0 3 1 0 0 0 .286
vs. Det 6.19 0 1 0 0 1.50 8 2 2 0 0 16 20 11 11 8 4 4.32 2.16 2.00 0 3 0 0 0 0 .299
vs. KC 4.15 0 0 0 1 1.54 16 0 7 0 0 13 14 6 6 15 6 10.13 4.05 2.50 1 1 0 2 0 0 .280
vs. Min 8.25 0 2 0 0 1.92 7 3 1 0 0 24 35 23 22 21 11 7.66 4.01 1.91 0 3 1 1 0 0 .337
vs. NYY 4.74 2 1 0 0 1.37 9 2 0 0 0 19 17 10 10 17 9 7.78 4.12 1.89 1 2 1 0 2 0 .233
vs. Oak 4.50 2 2 0 0 1.80 10 2 4 0 0 20 20 11 10 16 16 7.20 7.20 1.00 2 3 2 0 4 0 .253
vs. Sea 5.63 1 2 0 2 1.69 11 1 3 0 0 16 19 10 10 8 8 4.41 4.41 1.00 1 5 0 0 1 0 .279
vs. TB 3.00 1 0 0 1 1.17 7 0 2 0 0 6 5 3 2 8 2 10.80 2.70 4.00 0 0 0 0 0 0 .208
vs. Tex 4.29 1 1 1 1 1.33 12 1 4 0 0 21 21 10 10 11 7 4.71 3.00 1.57 0 1 1 1 2 0 .259
vs. Tor 3.21 1 0 0 0 1.36 11 1 2 0 0 14 13 6 5 14 6 8.79 3.77 2.33 0 2 4 0 0 0 .232
vs. Ari 3.27 2 0 0 0 1.09 15 0 2 0 0 11 7 4 4 7 5 5.56 3.97 1.40 0 1 0 1 1 0 .184
vs. Atl 5.14 1 2 0 0 1.37 28 1 11 0 0 35 37 22 20 31 11 7.97 2.83 2.82 2 2 2 0 1 0 .262
vs. ChC 3.16 0 1 1 2 1.00 37 0 10 0 0 37 25 14 13 32 12 7.71 2.89 2.67 1 5 0 1 1 0 .184
vs. Cin 3.88 3 2 1 1 1.27 55 0 11 0 0 51 44 25 22 58 21 10.10 3.66 2.76 1 5 2 3 1 0 .229
vs. Col 3.15 0 3 1 2 1.28 39 0 13 0 0 40 38 17 14 50 13 11.25 2.93 3.85 1 5 0 0 0 0 .244
vs. Fla 4.31 2 3 1 5 1.52 45 2 7 0 0 48 48 25 23 46 25 8.57 4.66 1.84 5 6 1 1 9 0 .259
vs. Hou 6.11 0 4 0 2 1.46 26 0 8 0 0 28 28 21 19 28 13 8.89 4.13 2.15 1 5 1 2 1 0 .252
vs. LA 2.92 1 0 0 0 1.19 31 0 7 0 0 37 28 12 12 33 16 8.03 3.89 2.06 1 3 1 1 2 0 .211
vs. Mil 3.89 5 0 0 0 1.27 42 0 2 0 0 44 38 19 19 35 18 7.11 3.65 1.94 2 3 2 0 3 0 .230
vs. Mon 5.19 1 2 0 1 1.50 28 0 8 0 0 26 30 15 15 30 9 10.38 3.12 3.33 1 4 4 2 2 0 .291
vs. NYM 6.75 3 5 0 1 1.52 38 2 9 0 0 44 48 39 33 47 19 9.61 3.89 2.47 3 9 2 1 0 0 .274
vs. Phi 3.41 1 0 1 5 1.07 31 0 8 0 0 29 21 11 11 31 10 9.62 3.10 3.10 1 7 2 0 2 0 .208
vs. Pit 2.44 3 2 0 2 1.10 47 1 2 0 0 48 40 13 13 44 13 8.19 2.42 3.38 1 5 3 1 0 0 .222
vs. StL 3.67 4 3 0 2 1.27 37 1 7 0 0 49 38 23 20 40 24 7.25 4.35 1.67 2 6 0 2 4 0 .208
vs. SD 3.81 1 2 0 1 1.42 29 0 6 0 0 26 25 11 11 24 12 8.20 4.10 2.00 2 6 1 2 2 0 .250
vs. SF 3.19 0 0 0 0 1.16 28 0 9 0 0 31 19 12 11 34 17 9.66 4.83 2.00 1 5 3 0 0 0 .170
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.74 21 14 5 17 1.39 339 14 70 0 0 412 401 229 217 365 171 7.97 3.74 2.13 16 62 13 16 18 0 .253
Away 4.28 14 28 3 15 1.34 341 13 82 1 0 400 369 206 190 368 168 8.27 3.77 2.19 15 52 21 7 21 0 .243
3 Com Park 2.57 0 0 0 0 1.00 7 0 1 0 0 7 2 2 2 9 5 11.05 6.14 1.80 0 0 0 0 0 0 .083
Arlington 5.00 0 0 1 1 1.44 7 0 3 0 0 9 8 5 5 8 5 7.45 4.66 1.60 0 1 1 0 2 0 .229
Astrodome 7.07 1 2 1 3 1.79 30 0 9 0 0 28 37 25 22 38 13 12.07 4.13 2.92 1 5 1 1 2 0 .303
Atlanta-Fulton 7.20 0 1 0 0 2.40 2 1 0 0 0 5 12 6 4 3 0 4.76 0.00 0.00 0 0 0 0 0 0 .400
Bank One Ballpark 5.68 7 1 1 4 1.52 57 0 14 0 0 65 62 44 41 60 37 8.27 5.10 1.62 4 13 2 2 5 0 .244
Busch Stadium 5.14 2 2 0 1 1.25 23 0 4 0 0 28 22 17 16 28 13 9.00 4.18 2.15 0 7 0 0 2 0 .212
Camden Yards 10.13 0 1 0 0 1.88 4 1 1 0 0 8 13 9 9 8 2 9.00 2.25 4.00 0 5 0 0 0 0 .371
Cinergy Field 4.50 1 0 0 0 1.67 10 0 1 0 0 12 14 6 6 18 6 13.14 4.38 3.00 0 1 0 0 0 0 .286
Cleveland Stadium 3.38 0 1 0 0 1.13 2 1 1 1 0 8 6 3 3 3 3 3.24 3.24 1.00 0 1 0 0 0 0 .194
Comerica Park 0.00 0 0 0 0 0.50 3 0 1 0 0 2 1 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .111
Coors Field 1.89 0 2 1 2 1.37 19 0 6 0 0 19 18 7 4 21 8 9.78 3.72 2.63 1 1 0 0 0 0 .240
County Stadium 6.00 0 0 0 0 0.67 5 0 0 0 0 3 1 2 2 3 1 8.10 2.70 3.00 0 0 1 0 0 0 .100
Dodger Stadium 4.85 0 0 0 0 1.31 13 0 4 0 0 13 11 7 7 10 6 6.92 4.15 1.67 0 1 0 0 1 0 .229
Edison Field 6.41 3 5 2 4 1.76 30 11 6 0 0 87 110 64 62 56 43 5.79 4.45 1.30 2 19 3 2 3 0 .312
Fenway Park 6.00 0 0 0 0 1.44 6 1 0 0 0 9 10 6 6 4 3 3.86 2.89 1.33 0 1 0 1 0 0 .286
Great American 0.50 0 0 0 0 0.67 20 0 7 0 0 18 7 1 1 23 5 11.29 2.45 4.60 0 0 1 0 0 0 .115
Kauffman Stadium 11.25 0 0 0 1 2.75 7 0 4 0 0 4 7 5 5 5 4 9.64 7.71 1.25 1 0 0 0 0 0 .333
Kingdome 0.00 0 0 0 0 1.00 2 0 1 0 0 3 1 0 0 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .083
Metrodome 6.00 0 1 0 0 1.58 3 1 1 0 0 12 13 8 8 13 6 9.49 4.38 2.17 0 1 0 0 0 0 .271
Miller Park 1.38 1 0 0 0 1.15 15 0 1 0 0 13 12 2 2 8 3 5.27 1.98 2.67 0 0 1 0 1 0 .240
Minute Maid Park 4.15 2 3 0 0 1.14 76 0 19 0 0 65 59 30 30 51 15 6.99 2.06 3.40 3 11 5 4 2 0 .242
Network Associates 2.57 2 2 0 0 1.33 15 1 5 0 0 21 19 7 6 19 9 7.89 3.74 2.11 1 1 1 0 4 0 .226
Olympic Stadium 2.45 0 2 0 0 1.18 11 0 5 0 0 11 9 3 3 11 4 9.00 3.27 2.75 1 0 1 1 0 0 .220
Pacific Bell Park 3.00 0 0 0 0 1.00 6 0 2 0 0 6 4 2 2 6 2 9.00 3.00 3.00 0 1 2 0 0 0 .182
PNC Park 3.18 2 0 0 0 1.24 21 0 0 0 0 17 15 6 6 12 6 6.23 3.12 2.00 0 3 1 1 0 0 .234
Pro Player Stadium 6.48 0 3 0 2 1.84 22 1 3 0 0 25 34 18 18 21 12 7.46 4.26 1.75 3 5 1 1 4 0 .330
Qualcomm Stadium 10.80 0 2 0 1 2.60 7 0 2 0 0 5 9 6 6 3 4 5.06 6.75 0.75 2 3 1 0 1 0 .375
SAFECO Field 18.00 0 1 0 1 7.00 2 0 1 0 0 1 5 2 2 1 2 5.40 10.80 0.50 1 1 0 0 0 0 .500
Shea Stadium 6.84 2 4 0 1 1.48 21 1 6 0 0 25 29 23 19 25 8 8.88 2.84 3.13 1 6 1 0 0 0 .284
SkyDome 5.00 1 0 0 0 1.56 7 1 2 0 0 9 9 6 5 9 5 8.68 4.82 1.80 0 2 4 0 0 0 .250
Three Rivers 4.91 0 2 0 1 1.45 6 1 0 0 0 11 12 6 6 12 4 9.53 3.18 3.00 1 1 1 0 0 0 .273
Tiger Stadium 5.40 0 0 0 0 1.80 2 1 1 0 0 5 6 3 3 2 3 3.18 4.76 0.67 0 0 0 0 0 0 .273
Tropicana Field 4.50 1 0 0 1 1.50 2 0 0 0 0 2 2 2 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .286
Turner Field 3.24 0 3 1 1 1.26 50 0 8 0 0 50 36 20 18 58 27 10.30 4.80 2.15 4 3 1 2 1 0 .200
U.S. Cellular Field 12.00 0 0 0 0 1.83 2 1 0 0 0 6 11 8 8 4 0 6.00 0.00 0.00 0 1 0 0 0 0 .423
Veterans Stadium 2.76 3 2 0 2 1.07 41 3 11 0 0 75 55 25 23 79 25 9.44 2.99 3.16 3 8 2 5 6 0 .205
Wrigley Field 4.76 0 1 1 2 1.00 16 0 5 0 0 17 11 9 9 18 6 9.53 3.18 3.00 1 4 0 0 1 0 .172
Yankee Stadium 8.47 1 1 0 0 1.71 11 1 2 0 0 17 19 16 16 12 10 6.23 5.19 1.20 1 2 1 0 2 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 38.97 0 0 0 0 1.29 375 0 0 0 0 94 102 435 407 0 19 0.00 1.81 0.00 19 14 5 11 12 0 .300
0-1 Count 0.00 0 0 0 0 1.43 207 0 0 0 0 49 70 0 0 0 0 0.00 0.00 0.00 0 7 7 6 8 0 .337
0-2 Count 0.00 0 0 0 0 0.81 225 0 0 0 0 73 59 0 0 143 0 17.63 0.00 0.00 0 3 3 1 2 0 .212
1-0 Count 0.00 0 0 0 0 0.97 195 0 0 0 0 63 60 0 0 0 1 0.00 0.14 0.00 1 13 2 2 2 0 .253
1-1 Count 0.00 0 0 0 0 1.28 228 0 0 0 0 65 83 0 0 0 0 0.00 0.00 0.00 0 14 2 3 6 0 .302
1-2 Count 0.00 0 0 0 0 0.76 373 0 0 0 0 148 113 0 0 241 0 14.62 0.00 0.00 0 10 6 0 5 0 .205
2-0 Count 0.00 0 0 0 0 1.78 83 0 0 0 0 18 30 0 0 0 2 0.00 1.00 0.00 2 10 0 0 0 0 .375
2-1 Count 0.00 0 0 0 0 1.57 143 0 0 0 0 35 54 0 0 0 1 0.00 0.25 0.00 1 9 4 0 3 0 .353
2-2 Count 0.00 0 0 0 0 0.60 367 0 0 0 0 153 92 0 0 224 0 13.15 0.00 0.00 0 7 2 0 1 0 .169
3-0 Count 0.00 0 0 0 0 58.00 54 0 0 0 0 1 0 0 0 0 58 0.00 391.50 0.00 7 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 10.90 126 0 0 0 0 10 24 0 0 0 85 0.00 71.72 0.00 1 10 1 0 0 0 .429
3-2 Count 0.00 0 0 0 0 2.56 358 0 0 0 0 100 83 0 0 125 173 11.21 15.52 0.72 0 17 2 0 0 0 .221
After (0-1) 0.00 0 0 0 0 1.08 603 0 0 0 0 398 353 0 0 480 78 10.84 1.76 6.15 0 37 18 8 11 0 .232
After (0-2) 0.00 0 0 0 0 0.81 399 0 0 0 0 175 122 0 0 295 19 15.11 0.97 15.53 0 9 5 1 1 0 .189
After (1-0) 0.00 0 0 0 0 1.74 570 0 0 0 0 319 314 0 0 253 242 7.13 6.82 1.05 12 63 11 4 8 0 .254
After (1-1) 0.00 0 0 0 0 1.33 588 0 0 0 0 342 317 0 0 365 139 9.59 3.65 2.63 1 43 11 3 7 0 .240
After (1-2) 0.00 0 0 0 0 0.95 520 0 0 0 0 279 202 0 0 421 62 13.56 2.00 6.79 0 20 8 0 2 0 .197
After (2-0) 0.00 0 0 0 0 2.99 329 0 0 0 0 87 98 0 0 73 162 7.55 16.76 0.45 11 28 4 0 3 0 .278
After (2-1) 0.00 0 0 0 0 1.92 429 0 0 0 0 156 144 0 0 153 155 8.81 8.92 0.99 2 26 7 0 3 0 .240
After (2-2) 0.00 0 0 0 0 1.18 488 0 0 0 0 222 152 0 0 303 110 12.25 4.45 2.75 0 18 2 0 0 0 .188
After (3-0) 0.00 0 0 0 0 9.31 126 0 0 0 0 13 18 0 0 16 103 10.54 67.83 0.16 10 7 0 0 0 0 .310
After (3-1) 0.00 0 0 0 0 4.62 240 0 0 0 0 42 47 0 0 47 147 9.99 31.25 0.32 1 16 3 0 0 0 .276
After (3-2) 0.00 0 0 0 0 2.58 356 0 0 0 0 99 83 0 0 124 172 11.20 15.53 0.72 0 17 2 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.99 0 0 0 32 1.31 618 0 0 0 0 418 391 143 139 401 157 8.62 3.38 2.55 0 53 23 0 0 0 .236
Runners on 6.12 0 0 0 0 1.42 549 0 0 0 0 394 379 292 268 332 182 7.58 4.16 1.82 31 61 11 23 39 0 .263
Scoring Posn 8.07 0 0 0 0 1.59 451 0 0 0 0 232 235 227 208 197 133 7.64 5.16 1.48 31 35 6 6 19 0 .270
Bases Loaded 8.57 0 0 0 0 1.71 68 0 0 0 0 21 26 22 20 29 10 12.23 4.22 2.90 0 3 1 0 2 0 .241
None on/out 0.10 0 0 0 0 1.45 534 0 0 0 0 174 176 2 2 154 76 7.97 3.93 2.03 0 18 9 0 0 0 .249
None on: 1/2 Out 5.05 0 0 0 32 1.21 552 0 0 0 0 244 215 141 137 247 81 9.09 2.98 3.05 0 35 14 0 0 0 .225
ScPos/2 Out 15.43 0 0 0 0 1.69 367 0 0 0 0 112 107 210 192 96 82 7.69 6.57 1.17 17 12 3 0 9 0 .242
Runner on 2nd 6.64 0 0 0 0 2.88 134 0 0 0 0 42 64 36 31 62 57 13.29 12.21 1.09 21 13 1 1 6 0 .239
Runner on 3rd 6.00 0 0 0 0 2.47 62 0 0 0 0 15 24 10 10 18 13 10.34 7.47 1.38 1 3 0 0 1 0 .289
Runners 1st, 2nd 8.59 0 0 0 0 2.18 146 0 0 0 0 44 75 42 42 50 21 10.07 4.23 2.38 0 12 3 5 6 0 .293
Runners 1st, 3rd 9.64 0 0 0 0 2.71 72 0 0 0 0 14 29 15 15 23 9 14.44 5.65 2.56 2 3 1 0 2 0 .322
Runners 2nd, 3rd 4.50 0 0 0 0 4.00 46 0 0 0 0 10 17 5 5 15 23 13.06 20.03 0.65 7 1 0 0 2 0 .266
SB Opp 3.99 0 0 0 0 1.25 451 0 0 0 0 185 173 87 82 158 58 7.66 2.81 2.72 2 29 6 17 22 0 .261
SB Atd 0.00 0 0 0 0 2.33 108 0 0 0 0 24 36 0 0 27 20 9.85 7.30 1.35 1 7 0 0 3 0 .336
GDP Opp 0.96 0 0 0 0 1.16 387 0 0 0 0 169 153 19 18 136 43 7.24 2.29 3.16 1 23 6 22 17 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.89 259 0 0 0 0 61 74 0 0 69 41 10.13 6.02 1.68 0 7 4 3 3 0 .214
Batting #2 0.00 0 0 0 0 2.14 265 0 0 0 0 59 97 0 0 69 29 10.53 4.42 2.38 0 15 1 3 5 0 .266
Batting #3 0.00 0 0 0 0 3.39 254 0 0 0 0 44 101 0 0 68 48 13.91 9.82 1.42 9 17 5 0 4 0 .315
Batting #4 0.00 0 0 0 0 2.28 254 0 0 0 0 53 85 0 0 78 36 13.08 6.04 2.17 3 22 7 0 6 0 .247
Batting #5 0.00 0 0 0 0 2.05 252 0 0 0 0 58 83 0 0 87 36 13.35 5.52 2.42 5 16 2 2 5 0 .241
Batting #6 0.00 0 0 0 0 2.33 257 0 0 0 0 57 93 0 0 87 40 13.58 6.24 2.18 4 14 6 0 4 0 .270
Batting #7 0.00 0 0 0 0 2.09 257 0 0 0 0 57 88 0 0 86 31 13.42 4.84 2.77 5 14 4 3 7 0 .249
Batting #8 0.00 0 0 0 0 1.79 258 0 0 0 0 63 80 0 0 77 33 11.00 4.71 2.33 4 6 4 5 3 0 .230
Batting #9 0.00 0 0 0 0 1.87 260 0 0 0 0 61 69 0 0 112 45 16.52 6.64 2.49 1 3 1 7 2 0 .205
Leading Off Inning 0.00 0 0 0 0 1.46 527 0 0 0 0 165 173 0 0 146 68 7.93 3.69 2.15 0 18 8 0 0 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.01 0 0 0 0 1.26 680 0 0 0 0 445 413 161 149 384 149 7.76 3.01 2.58 10 62 22 16 22 0 .246
Pitch 16-30 5.65 0 0 0 0 1.36 407 0 0 0 0 215 182 146 135 239 110 9.99 4.60 2.17 17 31 8 5 8 0 .224
Pitch 31-45 8.69 0 0 0 0 1.69 115 0 0 0 0 59 61 58 57 58 39 8.85 5.95 1.49 1 7 2 1 3 0 .260
Pitch 46-60 8.49 0 0 0 0 1.54 47 0 0 0 0 35 38 35 33 18 16 4.58 4.08 1.13 1 7 1 0 3 0 .273
Pitch 61-75 6.67 0 0 0 0 1.19 29 0 0 0 0 27 27 20 20 16 5 5.33 1.67 3.20 0 1 0 1 1 0 .265
Pitch 76-90 3.60 0 0 0 0 2.60 25 0 0 0 0 15 28 6 6 9 11 5.17 6.32 0.82 1 4 1 0 1 0 .389
Pitch 91-105 5.00 0 0 0 0 2.33 16 0 0 0 0 9 15 7 5 7 6 6.75 5.79 1.17 0 1 0 0 0 0 .357
Pitch 106-20 0.00 0 0 0 0 1.67 6 0 0 0 0 3 3 0 0 1 2 2.70 5.40 0.50 1 0 0 0 1 0 .250
Pitch 121-35 0.00 0 0 0 0 1.50 2 0 0 0 0 2 2 0 0 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .286
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.