News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gallagher,Sean

Career splits:

Gallagher,Sean
P | 36
Born: Dec 30, 1985, in Boston, Massachusetts
MLB Experience: 3 years | Rookie :2007
Weight: 235
Height: 6'2"
Throws: R
Bats: R
Team: Oakland Athletics
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.45 6 8 1 1 1.60 36 22 7 0 0 142 155 95 86 117 72 7.42 4.56 1.63 2 17 8 4 2 0 .277
Day 5.61 2 2 1 1 1.68 17 11 3 0 0 69 77 45 43 62 39 8.09 5.09 1.59 1 5 5 3 1 0 .285
Night 5.30 4 6 0 0 1.52 19 11 4 0 0 73 78 50 43 55 33 6.78 4.07 1.67 1 12 3 1 1 0 .270
Grass 5.05 6 5 1 1 1.54 32 18 7 0 0 123 129 76 69 103 61 7.54 4.46 1.69 2 13 6 4 2 0 .269
Turf 8.05 0 3 0 0 1.95 4 4 0 0 0 19 26 19 17 14 11 6.63 5.21 1.27 0 4 2 0 0 0 .325
Indoor 7.71 0 3 0 0 1.90 5 4 1 0 0 21 31 19 18 14 9 5.82 3.74 1.56 0 5 1 0 0 0 .330
Outdoor 5.10 6 5 1 1 1.56 31 18 6 0 0 120 124 76 68 103 63 7.70 4.71 1.63 2 12 7 4 2 0 .267
vs. Left 0.00 0 0 0 0 1.75 36 0 0 0 0 75 84 0 0 63 47 7.49 5.59 1.34 1 8 4 0 1 0 .281
vs. Right 11.73 0 0 0 1 1.45 36 0 0 0 0 66 71 95 86 54 25 7.33 3.39 2.16 1 9 4 4 1 0 .273
Inning 1-6 5.52 0 0 0 1 1.60 31 0 0 0 0 124 136 85 76 112 63 8.09 4.55 1.78 2 16 7 3 2 0 .276
Inning 7+ 5.29 0 0 0 0 1.65 15 0 0 0 0 17 19 10 10 5 9 2.60 4.67 0.56 0 1 1 1 0 0 .288
Last seven days 9.00 0 3 0 0 1.93 3 3 0 0 0 14 24 16 14 9 3 5.52 1.84 3.00 0 3 1 0 0 0 .358
As Starter 5.20 5 8 0 0 1.55 22 22 0 0 0 116 123 75 67 105 57 8.12 4.41 1.84 2 13 7 2 2 0 .269
In Relief 6.84 1 0 1 1 1.88 14 0 7 0 0 25 32 20 19 12 15 4.21 5.26 0.80 0 4 1 2 0 0 .317
Starter, Inn. 1-3 5.86 0 0 0 0 1.64 22 0 0 0 0 66 75 46 43 67 33 9.14 4.50 2.03 0 7 6 0 1 0 .283
Starter, Inn. 4-6 4.30 0 0 0 0 1.52 21 0 0 0 0 46 47 27 22 37 23 7.14 4.44 1.61 2 6 1 2 1 0 .261
Starter, Inn. 7-9 6.00 0 0 0 0 0.67 5 0 0 0 0 3 1 2 2 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .077
Pre-All Star 4.61 5 5 0 0 1.39 22 12 5 0 0 84 84 47 43 70 33 7.44 3.51 2.12 1 9 5 3 2 0 .258
Post-All Star 6.90 2 3 1 1 1.95 17 10 5 0 0 60 76 51 46 50 41 7.42 6.08 1.22 1 8 3 2 0 0 .309
1st time thru LnUp 2.29 0 0 0 0 1.68 36 0 0 0 0 63 66 18 16 60 40 8.48 5.65 1.50 0 7 4 2 1 0 .266
2nd time thru LnUp 9.38 0 0 0 0 1.68 28 0 0 0 0 47 63 50 49 39 16 7.36 3.02 2.44 0 7 3 1 1 0 .320
3rd time thru LnUp 5.28 0 0 0 0 1.34 21 0 0 0 0 29 24 23 17 18 15 5.52 4.60 1.20 1 3 1 1 0 0 .222
4th+ time thru LnUp 36.00 0 0 0 0 3.00 3 0 0 0 0 1 2 4 4 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 9.00 1 0 0 0 2.33 3 0 3 0 0 3 5 3 3 3 2 8.10 5.40 1.50 0 0 0 1 0 0 .385
May 4.24 2 2 0 0 1.44 8 5 1 0 0 34 39 17 16 23 10 5.97 2.60 2.30 1 3 3 2 2 0 .289
June 5.18 1 2 0 0 1.42 8 5 1 0 0 33 33 20 19 34 14 9.18 3.78 2.43 0 6 2 0 0 0 .252
July 3.38 1 1 1 1 1.66 7 5 1 0 0 32 32 18 12 26 21 7.16 5.79 1.24 1 2 1 1 0 0 .252
August 14.54 0 2 0 0 2.92 5 3 1 0 0 13 23 22 21 10 15 6.59 9.88 0.67 0 3 2 0 0 0 .390
September 5.63 1 1 0 0 1.38 5 4 0 0 0 24 23 15 15 21 10 7.77 3.70 2.10 0 3 0 0 0 0 .245
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.59 2 0 0 0 0.71 3 2 0 0 0 17 9 3 3 16 3 8.15 1.53 5.33 0 1 0 0 0 0 .153
vs. Bos 9.00 1 0 0 0 2.50 2 0 2 0 0 2 3 2 2 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .300
vs. CWS 7.50 0 0 0 0 1.83 1 1 0 0 0 6 8 5 5 8 3 12.00 4.50 2.67 0 2 0 0 0 0 .308
vs. Det 0.00 0 0 0 0 1.50 1 1 0 0 0 4 0 0 0 6 6 13.50 13.50 1.00 0 0 0 0 0 0 .000
vs. KC 5.40 0 0 0 0 1.60 1 1 0 0 0 5 5 3 3 4 3 7.20 5.40 1.33 0 0 0 0 0 0 .263
vs. Min 18.00 0 1 0 0 2.80 1 1 0 0 0 5 11 10 10 2 3 3.60 5.40 0.67 0 2 0 0 0 0 .458
vs. NYY 3.60 0 0 0 0 2.20 1 1 0 0 0 5 7 2 2 7 4 12.60 7.20 1.75 0 0 0 0 0 0 .304
vs. Sea 9.00 0 1 0 0 1.67 4 2 2 0 0 12 16 12 12 9 4 6.39 2.84 2.25 0 2 0 1 0 0 .308
vs. TB 2.70 0 0 0 0 1.40 2 2 0 0 0 10 8 4 3 7 6 6.30 5.40 1.17 0 0 0 0 0 0 .222
vs. Tex 1.80 0 0 0 0 2.80 1 1 0 0 0 5 9 5 1 5 5 8.44 8.44 1.00 1 2 0 1 0 0 .375
vs. Tor 6.92 0 3 0 0 2.08 3 3 0 0 0 13 21 12 10 12 6 8.31 4.15 2.00 0 3 3 0 0 0 .362
vs. Ari 9.00 0 0 0 0 2.00 1 1 0 0 0 4 5 4 4 6 3 12.46 6.23 2.00 1 0 0 1 0 0 .294
vs. Atl 6.00 0 0 0 0 1.33 1 0 0 0 0 3 3 2 2 1 1 2.70 2.70 1.00 0 1 0 0 0 0 .231
vs. Cin 9.00 0 0 0 0 2.50 1 0 0 0 0 2 4 2 2 1 1 4.50 4.50 1.00 0 1 0 1 0 0 .444
vs. Col 10.50 1 0 0 0 2.00 2 1 0 0 0 6 9 7 7 8 3 11.37 4.26 2.67 0 1 2 0 0 0 .333
vs. Hou 9.00 0 1 0 0 2.20 2 1 1 0 0 5 9 5 5 4 2 6.35 3.18 2.00 0 1 1 0 0 0 .346
vs. LA 3.86 1 1 0 0 1.21 3 2 0 0 0 14 12 6 6 9 5 5.79 3.21 1.80 0 0 0 0 1 0 .231
vs. Pit 1.29 1 0 0 0 1.43 2 1 0 0 0 7 5 2 1 4 5 4.91 6.14 0.80 0 0 1 0 1 0 .192
vs. StL 0.00 0 0 0 0 0.50 1 0 1 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
vs. SD 18.00 0 0 0 0 2.50 1 0 0 0 0 2 2 4 4 3 3 13.50 13.50 1.00 0 1 0 0 0 0 .286
vs. SF 4.00 0 1 1 1 1.33 2 1 1 0 0 9 8 5 4 2 4 2.00 4.00 0.50 0 0 1 0 0 0 .242
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 6 1 1 1 1.40 19 11 5 0 0 78 76 41 36 63 33 7.24 3.79 1.91 2 5 5 3 2 0 .260
Away 7.14 0 7 0 0 1.87 17 11 2 0 0 63 79 54 50 54 39 7.63 5.51 1.38 0 12 3 1 0 0 .296
Comerica Park 0.00 0 0 0 0 1.50 1 1 0 0 0 4 0 0 0 6 6 13.50 13.50 1.00 0 0 0 0 0 0 .000
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 4 4 0 3 0.00 40.50 0.00 0 1 0 0 0 0 .600
Dodger Stadium 3.60 0 1 0 0 1.20 1 1 0 0 0 5 3 2 2 6 3 10.80 5.40 2.00 0 0 0 0 0 0 .167
Great American 9.00 0 0 0 0 2.50 1 0 0 0 0 2 4 2 2 1 1 4.50 4.50 1.00 0 1 0 1 0 0 .444
Metrodome 18.00 0 1 0 0 2.80 1 1 0 0 0 5 11 10 10 2 3 3.60 5.40 0.67 0 2 0 0 0 0 .458
Minute Maid Park 9.00 0 1 0 0 2.20 2 1 1 0 0 5 9 5 5 4 2 6.35 3.18 2.00 0 1 1 0 0 0 .346
Network Associates 3.64 3 1 0 0 1.40 11 7 3 0 0 47 46 24 19 40 20 7.66 3.83 2.00 1 4 1 2 0 0 .260
Pacific Bell Park 5.40 0 1 0 0 1.20 1 1 0 0 0 5 4 4 3 2 2 3.60 3.60 1.00 0 0 0 0 0 0 .211
PNC Park 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 1 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .167
SAFECO Field 18.00 0 1 0 0 2.75 1 1 0 0 0 4 10 8 8 4 1 7.71 1.93 4.00 0 2 0 0 0 0 .417
SkyDome 7.88 0 2 0 0 2.13 2 2 0 0 0 8 11 8 7 9 6 10.13 6.75 1.50 0 2 2 0 0 0 .324
Tropicana Field 0.00 0 0 0 0 1.00 1 1 0 0 0 6 4 1 0 3 2 4.50 3.00 1.50 0 0 0 0 0 0 .182
Turner Field 6.00 0 0 0 0 1.33 1 0 0 0 0 3 3 2 2 1 1 2.70 2.70 1.00 0 1 0 0 0 0 .231
U.S. Cellular Field 7.50 0 0 0 0 1.83 1 1 0 0 0 6 8 5 5 8 3 12.00 4.50 2.67 0 2 0 0 0 0 .308
Wrigley Field 4.94 3 0 1 1 1.39 8 4 2 0 0 31 30 17 17 23 13 6.61 3.73 1.77 1 1 4 1 2 0 .261
Yankee Stadium 3.60 0 0 0 0 2.20 1 1 0 0 0 5 7 2 2 7 4 12.60 7.20 1.75 0 0 0 0 0 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.00 0 0 0 0 1.06 32 0 0 0 0 18 19 95 86 0 0 0.00 0.00 0.00 0 2 1 2 0 0 .279
0-1 Count 0.00 0 0 0 0 1.36 27 0 0 0 0 11 15 0 0 0 0 0.00 0.00 0.00 0 0 3 1 0 0 .341
0-2 Count 0.00 0 0 0 0 0.73 23 0 0 0 0 11 8 0 0 23 0 17.74 0.00 0.00 0 2 3 0 1 0 .186
1-0 Count 0.00 0 0 0 0 1.80 30 0 0 0 0 10 18 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .383
1-1 Count 0.00 0 0 0 0 1.33 31 0 0 0 0 12 16 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .296
1-2 Count 0.00 0 0 0 0 0.76 31 0 0 0 0 21 16 0 0 34 0 14.34 0.00 0.00 0 3 0 0 1 0 .205
2-0 Count 0.00 0 0 0 0 1.75 17 0 0 0 0 4 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .368
2-1 Count 0.00 0 0 0 0 1.50 23 0 0 0 0 10 15 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .357
2-2 Count 0.00 0 0 0 0 0.95 26 0 0 0 0 21 20 0 0 34 0 14.34 0.00 0.00 0 1 0 0 0 0 .241
3-0 Count 0.00 0 0 0 0 0.00 12 0 0 0 0 0 2 0 0 0 16 0.00 432.00 0.00 2 0 0 0 0 0 .667
3-1 Count 0.00 0 0 0 0 14.00 23 0 0 0 0 2 4 0 0 0 24 0.00 81.00 0.00 0 1 0 0 0 0 .364
3-2 Count 0.00 0 0 0 0 2.76 31 0 0 0 0 17 15 0 0 26 32 13.76 16.94 0.81 0 0 1 0 0 0 .224
After (0-1) 0.00 0 0 0 0 1.48 35 0 0 0 0 65 76 0 0 71 20 9.73 2.74 3.55 0 8 7 1 1 0 .284
After (0-2) 0.00 0 0 0 0 0.96 31 0 0 0 0 27 23 0 0 45 3 14.64 0.98 15.00 0 3 3 0 1 0 .217
After (1-0) 0.00 0 0 0 0 1.96 34 0 0 0 0 57 60 0 0 46 52 7.22 8.16 0.88 2 7 0 1 1 0 .269
After (1-1) 0.00 0 0 0 0 1.64 35 0 0 0 0 56 63 0 0 56 29 8.95 4.63 1.93 0 7 1 1 1 0 .276
After (1-2) 0.00 0 0 0 0 1.25 32 0 0 0 0 40 41 0 0 65 9 14.63 2.03 7.22 0 4 0 0 1 0 .258
After (2-0) 0.00 0 0 0 0 3.17 33 0 0 0 0 18 17 0 0 16 40 8.00 20.00 0.40 2 1 0 0 0 0 .258
After (2-1) 0.00 0 0 0 0 1.81 33 0 0 0 0 31 26 0 0 26 30 7.39 8.53 0.87 0 2 1 0 0 0 .224
After (2-2) 0.00 0 0 0 0 1.63 30 0 0 0 0 32 30 0 0 50 22 13.78 6.06 2.27 0 1 1 0 0 0 .234
After (3-0) 0.00 0 0 0 0 38.00 21 0 0 0 0 1 5 0 0 3 33 20.25 222.75 0.09 2 0 0 0 0 0 .556
After (3-1) 0.00 0 0 0 0 5.38 29 0 0 0 0 8 9 0 0 10 34 11.25 38.25 0.29 0 1 0 0 0 0 .273
After (3-2) 0.00 0 0 0 0 2.76 31 0 0 0 0 17 15 0 0 26 32 13.76 16.94 0.81 0 0 1 0 0 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.19 0 0 0 1 1.64 35 0 0 0 0 70 70 18 17 64 45 8.15 5.73 1.42 0 5 6 0 0 0 .245
Runners on 8.75 0 0 0 0 1.58 36 0 0 0 0 71 85 77 69 53 27 6.69 3.41 1.96 2 12 2 4 2 0 .311
Scoring Posn 11.50 0 0 0 0 1.72 35 0 0 0 0 36 44 48 46 31 18 7.61 4.42 1.72 2 8 2 3 0 0 .310
Bases Loaded 15.00 0 0 0 0 0.67 12 0 0 0 0 3 2 6 5 2 0 4.91 0.00 0.00 0 0 2 0 0 0 .167
None on/out 0.00 0 0 0 0 1.52 35 0 0 0 0 33 38 0 0 29 12 7.83 3.24 2.42 0 4 1 0 0 0 .273
None on: 1/2 Out 4.14 0 0 0 1 1.76 35 0 0 0 0 37 32 18 17 35 33 8.44 7.96 1.06 0 1 5 0 0 0 .218
ScPos/2 Out 22.00 0 0 0 0 1.50 32 0 0 0 0 18 16 46 44 18 11 9.00 5.50 1.64 0 3 1 0 0 0 .225
Runner on 2nd 7.00 0 0 0 0 2.67 24 0 0 0 0 9 16 7 7 7 8 6.52 7.45 0.88 0 4 0 1 0 0 .364
Runner on 3rd 14.40 0 0 0 0 1.00 14 0 0 0 0 5 5 9 8 2 0 3.60 0.00 0.00 0 1 0 0 0 0 .278
Runners 1st, 2nd 10.64 0 0 0 0 1.82 25 0 0 0 0 11 14 13 13 12 6 9.26 4.63 2.00 0 2 0 2 0 0 .304
Runners 1st, 3rd 27.00 0 0 0 0 1.67 8 0 0 0 0 3 4 9 9 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .364
Runners 2nd, 3rd 12.00 0 0 0 0 2.00 12 0 0 0 0 3 3 4 4 6 3 14.73 7.36 2.00 2 0 0 0 0 0 .273
SB Opp 7.78 0 0 0 0 1.49 33 0 0 0 0 37 45 38 32 24 10 5.73 2.39 2.40 0 5 0 1 2 0 .317
SB Atd 0.00 0 0 0 0 0.80 13 0 0 0 0 5 3 0 0 2 1 3.60 1.80 2.00 0 0 0 0 0 0 .188
GDP Opp 1.69 0 0 0 0 1.19 32 0 0 0 0 32 34 6 6 23 4 6.40 1.11 5.75 0 4 1 3 0 0 .301
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.20 34 0 0 0 0 15 22 0 0 10 11 5.87 6.46 0.91 0 0 1 1 0 0 .328
Batting #2 0.00 0 0 0 0 1.26 33 0 0 0 0 19 16 0 0 14 8 6.63 3.79 1.75 0 1 0 1 0 0 .239
Batting #3 0.00 0 0 0 0 1.28 34 0 0 0 0 18 15 0 0 13 8 6.38 3.93 1.63 1 3 3 0 0 0 .227
Batting #4 0.00 0 0 0 0 2.07 33 0 0 0 0 14 19 0 0 10 10 6.14 6.14 1.00 1 3 1 0 1 0 .306
Batting #5 0.00 0 0 0 0 2.83 33 0 0 0 0 12 22 0 0 11 12 7.82 8.53 0.92 0 3 0 0 1 0 .367
Batting #6 0.00 0 0 0 0 1.93 33 0 0 0 0 14 20 0 0 9 7 5.52 4.30 1.29 0 2 2 0 0 0 .317
Batting #7 0.00 0 0 0 0 1.47 31 0 0 0 0 15 18 0 0 15 4 8.62 2.30 3.75 0 3 0 0 0 0 .295
Batting #8 0.00 0 0 0 0 1.19 33 0 0 0 0 16 15 0 0 17 4 9.56 2.25 4.25 0 1 1 0 0 0 .250
Batting #9 0.00 0 0 0 0 1.07 33 0 0 0 0 15 8 0 0 18 8 10.34 4.60 2.25 0 1 0 2 0 0 .151
Leading Off Inning 0.00 0 0 0 0 1.55 35 0 0 0 0 31 36 0 0 26 12 7.39 3.41 2.17 0 3 1 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.50 0 0 0 0 1.38 36 0 0 0 0 24 21 12 12 21 12 7.88 4.50 1.75 0 2 2 2 1 0 .236
Pitch 16-30 4.32 0 0 0 0 1.76 33 0 0 0 0 25 26 12 12 19 18 6.75 6.39 1.06 0 2 1 0 0 0 .263
Pitch 31-45 7.29 0 0 0 0 2.14 31 0 0 0 0 21 33 20 17 20 12 8.44 5.06 1.67 0 3 2 0 0 0 .359
Pitch 46-60 5.14 0 0 0 0 1.43 25 0 0 0 0 21 25 12 12 18 5 7.48 2.08 3.60 0 5 1 0 0 0 .287
Pitch 61-75 10.06 0 0 0 0 1.65 23 0 0 0 0 17 19 19 19 18 9 9.53 4.76 2.00 0 3 1 2 1 0 .284
Pitch 76-90 2.84 0 0 0 0 1.58 21 0 0 0 0 19 20 10 6 11 10 5.21 4.74 1.10 1 1 1 0 0 0 .274
Pitch 91-105 6.55 0 0 0 0 1.45 17 0 0 0 0 11 10 10 8 7 6 5.56 4.76 1.17 1 1 0 0 0 0 .238
Pitch 106-20 0.00 0 0 0 0 0.50 4 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .111
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 13
3 years
 
P | 51
3 years
 
P | 59
3 years
 
P | 41
3 years
 
P | 44
6 years
 
P | 33
4 years
 
P | 58
7 years
 
P | 30
5 years
 
P | 29
11 years
 
P | 36
3 years
 
P | 59
6 years
 
P | 47
2 years
 
P | 60
2 years
 
P | 55
2 years
 
P | 45
3 years
 
P | 38
17 years
 
P | 48
6 years
 
P | 31
2 years
 
C | 18
5 years
 
C | 8
3 years
 
3B | 52
1 years
 
1B | 10
2 years
 
3B | 3
12 years
 
SS | 7
7 years
 
2B | 21
3 years
 
2B | 14
7 years
 
1B | 16
15 years
 
3B | 22
4 years
 
SS | 56
1 years
 
2B | 2
2 years
 


Add to Google

 

Copyright © Athleticstalk.com, Inc. All rights reserved 2008.