| |
|  | Oakland Athletics NewsNews » Articles |
|
|---|
Mark Ellis could have hit the open market after the World Series, but instead, the second baseman became one of the few players the A's have not allowed to get away as free agents. Submitted on: 2008-10-25 |  |  |
--3B Eric Chavez told the San Francisco Chronicle that he expects to be fully recovered from right shoulder surgery by the end of December. Submitted on: 2008-10-24 |  |  |
Oakland finished the season even younger than it started after two trades and following injuries to Eric Chavez, Mark Ellis and Frank Thomas and the release of Mike Sweeney. Submitted on: 2008-10-24 |  |  |
Mark Ellis could have hit the open market after the World Series, but instead, the second baseman became one of the few players the A's have not allowed to get away as free agents. Submitted on: 2008-10-24 |  |  |
Oakland's strong first half masked some deficiencies in the lineup, but the July trades of Rich Harden and Joe Blanton translated into an extremely young rotation in the second half. Submitted on: 2008-10-23 |  |  |
--2B Mark Ellis was re-signed to a two-year contract with a club option for a third year. Submitted on: 2008-10-23 |  |  |
Oakland finished the season even younger than it started after two trades and following injuries to Eric Chavez, Mark Ellis and Frank Thomas and the release of Mike Sweeney. Submitted on: 2008-10-23 |  |  |
--2B Mark Ellis was re-signed to a two-year contract with a club option for a third year. Submitted on: 2008-10-22 |  |  |
Oakland finished the season even younger than it started after two trades and following injuries to Eric Chavez, Mark Ellis and Frank Thomas and the release of Mike Sweeney. Submitted on: 2008-10-22 |  |  |
Oakland's strong first half masked some deficiencies in the lineup, but the July trades of Rich Harden and Joe Blanton translated into an extremely young rotation in the second half. Submitted on: 2008-10-22 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-21 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-22 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-23 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-24 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-25 |  |  |
|
 |
|
| Oakland Athletics Photos |
|
All the latest Oakland Athletics Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
 |
|
| Oakland Athletics Videos |
|
All the latest Oakland Athletics Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|