| |
|  | Oakland Athletics NewsNews » Articles |
|
|---|
--C Kurt Suzuki has 25 hits in his last 67 at-bats with nine doubles, two homers and 14 RBI in his past 17 games. Submitted on: 2009-05-12 |  |  |
When Justin Duchscherer returns to the Oakland roster, it will be as a starting pitcher rather than in the bullpen, according to the San Francisco Chronicle. Submitted on: 2009-05-12 |  |  |
The dish Submitted on: 2009-05-12 |  |  |
Although his arctic start won't cause the Red Sox to panic, replacing David Ortiz would be easier than you think, Ken Rosenthal says. Submitted on: 2009-05-12 |  |  |
The Kansas City Royals came to the West Coast last week riding a lengthy winning streak sparked by a surging offense. Submitted on: 2009-05-12 |  |  |
May 11, 2009 (Newsday delivered byNewstex) --BY ADAM RONIS Submitted on: 2009-05-12 |  |  |
OAKLAND TheA's lost for the fifth time in seven games Sunday as left-hander Brett Cecil allowed just five hits in eight innings to lead the Toronto Blue Jays to a 5-0 win at the Oakland Coliseum. Submitted on: 2009-05-12 |  |  |
The nature of the blowout loss might obscure it for the time being, because yesterday, there were problems everywhere you looked - on the mound, at the plate and in the field. Submitted on: 2009-05-12 |  |  |
TODAY Submitted on: 2009-05-11 |  |  |
Oakland's main nemesis this year: Left-handed starters. Submitted on: 2009-05-11 |  |  |
--LHP Dallas Braden, the A's top starter, was struck on the left hand and on his neck by a line drive by Vernon Wells in the first inning on Sunday. Submitted on: 2009-05-11 |  |  |
--INF Nomar Garciaparra (calf) took batting practice on the field on Sunday and the team remains hopeful that he will be able to be activated when eligible on Friday at Detroit. Submitted on: 2009-05-11 |  |  |
At 6-foot-6, left-hander Brian Tallet is not only the tallest member of theBlueJays pitching stuff, but also one of the smoothest. Submitted on: 2009-05-11 |  |  |
OAKLAND TheA's 6-4 loss to the Toronto Blue Jays on Saturday may go down as the game where Jason Giambi began turning things around at the plate. Submitted on: 2009-05-11 |  |  |
The Toronto Blue Jays are headed back from the West Coast with the AL's best record, its most productive offense and almost too many good starting pitchers. Submitted on: 2009-05-11 |  |  |
|
 |
|
| Oakland Athletics Photos |
|
All the latest Oakland Athletics Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|