| |
|  | Oakland Athletics NewsNews » Articles |
|
|---|
--RHP Justin Duchscherer had a career-high 18-inning scoreless streak come to an end in the fourth inning Sunday, but the major-league ERA leader, recorded yet another start in which he allowed two runs or fewer, giving up two runs in 7 2/3 innings agains Submitted on: 2008-07-14 |  |  |
Will dropping the final series before the break significantly change the A's course the rest of the way? Oakland lost another tight game to the Angels on Sunday, losing in the ninth inning on Erick Aybar's two-out infield single off Huston Street, and wit Submitted on: 2008-07-15 |  |  |
--RHP Justin Duchscherer had a career-high 18-inning scoreless streak come to an end in the fourth inning Sunday, but the major-league ERA leader, recorded yet another start in which he allowed two runs or fewer, giving up two runs in 7 2/3 innings agains Submitted on: 2008-07-15 |  |  |
The trades of Rich Harden and CC Sabathia worked out well for all parties. Submitted on: 2008-07-14 |  |  |
Erick Aybar's infield single drove in the winning run with two outs in the ninth and the Los Angeles Angels rallied to beat the Oakland Athletics 4-3 on Sunday, spoiling another solid outing from All-Star Justin Duchscherer. Submitted on: 2008-07-14 |  |  |
Reggie Willits' aggressive baserunning is a result of coaches past and present instilling in him that instinct. Submitted on: 2008-07-14 |  |  |
As baseball prepares for the All-Star break, Dayn Perry hands out his halfway hardware . Submitted on: 2008-07-14 |  |  |
The first-place Los Angeles Angels are doing their best to distance themselves from the Oakland Athletics in the AL West standings heading into the All-Star break. Submitted on: 2008-07-13 |  |  |
Ervin Santana allowed five hits over seven scoreless innings, Howie Kendrick had two hits and an RBI, and the Los Angeles Angels beat the Oakland Athletics 4-1 on Saturday night. Submitted on: 2008-07-13 |  |  |
Ervin Santana refuses to even think about his dominance over Oakland. Submitted on: 2008-07-13 |  |  |
MEDICAL WATCH: OF Ryan Sweeney (dislocated left pinkie) left the July 10 game and missed games from July 11-12. Submitted on: 2008-07-12 |  |  |
MEDICAL WATCH: OF Ryan Sweeney (dislocated left pinkie) left the July 10 game and missed games from July 11-12. Submitted on: 2008-07-13 |  |  |
Brand new team, no sweat. Submitted on: 2008-07-12 |  |  |
--OF Matt Murton was called up from Class AAA Sacramento -- where he hadn't actually ever reported -- in order to fill in for left fielder Ryan Sweeney, out with a hand injury. Submitted on: 2008-07-12 |  |  |
Brand new team, no sweat. Submitted on: 2008-07-13 |  |  |
|
 |
|
| Oakland Athletics Photos |
|
All the latest Oakland Athletics Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
 |
|
| Oakland Athletics Videos |
|
All the latest Oakland Athletics Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|