| |
|  | Oakland Athletics NewsNews » Articles |
|
|---|
--RHP Justin Duchscherer had a minor clean-up procedure on his sore right elbow and is expected back in early May following arthroscopic surgery March 31. Submitted on: 2009-04-06 |  |  |
Oakland's injury situation began to look up toward the end of the spring, with often injured 3B Eric Chavez and 2B Mark Ellis close to ready to go to start the season. Submitted on: 2009-04-06 |  |  |
The unpredictable antics on the field. Submitted on: 2009-04-05 |  |  |
--RHP Justin Duchscherer had a minor clean-up procedure on his sore right elbow and is expected back in early May following arthroscopic surgery March 31. Submitted on: 2009-04-04 |  |  |
Oakland's injury situation began to look up toward the end of the spring, with often injured 3B Eric Chavez and 2B Mark Ellis close to ready to go to start the season. Submitted on: 2009-04-04 |  |  |
Oakland's offense is greatly improved from last year, when the A's had the worst batting average in the league. Submitted on: 2009-04-04 |  |  |
In deference to Randy Johnson's . Submitted on: 2009-04-04 |  |  |
You've waited five months for baseball to return. Submitted on: 2009-04-04 |  |  |
The A's injury situation began to look up toward the end of the spring, with often injured 3B Eric Chavez and 2B Mark Ellis close to ready to go to start the season. Submitted on: 2009-04-03 |  |  |
--LHP Gio Gonzalez, who is competing with RHP Sean Gallagher for the final bullpen slot, returned to action April 2. Submitted on: 2009-04-03 |  |  |
Oakland's offense is greatly improved from last year, when the A's had the worst batting average in the league. Submitted on: 2009-04-03 |  |  |
Tim Lincecum threw hard and for a lot of strikes, exactly what the Giants were hoping for in his final spring appearance. Submitted on: 2009-04-03 |  |  |
The A's injury situation began to look up toward the end of the spring, with often injured 3B Eric Chavez and 2B Mark Ellis close to ready to go to start the season. Submitted on: 2009-04-02 |  |  |
Oakland's offense is greatly improved from last year, when the A's had the worst batting average in the league. Submitted on: 2009-04-02 |  |  |
--LHP Dallas Braden will be the A's Opening Day starter, taking the spot that would have gone to RHP Justin Duchscherer had he been healthy. Submitted on: 2009-04-02 |  |  |
|
 |
|
| Oakland Athletics Photos |
|
All the latest Oakland Athletics Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|