| |
|  | Oakland Athletics NewsNews » Articles |
|
|---|
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-26 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-27 |  |  |
The Oakland Athletics secured some stability in the middle of their infield, agreeing Monday on an $11 million, two-year contract with second baseman Mark Ellis. Submitted on: 2008-10-28 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-21 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-22 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-23 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-24 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-25 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-26 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-27 |  |  |
Mark Ellis' first choice was to stay put with Oakland, even if he had tested his value in free agency. Submitted on: 2008-10-28 |  |  |
Oakland's strong first half masked some deficiencies in the lineup, but the July trades of Rich Harden and Joe Blanton translated into an extremely young rotation in the second half. Submitted on: 2008-10-20 |  |  |
--LHP Greg Smith (7-16) finished the season with 16 losses, the most by an A's pitcher since Tom Candiotti went 11-16 in 1998. Submitted on: 2008-10-20 |  |  |
Oakland finished the season even younger than it started after two trades and following injuries to Eric Chavez, Mark Ellis and Frank Thomas and the release of Mike Sweeney. Submitted on: 2008-10-20 |  |  |
Oakland's strong first half masked some deficiencies in the lineup, but the July trades of Rich Harden and Joe Blanton translated into an extremely young rotation in the second half. Submitted on: 2008-10-21 |  |  |
|
 |
|
| Oakland Athletics Photos |
|
All the latest Oakland Athletics Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
 |
|
| Oakland Athletics Videos |
|
All the latest Oakland Athletics Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|